Join our Discord! |
If you have been locked out of your account you can request a password reset here. |
Difference between revisions of "Webley Revolvers"
(→Film) |
|||
(34 intermediate revisions by 10 users not shown) | |||
Line 62: | Line 62: | ||
|- | |- | ||
|''[[Kite (2014)|Kite]]''|| India Eisley || Sawa || ||2009 | |''[[Kite (2014)|Kite]]''|| India Eisley || Sawa || ||2009 | ||
+ | |- | ||
+ | | rowspan=2|''[[Dead for a Dollar (2022)]]'' || [[Guy Burnet]] || English Bill || rowspan=2| || rowspan=2|2022 | ||
+ | |- | ||
+ | | || Aragón's Assistant | ||
|- | |- | ||
|} | |} | ||
Line 175: | Line 179: | ||
===Anime=== | ===Anime=== | ||
− | {| class="wikitable" style="font-size: 95% | + | {| class="wikitable" style="font-size: 95%; background-color:#ffffff" |
− | |- | + | |- |
− | ! | + | !width="230"|Title |
− | ! | + | !width="150"|Character |
− | ! | + | !width="200"|Note |
− | ! | + | !width="70"|Date |
|- | |- | ||
| ''[[Princess Principal]]'' || || Ep. 03; hanging on the wall || 2017 | | ''[[Princess Principal]]'' || || Ep. 03; hanging on the wall || 2017 | ||
+ | |- | ||
+ | | ''[[Undead Girl Murder Farce]]'' || Dr. Heinemann || || 2023 | ||
|- | |- | ||
|} | |} | ||
Line 545: | Line 551: | ||
|''[[Lawrence of Arabia]]''||[[Peter O'Toole]]||T.E. Lawrence|| ||1962 | |''[[Lawrence of Arabia]]''||[[Peter O'Toole]]||T.E. Lawrence|| ||1962 | ||
|- | |- | ||
− | |''[[The Longest Day]]''||[[Richard Burton]]||Flight Officer David Campbell|| || | + | |''[[The Longest Day]]''||[[Richard Burton]]||Flight Officer David Campbell|| ||1962 |
|- | |- | ||
|rowspan=2|''[[Zulu]]''|| ||British officers|| ||rowspan=2|1964 | |rowspan=2|''[[Zulu]]''|| ||British officers|| ||rowspan=2|1964 | ||
Line 582: | Line 588: | ||
|- | |- | ||
| [[Martin Tapák]] || Schonka | | [[Martin Tapák]] || Schonka | ||
+ | |- | ||
+ | | ''[[King of Hearts]]'' || [[Adolfo Celi]] || Colonel Mac Bibenbrook || || 1966 | ||
|- | |- | ||
|rowspan=2|''[[How I Won the War]]''|| [[Michael Crawford]] ||Lt. Ernest Goodbody|| ||rowspan=2|1967 | |rowspan=2|''[[How I Won the War]]''|| [[Michael Crawford]] ||Lt. Ernest Goodbody|| ||rowspan=2|1967 | ||
|- | |- | ||
||[[Michael Hordern]]||Col. Grapple|| | ||[[Michael Hordern]]||Col. Grapple|| | ||
+ | |- | ||
+ | | rowspan=2|''[[Villa Rides]]'' || rowspan=2| || Mexican army soldiers ||rowspan=2| || rowspan=2|1968 | ||
+ | |- | ||
+ | | Several Villistas | ||
|- | |- | ||
| rowspan=2|''[[An Old, Old Tale (Staraya, staraya skazka)]]'' || [[Oleg Dal]] || Soldier || rowspan=2| || rowspan=2|1969 | | rowspan=2|''[[An Old, Old Tale (Staraya, staraya skazka)]]'' || [[Oleg Dal]] || Soldier || rowspan=2| || rowspan=2|1969 | ||
Line 644: | Line 656: | ||
|- | |- | ||
| ''[[The Hound of the Baskervilles (1983)|The Hound of the Baskervilles]]'' || [[Donald Churchill]] || Dr. Watson || || 1983 | | ''[[The Hound of the Baskervilles (1983)|The Hound of the Baskervilles]]'' || [[Donald Churchill]] || Dr. Watson || || 1983 | ||
+ | |- | ||
+ | | rowspan=2| ''[[Monty Python's The Meaning of Life]]'' || [[John Cleese]] || Ainsworth || || rowspan=2| 1983 | ||
+ | |- | ||
+ | | [[Graham Chapman]] || Dr. Livingstone || | ||
|- | |- | ||
|rowspan=3|''[[Razor's Edge, The|The Razor's Edge]]''||[[Bill Murray]]||Larry Darrell || ||rowspan=3|1984 | |rowspan=3|''[[Razor's Edge, The|The Razor's Edge]]''||[[Bill Murray]]||Larry Darrell || ||rowspan=3|1984 | ||
Line 672: | Line 688: | ||
|- | |- | ||
|''[[Miller's Crossing]]''||[[J.E. Freeman]]||Eddie Dane|| ||1990 | |''[[Miller's Crossing]]''||[[J.E. Freeman]]||Eddie Dane|| ||1990 | ||
+ | |- | ||
+ | | rowspan=2| ''[[El Diablo (1990)]]'' || || Bank owner || || rowspan=2| 1990 | ||
+ | |- | ||
+ | | [[Robert Beltran]] || El Diablo | ||
|- | |- | ||
| ''[[Sherlock Holmes and the Leading Lady]]'' || [[Christopher Lee]] || Sherlock Holmes || || 1991 | | ''[[Sherlock Holmes and the Leading Lady]]'' || [[Christopher Lee]] || Sherlock Holmes || || 1991 | ||
Line 802: | Line 822: | ||
|- | |- | ||
| ''[[John Wick: Chapter 3 - Parabellum]]'' || || || Seen in armory || 2019 | | ''[[John Wick: Chapter 3 - Parabellum]]'' || || || Seen in armory || 2019 | ||
+ | |- | ||
+ | | ''[[John Wick: Chapter 4]]'' || [[Keanu Reeves]] || John Wick || || 2023 | ||
|- | |- | ||
|} | |} | ||
Line 808: | Line 830: | ||
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%" | {| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%" | ||
|-bgcolor=#D0E7FF | |-bgcolor=#D0E7FF | ||
− | !align=center bgcolor=#D0E7FF width=" | + | !align=center bgcolor=#D0E7FF width="210"|'''Show Title''' |
!align=center bgcolor=#D0E7FF width="150"|'''Actor''' | !align=center bgcolor=#D0E7FF width="150"|'''Actor''' | ||
!align=center bgcolor=#D0E7FF width="200"|'''Character''' | !align=center bgcolor=#D0E7FF width="200"|'''Character''' | ||
− | !align=center bgcolor=#D0E7FF width=" | + | !align=center bgcolor=#D0E7FF width="300"|'''Note / Episode''' |
!align=center bgcolor=#D0E7FF width="100"|'''Air Date''' | !align=center bgcolor=#D0E7FF width="100"|'''Air Date''' | ||
|- | |- | ||
Line 828: | Line 850: | ||
| ''[[The Adventures of Sherlock Holmes and Dr. Watson: The Treasures of Agra (Priklyucheniya Sherloka Holmsa i doktora Vatsona: Sokrovishcha Agry)|The Treasures of Agra (Sokrovishcha Agry)]]'' || [[Vasily Livanov]] || Sherlock Holmes || || 1983 | | ''[[The Adventures of Sherlock Holmes and Dr. Watson: The Treasures of Agra (Priklyucheniya Sherloka Holmsa i doktora Vatsona: Sokrovishcha Agry)|The Treasures of Agra (Sokrovishcha Agry)]]'' || [[Vasily Livanov]] || Sherlock Holmes || || 1983 | ||
|- | |- | ||
− | |''[[Reilly: Ace of Spies]]''||[[Sam Neill]]||Sidney Reilly|| | + | |''[[Reilly: Ace of Spies]]''||[[Sam Neill]]||Sidney Reilly|| ||1983 |
|- | |- | ||
− | |''[[A-Team, The| The A-Team]]''|| ||Guerilla leader|| | + | |''[[A-Team, The| The A-Team]]''|| ||Guerilla leader|| ||1983-1988 |
|- | |- | ||
| ''[[Adventures of Sherlock Holmes, The (1984 TV Series)|The Adventures of Sherlock Holmes]]'' || [[David Burke]] || Dr. Watson || (S02E05) || 1985 | | ''[[Adventures of Sherlock Holmes, The (1984 TV Series)|The Adventures of Sherlock Holmes]]'' || [[David Burke]] || Dr. Watson || (S02E05) || 1985 | ||
Line 841: | Line 863: | ||
|- | |- | ||
|''[[Journey's End (1988)|Journey's End]]''||[[Jeremy Northam]] ||Capt. Denis Stanhope|| ||1988 | |''[[Journey's End (1988)|Journey's End]]''||[[Jeremy Northam]] ||Capt. Denis Stanhope|| ||1988 | ||
+ | |- | ||
+ | | ''[[Around the World in 80 Days (1989)|Around the World in 80 Days]] || || A British Army officer || || 1989 | ||
|- | |- | ||
| rowspan=2|''[[Campion]]'' || John Franklyn-Robbins || Andrew Seeley || Nickel plated; "Police at the Funeral" (S01E03/E04) || 1989 | | rowspan=2|''[[Campion]]'' || John Franklyn-Robbins || Andrew Seeley || Nickel plated; "Police at the Funeral" (S01E03/E04) || 1989 | ||
Line 927: | Line 951: | ||
|- | |- | ||
| ''[[Father Brown - Season 3]]'' || || A bank robber || "The Paradise of Thieves" (S03E13) || 2015 | | ''[[Father Brown - Season 3]]'' || || A bank robber || "The Paradise of Thieves" (S03E13) || 2015 | ||
+ | |- | ||
+ | | ''[[The Ladder to Heaven (Die Himmelsleiter)]]'' || Nikolai Kinski || René Valmund || || 2015 | ||
|- | |- | ||
| ''[[Deadline Gallipoli]]'' || || Australian and British officers || || 2015 | | ''[[Deadline Gallipoli]]'' || || Australian and British officers || || 2015 | ||
Line 959: | Line 985: | ||
|- | |- | ||
| ''[[The War of the Worlds (2019)|The War of the Worlds]]'' || Christopher Hatherall || A Royal Navy Lieutenant || Ep. 02 || 2019 | | ''[[The War of the Worlds (2019)|The War of the Worlds]]'' || Christopher Hatherall || A Royal Navy Lieutenant || Ep. 02 || 2019 | ||
+ | |- | ||
+ | |''[[Fear the Walking Dead - Season 5]]''|| [[Colby Minifie]] ||Virginia||"Leave What You Don't" (S5E13), "Today and Tomorrow" (S5E14), "Channel 5" (S5E15), "End of the Line" (S5E16)||2019 | ||
+ | |- | ||
+ | |''[[Fear the Walking Dead - Season 6]]''|| [[Colby Minifie]] ||Virginia||"The End Is the Beginning" (S6E01), "The Key" (S6E04), "Bury Her Next to Jasper's Leg" (S6E06), "Damage From the Inside" (S6E07), "The Door" (S6E08), "Things Left to Do" (S6E09)||2020-2021 | ||
|- | |- | ||
| ''[[Father Brown - Season 9]]'' || Craig Conway || Bill Devlin || (S09E01) || 2022 | | ''[[Father Brown - Season 9]]'' || Craig Conway || Bill Devlin || (S09E01) || 2022 | ||
Line 968: | Line 998: | ||
| ''[[SAS Rogue Heroes]]''|| [[Connor Swindells]]|| Lt. David Stirling|| Ep. 1 || 2022 | | ''[[SAS Rogue Heroes]]''|| [[Connor Swindells]]|| Lt. David Stirling|| Ep. 1 || 2022 | ||
|- | |- | ||
− | |''[[1923 - Season 1 | + | |''[[1923 - Season 1]]''||||intruder||"1923" (S1E01)||2022 |
+ | |- | ||
+ | |''[[Gyeongseong Creature - Season 1]]'' || Park Ji-hwan ||Gu Gap-pyeong||"Mother" (E02)||2023 | ||
|- | |- | ||
|} | |} | ||
===Video Games=== | ===Video Games=== | ||
− | {| | + | {{Media table start|video game}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|''[[Call of Duty 2]]''||"Webley"|||| ||2005 | |''[[Call of Duty 2]]''||"Webley"|||| ||2005 | ||
Line 995: | Line 1,021: | ||
|''[[Deadfall Adventures]]''||"Mk.VI"|| ||||2013 | |''[[Deadfall Adventures]]''||"Mk.VI"|| ||||2013 | ||
|- | |- | ||
− | |''[[ | + | |''[[The Great War 1918]]|||| || ||2013 |
|- | |- | ||
|''[[Enemy Front]]''|||||| ||2014 | |''[[Enemy Front]]''|||||| ||2014 | ||
Line 1,016: | Line 1,042: | ||
|- | |- | ||
| ''[[Strange Brigade]]'' || "Wesley Revolver" || || || 2018 | | ''[[Strange Brigade]]'' || "Wesley Revolver" || || || 2018 | ||
+ | |- | ||
+ | | ''[[Squad 44: Letters From The Front ]]'' || "Webley Mk.VI" || || Added in 2024 ''Operation Clean Sweep'' Update || 2018 | ||
|- | |- | ||
| ''[[Battlefield V]]'' || "Mk VI Revolver" || || ||2018 | | ''[[Battlefield V]]'' || "Mk VI Revolver" || || ||2018 | ||
Line 1,025: | Line 1,053: | ||
| ''[[Call of Duty: Vanguard]] || "Top Break" || || || 2021 | | ''[[Call of Duty: Vanguard]] || "Top Break" || || || 2021 | ||
|- | |- | ||
− | | ''[[Enlisted]] || || || || 2021 | + | | ''[[Enlisted]] || "Webley Mk VI revolver" || || || 2021 |
|- | |- | ||
| ''[[Far Cry 6]]'' || "Mark VI" || || || 2021 | | ''[[Far Cry 6]]'' || "Mark VI" || || || 2021 | ||
+ | |- | ||
+ | | ''[[Battlefield 2042]]'' || || || Added in Update 3.1.2. || 2021 | ||
|- | |- | ||
| ''[[Sniper Elite 5]] || || |||| 2022 | | ''[[Sniper Elite 5]] || || |||| 2022 | ||
Line 1,052: | Line 1,082: | ||
| Air Pirates | | Air Pirates | ||
|- | |- | ||
− | | ''[[Case Closed]]'' || Saguru Hakuba || Ep. 219 | + | | ''[[Case Closed - Season 8]]'' || Saguru Hakuba || Ep. 219 The Gathering of the Detectives! Shinichi Kudo vs. Kaitou Kid || 2000 |
|- | |- | ||
| ''[[Hellsing Ultimate]]'' || Sir Hugh Irons || || 2006 - 2012 | | ''[[Hellsing Ultimate]]'' || Sir Hugh Irons || || 2006 - 2012 | ||
Line 1,058: | Line 1,088: | ||
| ''[[Gosick]]'' || Maurice || || 2011 | | ''[[Gosick]]'' || Maurice || || 2011 | ||
|- | |- | ||
− | | ''[[ | + | | ''[[The Mystic Archives of Dantalian]]'' || Hugh Anthony Disward || Wood grip || 2011 |
|- | |- | ||
| ''[[JoJo's Bizarre Adventure]]'' || Hijacker || S1E10, "New York's JoJo" || 2012 | | ''[[JoJo's Bizarre Adventure]]'' || Hijacker || S1E10, "New York's JoJo" || 2012 | ||
Line 1,352: | Line 1,382: | ||
|- | |- | ||
| ''[[Holmes & Watson]]'' || [[Kelly Macdonald]] || Mrs. Martha Hudson || Pocket model || 2018 | | ''[[Holmes & Watson]]'' || [[Kelly Macdonald]] || Mrs. Martha Hudson || Pocket model || 2018 | ||
+ | |- | ||
+ | | rowspan=2 | ''[[I'm Back]]'' || Massimo Popolizio || Benito Mussolini || rowspan=2 | || rowspan=2 | 2018 | ||
+ | |- | ||
+ | | [[Frank Matano]] || Andrea Canaletti | ||
|- | |- | ||
|} | |} | ||
Line 1,422: | Line 1,456: | ||
|''[[Torchwood]]''||[[John Barrowman]]||Captain Jack Harkness|| ||2006 - Present | |''[[Torchwood]]''||[[John Barrowman]]||Captain Jack Harkness|| ||2006 - Present | ||
|- | |- | ||
− | | rowspan= | + | | rowspan=2|''[[Agatha Christie's Marple]]'' || [[Ed Stoppard]] || Ladislaus Malinowski || "At Bertram's Hotel" (S03E01) || rowspan=2|2007 |
+ | |- | ||
+ | | [[Tom Riley]] || Bobby Argyle || "Ordeal by Innocence" (S03E02) | ||
|- | |- | ||
− | | [[ | + | |''[[Doctor Who (New Series) - Season 6|Doctor Who]]''||[[Ian McNeice]]||Emperor Winston Churchill|| “The Wedding of River Song” || 2011 |
|- | |- | ||
| [[Sam Reid]] || Nat Fletcher || "Greenshaw's Folly" (S06E02) || 2013 | | [[Sam Reid]] || Nat Fletcher || "Greenshaw's Folly" (S06E02) || 2013 | ||
Line 1,557: | Line 1,593: | ||
|- | |- | ||
| [[Raffaello Degruttola]] || Mario Angelini || (S09E05) | | [[Raffaello Degruttola]] || Mario Angelini || (S09E05) | ||
+ | |- | ||
+ | | rowspan=2|''[[Davos 1917]]'' || Welket Bungué || Zaire || rowspan=2| || rowspan=2| 2023 | ||
+ | |- | ||
+ | | Ivan Shvedoff || Alexander Parvus | ||
|- | |- | ||
|} | |} | ||
Line 1,569: | Line 1,609: | ||
|- | |- | ||
|''[[World War II Online: Battleground Europe]]''|| || ||2001 | |''[[World War II Online: Battleground Europe]]''|| || ||2001 | ||
+ | |- | ||
+ | |''[[Medal of Honor: Allied Assault]]''|| || ||2002 | ||
|- | |- | ||
| ''[[Medal of Honor: Rising Sun]]'' || || Unusable; only seen wielded by Japanese officers ||2003 | | ''[[Medal of Honor: Rising Sun]]'' || || Unusable; only seen wielded by Japanese officers ||2003 | ||
|- | |- | ||
|''[[Call of Duty: United Offensive]]''|| || ||2004 | |''[[Call of Duty: United Offensive]]''|| || ||2004 | ||
− | |||
|- | |- | ||
|''[[Hour of Victory]]''|| || ||2007 | |''[[Hour of Victory]]''|| || ||2007 |
Latest revision as of 08:53, 14 November 2024
This page encompasses all of the Webley revolver variants that appear on the site.
History
- Webley Mk I - Adopted in 1887, the original Webley Mk I was chambered for a black powder cartridge and had a "bird head" shaped grip.
- Webley Mk II - Adopted in 1894 and almost identical to the Mk I, the Mk II had a hardened removable steel blade that was added at the back of the frame breech. Also, the hammer was strengthened and the grip was slightly rounded.
- Webley Mk III - In 1897, the Mk III improved the cylinder to frame lock. It also allowed the cylinder to be removed for cleaning.
- Webley Mk IV - The original Mk IV was adopted in 1899. It improved on the Mark III by being made from different steel, with a smaller and lighter hammer and wider cylinder slots. In 1942 the Mk IV was officially adopted for military service. It started as a scaled-down version of the .455 Mark VI revolver, but was chambered for .38 S&W cartridge. It should be noted the the .38 Mk IV and the .455 Mk IV are in fact different guns.
- Webley Mk V - Adopted in 1913, the Mk V was designed to accept smokeless (cordite) ammunition. It had a larger and stronger cylinder, as well as a redesigned frame.
- Webley Mk VI - Adopted in 1915, the Mk VI featured redesigned, more squared grips, a 6 inch (152 mm) barrel and removable front sights. Mark VI revolvers were manufactured by Webley & Scott until 1921, later these were manufactured by Royal Small Arms Factory at Enfield Lock. Officially rendered obsolete in 1932 with the adoption of the Enfield No.2 .38 caliber revolvers, but widely used by British troops during the World War Two.
Webley .455 Mk I
Adopted in 1887, the Original Webley Mk I was chambered for a blackpowder cartridge and had a "bird head" shaped grip.
Specifications
(1887 - 1894)
- Type: Revolver
- Caliber: .455 Webley
- Weight: 2.12 lbs (0.96 kg)
- Length: 10.2 in (26 cm)
- Barrel length: 4 in (10.16 cm)
- Capacity: 6-round cylinder
- Fire Modes: SA/DA
The Webley Mk. I revolver can be seen in the following films, television shows and video games used by the following actors:
Film
Title | Actor | Character | Note | Date |
---|---|---|---|---|
Awaara | Raj Kapoor | Raj Raghunath | 1951 | |
The Terror of the Tongs | Burt Kwouk | Mr. Ming | 1961 | |
Let Him Have It | Seen on the table | 1991 | ||
Ed Wood | Martin Landau | Bela Lugosi | 1994 | |
Titanic | Jonathan Phillips | 2nd Officer Charles Herbert Lightoller | 1997 | |
Sherlock Holmes and the Case of the Silk Stocking | Rupert Everett | Sherlock Holmes | 2004 | |
House of Wax | Seen in a cage | 2005 | ||
Sherlock Holmes | A police constable | 2009 | ||
Kite | India Eisley | Sawa | 2009 | |
Dead for a Dollar (2022) | Guy Burnet | English Bill | 2022 | |
Aragón's Assistant |
Television
Show Title | Actor | Character | Note / Episode | Air Date |
---|---|---|---|---|
The Rivals of Sherlock Holmes | Martin Jarvis | Philip Marsden | "Five Hundred Carats" (S02E02) | 1973 |
King Solomon's Mines | Roy Marsden | Captain Good | 2004 | |
Ian Roberts | Sir Henry Curtis |
Anime
Title | Character | Note | Date |
---|---|---|---|
The Empire of Corpses | Watson | with lengthened barrels | 2015 |
Friday | |||
M | |||
Frederick Burnaby | |||
Agents and Zombies |
Webley .455 Mk II
Adopted in 1894 and almost identical to the Mk I, the Mk II had a hardened removable steel blade that was added at the back of the frame breech. Also, the hammer was strengthened and the grip was slightly rounded.
Specifications
(1894 - 1897)
- Type: Revolver
- Caliber: .455 Webley
- Weight: 2.12 lbs (0.96 kg)
- Length: 10.2 in (26 cm)
- Barrel length: 4 in (10.16 cm)
- Capacity: 6-round cylinder
- Fire Modes: SA/DA
The Webley Mk. II revolver can be seen in the following films, television shows, and video games used by the following actors:
Film
Title | Actor | Character | Note | Date |
---|---|---|---|---|
Titanic | Jonathan Phillips | 2nd Officer Charles Herbert Lightoller | 1997 | |
Ewan Stewart | First Officer William Murdoch | |||
Ioan Gruffudd | Fifth Officer Harold Godfrey Lowe |
Television
Show Title | Actor | Character | Note / Episode | Air Date |
---|---|---|---|---|
Westworld - Season 2 | "Virtù e Fortuna" (S2E03) | 2018 | ||
The Irregulars | Seen in a drawer; "Chapter Eight: The Ecstasy of Life" | 2021 |
Video Game
Game Title | Appears as | Note | Release Date |
---|---|---|---|
The Order 1886 | "Mk 1 Service Revolver" | 2015 |
Anime
Title | Character | Note | Date |
---|---|---|---|
Princess Principal | Ep. 03; hanging on the wall | 2017 | |
Undead Girl Murder Farce | Dr. Heinemann | 2023 |
Webley .455 Mk III
In 1897, the Mk III improved the cylinder to frame lock. It also allowed the cylinder to be removed for cleaning.
Specifications
(1897 - 1899)
- Type: Revolver
- Caliber: .455 Webley
- Weight: 2.12 lbs (0.96 kg)
- Length: 10.2 in (26 cm)
- Barrel length: 4 in (10.16 cm)
- Capacity: 6-round cylinder
- Fire Modes: SA/DA
The Webley Mk III can be seen in the following:
Film
Title | Actor | Character | Note | Date |
---|---|---|---|---|
The Hound of the Baskervilles | Nicholas Clay | Stapleton | 1983 | |
The Hound of the Baskervilles | Ian Hart | Dr. Watson | 2002 |
Television
Title | Actor | Character | Note | Date |
---|---|---|---|---|
The Avengers | "The Town of No Return" (S04E01) | 1961-1969 | ||
The Irregulars | Royce Pierreson | John Watson | Dual-wields with another Mk III or Mk II; "Chapter Eight: The Ecstasy of Life" | 2021 |
Video Games
Game Title | Appears as | Note | Release Date |
---|---|---|---|
Nosferatu: The Wrath of Malachi | Has a 5-round cylinder as opposed to the real gun's 6-round cylinder | 2003 |
Webley .455 Mk IV
The Webley Mk IV was made from 1899 - 1913. It differs from the Mk III in that the steel was of different quality, the trigger stop was raised and the slots in the cylinder were made wider. The ratchet teeth of the extractor were case-hardened and the hammer was made lighter.
Specifications
(1899 - 1913)
- Type: Revolver
- Caliber: .455 Webley
- Weight: 2.12 lbs (0.96 kg)
- Length: 10.2 in (26 cm)
- Barrel length: 4 in (10.16 cm)
- Capacity: 6-round cylinder
- Fire Modes: SA/DA
The Webley Mk IV can be seen in the following movie and television shows used by the following actors:
Film
Title | Actor | Character | Note | Date |
---|---|---|---|---|
The Siege of Sidney Street | Donald Sinden | Inspector Mannering | 1960 | |
The Wind That Shakes The Barley | Cillian Murphy | Damien | 2006 | |
Mad Max: Fury Road | Charlize Theron | Furiosa | 2015 | |
The Lost City of Z | Charlie Hunnam | Percy Fawcett | 2017 | |
Robert Pattinson | Henry Costin | |||
Angus Macfadyen | James Murray | |||
Edward Ashley | Arthur Manley | |||
Tom Holland | Jack Fawcett | |||
Holmes & Watson | John C. Reilly | Dr. Watson | Two; one or both may be Mk V | 2018 |
Television
Show Title | Actor | Character | Note / Episode | Air Date |
---|---|---|---|---|
The Return of Sherlock Holmes | Edward Hardwicke | Dr. John Watson | (S01E01), (S01E07), (S02E04) | 1986-1988 |
The Somme – From Defeat to Victory | British officer | 2006 | ||
Ripper Street | Sam Hazeldine | George Doggett | "The Weight of One Man's Heart" (S01E05) | 2013 |
Peaky Blinders - Season 1 | Joe Cole | John Shelby | 2013 | |
Sam Neill | Inspector Chester Campbell | |||
Helen McCrory | Aunt Polly | |||
Peaky Blinders - Season 2 | various characters | 2014 |
Webley .455 Mk V
Adopted in 1913, the Mk V was designed to accept smokeless (cordite) ammunition. It had a larger and stronger cylinder, as well as a redesigned frame.
Specifications
(1913 - 1915)
- Type: Revolver
- Caliber: .455 Webley
- Weight: 2.12 lbs (0.96 kg)
- Length: 10.2 in (26 cm)
- Barrel length: 4 in (10.16 cm)
- Capacity: 6-round cylinder
- Fire Modes: SA/DA
The Webley Mk. V revolver can be seen in the following films and video games used by the following actors:
Film
Television
Show Title | Actor | Character | Note / Episode | Air Date |
---|---|---|---|---|
The X-Files - Season 7 | Lance Henriksen | Frank Black | "Millennium" (S7E04) | 1999 |
David Duchovny | FBI Special Agent Fox Mulder | |||
Deadliest Warrior | 2010 | |||
Endeavour - Season 1 | Albert Welling | Wallace Clark | "Girl" (S01E01) | 2013 |
Poppy Miller | Millicent Coke Norris | "Home" (S01E04) | ||
Foyle's War - Season 8 | Tom Beard | Capt. McDonald | "The Cage" (S8E2) | 2013 |
Foyle's War - Season 9 | Michael Shaeffer | Jack Davey | "Trespass" (S9E2) | 2015 |
Babylon Berlin - Season 3 | Benno Fürmann | Gottfried Wendt | Ep. 24 | 2020 |
A communist | Ep. 26 |
Webley .455 Mk VI
Adopted in 1915, the Mk VI featured redesigned, more squared grips, a 6 inch (152 mm) barrel and removable front sights. Mark 6 revolvers were manufactured by Webley & Scott until 1921, later these were manufactured by Royal Small Arms Factory at Enfield Lock until 1926. Officially rendered obsolete in 1932 with the adoption of the Enfield No.2 .38 caliber revolvers, but widely used by British troops during World War Two.
Specifications
(1915 - 1932)
- Type: Revolver
- Caliber: .455 Webley
- Weight: 2.4 lbs (1.1 kg)
- Length: 11.25 in (28.6 cm)
- Barrel length: 6 in (15.24 cm)
- Capacity: 6-round cylinder
- Fire Modes: SA/DA
The Webley Mk. VI revolver can be seen in the following films and video games used by the following actors:
Film
Title | Actor | Character | Note | Date |
---|---|---|---|---|
Atlantic | An officer of the Atlantic | 1929 | ||
Journey's End | Colin Clive | Capt. Denis Stanhope | 1930 | |
Tell England | Carl Harbord | Edgar Doe | 1931 | |
British officers | ||||
Revolt of the Fishermen (Vosstaniye rybakov) | Vasili Kovrigin | Kerhus | 1934 | |
The Lost Patrol | J.M. Kerrigan | Quincannon | 1934 | |
Victor McLaglen | The Sergeant | |||
The Man Who Knew Too Much | Peter Lorre | Abbott | 1934 | |
The Lives of a Bengal Lancer | Gary Cooper | Lieutenant McGregor | 1935 | |
Franchot Tone | Lieutenant Forsythe | |||
Guy Standing | Colonel Stone | |||
rebels | ||||
Sanders of the River | Robert Cochran | Lt. Tibbets | 1935 | |
La Grande Illusion | seen on table | 1937 | ||
Knight Without Armour | Raymond Huntley | A White Army officer | 1937 | |
Allan Jeayes | White Army General Roman Andreevich | In holster | ||
Russian Imperial Army and White Army officers, a Red sailor | ||||
The Lady Vanishes | Bandrika officers | 1938 | ||
Went the Day Well? | Basil Sydney | Kommandant Orlter a.k.a Major Hammond | 1942 | |
Extras | British Army/Home Guard Soldiers | |||
Extras | German Paratroopers | |||
Somewhere in France | Fifth columnists | 1942 | ||
The Life and Death of Colonel Blimp | British Army officers | 1943 | ||
Soldier of Fortune | Michael Rennie | Inspector Merryweather | 1955 | |
Clark Gable | Hank Lee | |||
Baltic Glory (Baltiyskaya slava) | Aleksandr Massarski | An Anarchist sailor | 1957 | |
Dunkirk | British soldiers | 1958 | ||
North West Frontier | Kenneth More | Captain Scott | 1959 | |
Lawrence of Arabia | Peter O'Toole | T.E. Lawrence | 1962 | |
The Longest Day | Richard Burton | Flight Officer David Campbell | 1962 | |
Zulu | British officers | 1964 | ||
Stanley Baker | Lt. John Chard | |||
The Big Runaround | Terry-Thomas | Squadron Leader Sir Reginald Brook | 1965 | |
Claudio Brook | Lt. Peter Cunningham | |||
Mike Marshall | Alan McIntosh | |||
Nicholas Bang | John | |||
George Birt | Harry | |||
Khartoum | Egyptian soldiers | Used to ignite the fuse of the mine | 1966 | |
Judith | Jack Hawkins | Major Lawton | in holster | 1966 |
The Sons of Great Bear (Die Söhne der großen Bärin) | Gojko Mitic | Tokei-Ihto | 1966 | |
Rolf Römer | Tobias | |||
Hannjo Hasse | Pitt | |||
Rolf Ripperger | Jok | |||
Horst Kube | Thomas | |||
Gerhard Rachold | Lt. Roach | |||
Hans Hardt-Hardtloff | Maj. Smith | |||
Jozef Majercík | Tschetansapa | |||
Martin Tapák | Schonka | |||
King of Hearts | Adolfo Celi | Colonel Mac Bibenbrook | 1966 | |
How I Won the War | Michael Crawford | Lt. Ernest Goodbody | 1967 | |
Michael Hordern | Col. Grapple | |||
Villa Rides | Mexican army soldiers | 1968 | ||
Several Villistas | ||||
An Old, Old Tale (Staraya, staraya skazka) | Oleg Dal | Soldier | 1969 | |
Georgiy Shtil | Bodyguard | |||
Too Late the Hero | Denholm Elliott | 1970 | ||
You Can't Win 'Em All | Fikret Hakan | Colonel Elci | 1970 | |
