Join our Discord! |
If you have been locked out of your account you can request a password reset here. |
Difference between revisions of "Lee-Enfield rifle series"
(→Film) |
|||
Line 457: | Line 457: | ||
|- | |- | ||
| ''[[Lost World, The (1998)|The Lost World]]'' ||[[Russell Yuen]]||Myar|| No. 1 || 1998 | | ''[[Lost World, The (1998)|The Lost World]]'' ||[[Russell Yuen]]||Myar|| No. 1 || 1998 | ||
+ | |- | ||
+ | | ''[[Thin Red Line, The (1998)|The Thin Red Line]]'' || || Native scouts || || 1998 | ||
|- | |- | ||
|rowspan=6|''[[Trench, The|The Trench]]'' || [[Daniel Craig]] || Sgt. Winter ||rowspan=6| Mk III ||rowspan=6| 1999 | |rowspan=6|''[[Trench, The|The Trench]]'' || [[Daniel Craig]] || Sgt. Winter ||rowspan=6| Mk III ||rowspan=6| 1999 |
Revision as of 13:28, 13 May 2021
Overview
The Lee-Enfield is a series of bolt-action rifles and carbines designed by Scottish-born gun designer James Paris Lee (1831-1904) and the Royal Small Arms Factory at Enfield Lock, Great Britain. They replaced the Lee-Metford (a series of bolt-action rifles and carbines designed by James Paris Lee and William Ellis Metford) when the British armed forces adopted smokeless gun powder in the late 19th century.
The Lee-Enfield saw extensive service with the armed forces of the British Empire and Commonwealth during the first half of the 20th century. In the United Kingdom, the Lee-Enfield rifles were the standard infantry rifle of the British Army from 1895 to 1957, when they were replaced by the L1A1 SLR; even after being phased out, they were still used as a secondary infantry rifle for reserve forces, and a 7.62mm version of the Lee-Enfield under the designation L42A1 was used as a sniper rifle all the way into the 90s.
Today, nations like India, Pakistan, Nepal and Canada still use the Lee-Enfield rifle as a standard issue rifle for police forces and reserve military units. In Canada, the Canadian Rangers used the Lee-Enfield No. 4 rifle as their standard-issue rifle until 2018, when they were replaced by the purpose built C-19, but the Lee-Enfield will not be fully phased out till 2020. In India and Pakistan, the Lee-Enfield is used by both nations' police forces, with India utilizing a 7.62mm NATO version of the No. 1 Mk III* rifle called the Indian 2A/2A1 rifle. Australia still manufactures/converts Lee-Enfields as hunting/plinking weapons in a range of calibres like the 7.62mm NATO and the Soviet 7.62x39mm M43, with Australian International Arms (AIA) manufacturing modern versions of the Lee-Enfield rifle for the civilian firearms market.
The Lee-Enfield rifle saw use in many military conflicts from the late 19th century onwards (easily outstripping the length of service the Mosin-Nagant Rifle has achieved), being used in the Second Boer War, the First World War, the Second World War, the Korean War, the Malayan Emergency, the Suez Crisis, the Mau Mau Uprising, and the Soviet-Afghan War. The Lee-Enfield has also seen use in the hands of insurgents in nations like Nepal, Afghanistan, Iraq, India and the Solomon Islands. Over 17 million Lee-Enfields have been produced worldwide since 1895.
The Lee-Enfield is notable for its relatively high rate of fire compared to other bolt-action rifles. Unlike Mauser-derived bolt-action rifles (with their 5 round internal magazines and "cock on opening" bolt systems), the Lee-Enfield has a 10-round magazine and a "cock on closing" bolt system, which allowed a well-trained rifleman to fire between 15 to 30 aimed rounds in under 1 minute.
The Lee-Enfield features a detachable box magazine, though they are almost always reloaded with stripper clips; the Lee-Metford was originally designed with a possibility to reload by replacing the magazine, in practice British soldiers were issued with two magazines of which one was chained to the rifle and the other issued as a spare. By the adoption of the Lee-Enfield, this had decreased to one magazine per rifle, which was refilled using 5-round stripper clips, because at the time rifle magazines were expensive to fabricate and not regarded as conventional expendable items.
Note on "SMLE": The name "SMLE", short for "Short, Magazine Lee-Enfield", was originally used to designate the Short Magazine Lee–Enfield Mk I rifle, contrasting the earlier "Magazine Lee-Enfield" (MLE) rifles that had longer 30.2-inch barrels (the original SMLE had a 25.2-inch barrel). The SMLE Mk I would be updated to become the famous SMLE Mk III and SMLE Mk III* rifles used in WWI. After the war, the British Army changed their firearm nomenclature to use a "number" system, renaming the SMLE Mk III and Mk III* rifles to "Rifle No. 1 Mk III" and "Rifle No. 1 Mk III*". The name "SMLE" has not been officially used since then, and it is not a catch-all term for all Lee-Enfields.
Specifications
(1907 - present)
- Type: Rifle
- Caliber: .303 British Mk VII SAA Ball
- Weight: 8.8 lbs (4 kg)
- Length: 43.3 in (110 cm)
- Barrel length: 25 in (63.5 cm)
- Muzzle velocity: 2,441 ft/s (744 m/s)
- Capacity: 10-round detachable box magazine (loaded with 5-round charger or stripper clips); rare 20-round “trench magazines” are known to have existed.
- Sights: Fixed open iron sights graduated to 2000 meters: U-shaped rear peep stand-up sight adjustable for windage and elevation and barleycorn front sight
- Fire Modes: Bolt-Action
The Lee-Enfield rifle series and variants can be seen in the following films, television series, video games, and anime used by the following actors:
Lee-Metford
The Lee–Metford (a.k.a. Magazine Lee–Metford, or simply MLM) is a rifle, combining James Paris Lee's rear-locking bolt system with a magazine and barrel designed by William Ellis Metford. It replaced the Martini-Henry rifle in 1888. While officially replaced by the improved Lee-Enfield in 1895, it still remained a reserve arm in many parts of the British Empire into WWII, even being issued to the New Zealand Home Guard and the Australian Volunteer Defence Corps until more modern rifles could be obtained. In British service, the Lee–Metford was also upgraded to the standards of later rifle patterns (e.g. to charger loading and Short Rifle, the SMLE pattern), though the barrel was almost always switched to one with Enfield pattern rifling, with the ability to fire new smokeless ammunition. Small numbers of Lee–Metford rifles later were converted to experimental automatic rifles, such as the British Howell and South African Reider, and the best-known of which was the Charlton Automatic Rifle.
Film
Title | Actor | Character | Note | Date |
---|---|---|---|---|
Project A | Biao Yuen | Hong Tin-Tzu | Lee-Metford Mk II | 1983 |
Mars | Jaws | |||
Hong Kong Police Force and Marine Police personnel, British Army soldiers, pirates |
Anime
Title | Character | Note | Date |
---|---|---|---|
Black Butler I | Baldroy | S1E21, Lee-Metford Mk I | 2008 - 2009 |
Magazine Lee-Enfield
The .303 calibre, Rifle, Magazine, Lee–Enfield, or simply Magazine Lee-Enfield (MLE), nicknamed "Long Lee Enfields", are the first variants with the Lee-Enfield name. They were in British service between 1896-1907. Of note is that the Lee-Enfield Mk I is externally identical to its predecessor, the Lee-Metford Mk II*; the only difference between the two is the internals of the barrel and the use of improved .303 Mk II ammunition with smokeless powder.
The CLLE (Charger Loading Lee Enfield) are Magazine Lee-Enfields (or Magazine Lee-Metfords) converted to load from chargers.
Film
Title | Actor | Character | Note | Date |
---|---|---|---|---|
The Death Ray | Mk I, seen on the ground | 1925 | ||
Outpost in the Mountains (Zastava v gorakh) | Brigands | 1953 | ||
And Quiet Flows the Don (Tikhiy Don) | French soldiers | Mk I | 1957 | |
55 Days at Peking | John Ireland | Sgt. Harry | Lee-Enfield Mk I | 1963 |
British and American troops | ||||
Zulu (1964) | British soldiers | Mk I* as Martini-Henry | 1964 | |
Mission in Kabul (Missiya v Kabule) | Afghans | 1971 | ||
Young Winston | Sikh soldiers and British soldiers | Mk I and Mk I* | 1972 | |
The End of the Emperor of the Taiga (Konets imperatora taygi) | Solovyov's brigands | Mk 1 Carbine | 1978 | |
Breaker Morant | Edward Woodward | Harry 'Breaker' Morant | Mk I | 1980 |
Lewis Fitz-Gerald | Lt. George Ramsdale Witton | |||
Bryan Brown | Lt. Peter Handcock | |||
Australian and British soldiers and Boers | ||||
Project A | 1983 | |||
The Hound of the Baskervilles | British soldiers | Lee-Enfield Mk I or may be Lee-Metford Mk II | 1983 | |
Project A Part II | Hong Kond Police Force constables and Marine Police sailors | 1987 | ||
Sherlock Holmes: Incident at Victoria Falls | Christopher Lee | Sherlock Holmes | Mk I CCLE | 1992 |
Neil McCarthy | Capt. James Morrison | |||
Steven Gurney | Gugliamo Marconi | |||
Ron Smerczak | Lt. Grisholm | Mk I MLE | ||
British soldiers | Mk I MLE and CCLE | |||
Michael Collins | IRA forces | 1996 | ||
The League of Extraordinary Gentlemen | British soldiers and Fantom's men | Mk I | 2003 | |
Far from Men | An Algerian rebel | 2014 | ||
Holmes & Watson | British Royal Guards | 2018 |
Television
Show Title | Actor | Character | Episode | Date |
---|---|---|---|---|
Fiery Roads (Ognennye dorogi) | British soldiers | Mk I; Ep.9 | 1983 | |
The War of the Worlds | British soldiers | Mk I | 2019 |
Lee-Enfield No. 1
Introduced in 1907, the Lee-Enfield No. 1 Mk III was the official battle rifle of British and Commonwealth forces during the First World War.
The No. 1 Mk III* was a simplified variant of the Mk III; changes include the magazine cutoff, volley sights and windage adjustable rear sights being removed and a different cocking piece. It was designed for expedient production in 1915 and became the most numerous variant of the Mk III, seeing action throughout the 20th century.
Film
Title | Actor | Character | Note | Date |
---|---|---|---|---|
Hearts of the World | British soldiers | No. 1 Mk III* | 1918 | |
Storm Over Asia | A Red partisan | No. 1 Mk III* | 1928 | |
Carry on, Sergeant! | British and German soldiers | No. 1 Mk III* | 1928 | |
Hell's Angels | British troops | No. 1 Mk III | 1930 | |
Journey's End | British solders | No. 1 Mk III | 1930 | |
Tell England | Carl Harbord | Edgar Doe | No. 1 Mk III* | 1931 |
Tony Bruce | Rupert Ray | |||
British and ANZAC soldiers | ||||
The Other Side | William Trenk | Mason | No. 1 Mk III | 1931 |
Captured! | British soldiers | No. 1 Mk III* | 1933 | |
The Lost Patrol | Victor McLaglen | The Sergeant | No. 1 Mk III | 1934 |
Wallace Ford | Morelli | |||
British soldiers | ||||
Shock Troop | British soldiers | No. 1 Mk III | 1934 | |
The Man Who Knew Too Much | Police officers | No. 1 Mk III* | 1934 | |
The Lives of a Bengal Lancer | Bengal Lancers | No. 1 Mk III* | 1935 | |
rebels | ||||
Brown on Resolution | John Mills | Albert Brown | No. 1 Mk III* | 1935 |
British sailors | ||||
China Seas | Malay pirates, British Sikh soldiers | No.1 Mk III and Mk III* | 1935 | |
Secret Agent | British soldiers | Seen in documentary footage | 1936 | |
Clouds Over Europe | Viking crewmembers and British pilots and sailors | No. 1 Mk III* | 1939 | |
Forty Thousand Horsemen | ANZAC soldiers | No. 1 Mk III | 1940 | |
Sundown | Emmett Smith | Kipsang | No. 1 Mk III* | 1941 |
British troops | ||||
Went the Day Well? | Frank Lawton | Tom Sturry | No. 1 Mk III* | 1942 |
Norman Pierce | Jim Sturry | |||
Elizabeth Allan | Peggy | |||
Frank Lawton | Ivy | |||
Extras | British Army/Home Guard Soldiers | |||
Extras | German Paratroopers | |||
Somewhere in France | No. 1 Mk III | 1942 | ||
Sherlock Holmes and the Voice of Terror | British soldiers | No. 1 Mk III | 1942 | |
The Life and Death of Colonel Blimp | British infantrymen | No. 1 Mk III* | 1943 | |
Sahara | British Commonwealth troops | No. 1 Mk III | 1943 | |
Immortal Sergeant | Henry Fonda | Cpl. Colin Spence | No. 1 Mk III* | 1943 |
Thomas Mitchell | Sgt. Kelly | |||
Melville Cooper | Pvt. Pilcher | |||
Morton Lowry | Pvt. Cottrell | |||
Bramwell Fletcher | Pvt. Symes | |||
Allyn Joslyn | Pvt. Cassidy | |||
British troops, German soldiers | ||||
The Desert Rats | Robert Newton | Pvt. Tom Bartlett | No. 1 Mk III | 1953 |
Australian soldiers | ||||
German soldiers | ||||
Paratrooper | British paratroopers | No. 1 Mk III* | 1953 | |
Outpost in the Mountains (Zastava v gorakh) | Brigands | No. 1 Mk III* | 1953 | |
Hell Below Zero | Stanley Baker | Erik Bland | Sporterized No.1 Mk III with 5-round magazine | 1954 |
The Bridge on the River Kwai | Japanese P.O.W. guards | Mk III* | 1957 | |
The Hunters | Greek soldier | No. 1 Mk III | 1958 | |
Dunkirk | John Mills | Corporal "Tubby" Binns | No. 1 Mk III* | 1958 |
British soldiers | ||||
North West Frontier | Lauren Bacall | Catherine Wyatt | Mk III | 1959 |
Eugene Deckers | Mr. Peters | |||
Wilfrid Hyde-White | Mr. Bridie | |||
Rebels and British and Indian soldiers | ||||
Yesterday's Enemy | British soldiers | No. 1 Mk III | 1959 | |
Leo McKern | Max | |||
Ferry to Hong Kong | Pirates | No. 1 Mk III | 1959 | |
The Siege of Sidney Street | British Army | No. 1 Mk III* | 1960 | |
Gorgo | British soldiers | No. 1 Mk III* | 1961 | |
Goldfinger | No. 1 Mk III; seen in Q's lab | 1964 | ||
Weekend at Dunkirk | British soldiers | No. 1 Mk III | 1964 | |
Code 7... Victim 5 | Lex Barker | Steve Martin | No. 1 Mk III* | 1964 |
Gustel Gundelach | Hans Kramer | |||
Wexler's guards | ||||
Help! | The kidnappers | No. 1 Mk III* | 1965 | |
Check Passed: No Mines (Provereno nema mina) | Yugoslavian soldiers | No. 1 Mk III* | 1965 | |
Cast a Giant Shadow | Arab Legion soldiers | No. 1 Mk III | 1966 | |
Poppies Are Also Flowers | Brigands, Colonel Salem's men | No. 1 Mk III* | 1966 | |
Is Paris Burning? | French Resistance fighters | No. 1 Mk III* | 1966 | |
How I Won the War | Michael Crawford | Lt. Goodbody | No. 1 Mk III* | 1967 |
John Lennon | Gripweed | |||
Roy Kinnear | Clapper | |||
Lee Montague | Sgt. Transom | |||
Ronald Lacey | Spool | |||
Jack MacGowran | Juniper | |||
Musketeers (British soldiers) | ||||
The Southern Star | Ian Hendry | Capt. Karl Ludwig | No. 1 Mk III* | 1968 |
Plankett's Aboriginal men | ||||
Dark of the Sun | Simbas | No. 1 Mk III* | 1968 | |
No Blade Of Grass | Survivors | No. 1 Mk III* | 1970 | |
Too Late the Hero | Ronald Fraser | Pvt. Campbell | No. 1 Mk III | 1970 |
You Can't Win 'Em All | Greek soldiers | No. 1 Mk III | 1970 | |
Mission in Kabul (Missiya v Kabule) | Afghan and British soldiers | No.1 Mk III | 1971 | |
The Wilby Conspiracy | Black Congress militants | No. 1 Mk III | 1975 | |
Sholay | Gabbar's brigands | No. 1 Mk III | 1975 | |
Soldier of Orange | English and Dutch soldiers | No. 1 Mk III | 1977 | |
I Am the Law (Il prefetto di ferro) | Giuliano Gemma | Caesare Mori | No. 1 Mk III* | 1977 |
Bandits | ||||
March or Die | British soldiers | No 1 Mk III | 1977 | |
From Hell to Victory | British soldiers | No. 1 Mk III* | 1979 | |
Flatfoot in Egypt | Bedouins | No. 1 Mk III* | 1980 | |
Jupiter's Thigh (On a volé la cuisse de Jupiter) | Greece police | No. 1 Mk III* | 1980 | |
Bukit Kepong | Auxiliary police | No. 1 Mk III | 1982 | |
Communist gunmens | ||||
Villagers | ||||
Police Jungle Squad | ||||
Sahara | John Rhys-Davies | Rasoul | No. 1 Mk III* (Beg own custom) | 1983 |
Lambert Wilson | Jaffar | |||
Ronald Lacey | Beg | |||
Nomadic tribes fighters | ||||
Monty Python's The Meaning of Life | Terry Jones | Capt. Biggs | No. 1 Mk III* | 1983 |
John Cleese | Cpl. Sturridge | |||
Eric Idle | Blackitt | |||
Michael Palin | Spladger | |||
Terry Gilliam | Walters | |||
Graham Chapman | Hordern | |||
High Road To China | Ric Young | Kim Su Lee | No. 1 | 1983 |
Razorback | Bill Kerr | Jake Cullen | No. 1 Mk III* (with fore-end cut down and a telescopic sight fitted to suit sporting use.) | 1984 |
Mad Max Beyond Thunderdome | A biker | No. 1 Mk III* | 1985 | |
Out of Africa | Several men in hunter camp | No. 1 Mk III* | 1986 | |
Club Paradise | revolutionaries and soldiers | No. 1 Mk III* | 1986 | |
Slave Coast (Cobra Verde) | Klaus Kinski | Francisco Manoel da Silva | No. 1 Mk III* | 1987 |
King Ampaw | Taparica | |||
Dahomey men | ||||
The Lighthorsemen | Gary Sweet | Frank | No. 1 Mk III | 1987 |
Peter Phelps | Dave Mitchell | |||
British and Australian soldiers | ||||
Project A Part II | Hong Kong Police Force constables and Marine Police sailors | No. 1 Mk III | 1987 | |
The Beast of War | Steven Bauer | Taj | No. 1 Mk III* | 1988 |
Afghan Mujahideen | ||||
Rambo III | Mujahideen fighters | No. 1 Mk III* | 1988 | |
Appointment with Death | British soldiers | No. 1 Mk III* | 1988 | |
Farewell To The King | Australian soldiers, Gurkha soldiers, Headhunters | No. 1 Mk III* | 1989 | |
River of Death | River pirates | Lee-Enfield No. 1 Mk III* | 1989 | |
Afghan Breakdown | Mujaheddins | No. 1 Mk III* | 1991 | |
Sherlock Holmes: Incident at Victoria Falls | British soldiers | No. 1 Mk III | 1992 | |
The Price of Treasures (Tsena sokrovishch) | Aleksandr Koznov | Pavel | No. 1 Mk III | 1993 |
Nadezhda Gorshkova | Anna | |||
Cocker's bandits, British soldiers | ||||
Legends of the Fall | Henry Thomas | Samuel Ludlow | No. 1 Mk III* | 1994 |
Brad Pitt | Tristan Ludlow | |||
Canadian infantrymen | ||||
Sahara | Robert Wisdom | Sergeant-Major Tambul | No. 1 Mk III | 1995 |
Richard III | British soldiers | No. 1 Mk III* | 1995 | |
Michael Collins | British and IRA forces | Mk III | 1996 | |
Prisoner of the Mountains (Kavkazskiy plennik) | Oleg Menshikov | Sanya | No. 1 Mk III* | 1996 |
Sergey Bodrov Jr. | Ivan Zhilin | |||
The Quest | No. 1 Mk III*; Seen in cargo of Turkish freighter | 1996 | ||
Seven Years in Tibet | British-Indian soldiers and Tibetan militia forces | No. 1 Mk III* | 1997 | |
The Lost World | Russell Yuen | Myar | No. 1 | 1998 |
The Thin Red Line | Native scouts | 1998 | ||
The Trench | Daniel Craig | Sgt. Winter | Mk III | 1999 |
Paul Nicholls | MacFarlane | |||
Danny Dyer | Lance Corporal Dell | |||
Cillian Murphy | Pvt. Rookwood | |||
James D'Arcy | Pvt. Daventry | |||
British soldiers | ||||
All The King Men | British soldiers | No. 1 Mk III | 1999 | |
Three Kings | Shiite refugee | No. 1 Mk III* | 1999 | |
Bloody Sunday | An IRA member | No. 1 Mk III | 2001 | |
The Mummy Returns | Adewale Akinnuoye-Agbaje | Lock-Nah | No. 1 Mk III* | 2001 |
El Alamein - The Line of Fire | British Troops | No. 1 Mk III* | 2002 | |
Secondhand Lions | Michael O'Neill | Ralph | No. 1 Mk III* | 2003 |
Dhoom | Police | No. 1 Mk III* | 2004 | |
Joyeux Noël | Steven Robertson | Jonathan | No. 1 Mk III* | 2005 |
Robin Laing | William | |||
Scottish soldiers | ||||
Kokoda | Jack Finsterer | Jack Scholt | No. 1 Mk III* | 2006 |
Simon Stone | Max Scholt | |||
Travis McMahon | Darko | |||
Tom Budge | Johnno | |||
Steve Le Marquand | Sam | |||
Angus Sampson | Dan | |||
Australian soldiers | ||||
Dhoom 2 | Abhishek Bachchan | A.C.P. Jai Dixit | custom | 2006 |
Snipers
--> | ||||
The Wind That Shakes The Barley | IRA, British forces | No. 1 Mk III | 2006 | |
Pan's Labyrinth | Spanish Guardia | No. 1 Mk III* | 2006 | |
Spanish Maquis | ||||
My Boy Jack | Daniel Radcliffe | Lieutenant Jack Kipling | No. 1 Mk III | 2007 |
Richard Dormer | Corporal John O'Leary | |||
British soldiers | ||||
Atonement | British soldiers | No. 1 Mk III* | 2007 | |
Transformers | Village militia in Qatar | No. 1 Mk III* | 2007 | |
Hot Fuzz | Kevin Eldon | Sgt. Tony Fisher | No. 1 Mk III* | 2007 |
The 39 Steps | British soldiers | No. 1 Mk III* | 2008 | |
Tobruk | Czech troops | No. 1 Mk III* | 2008 | |
Peranmai | Vasundhara Kashyap | Kalpana | No. 1 Mk III* | 2009 |
Dhansika | Jennifer | |||
'Kaadhal' Saranya | Ajitha | |||
Liyashree | Susheela | |||
Varsha Ashwathi | Thulasi | |||
Jeyam Ravi | Dhuruvan | |||
female soldiers | ||||
Passchendaele | Paul Gross | Sgt. Michael Dunne | No. 1 Mk III* | 2009 |
Michael Greyeyes | Pvt. Highway | |||
Joe Dinicol | Pvt. David Mann | |||
Canadian soldiers | ||||
Red and White (Merah Putih) | Darius Sinathryah | Marius | No. 1 Mk III* | 2009 |
Donny Alamsyah | Tomas | |||
Dutch/Indonesian soldiers | ||||
Beneath Hill 60 | Australian and British soldiers | No. 1 Mk III* | 2010 | |
Let the Bullets Fly | Wen Jiang | Pocky Zhang | No. 1 Mk III* | 2010 |
Fan Liao | Three | |||
John Do | Four | |||
Li Jing | Five | |||
Xiao Wei | Seven | |||
Legend of the Fist: The Return of Chen Zhen | French troops | No. 1 Mk III* | 2010 | |
Day of the Falcon (Or noir) | Akin Gazi | Saleh | No. 1 Mk I | 2011 |
Amar's, Nesib's and Auda's men | No. 1 Mk I, No. 1 Mk III* | |||
War Horse | British troops | No. 1 Mk III | 2011 | |
Jeremy Irvine | Albert Narracott | |||
Matt Milne | Andrew Easton | |||
Battle of Warsaw 1920 | Red Army soldiers | No. 1 Mk III* | 2011 | |
100 Bloody Acres | Angus Sampson | Lindsay | No. 1 Mk III* | 2012 |
Damon Herriman | Reg | |||
Cockneys vs. Zombies | Jonathan Stephenson | Young Ray | No. 1 Mk III* | 2012 |
Emden Men | British Sailors | No. 1 Mk III* | 2012 | |
Wolf Creek 2 | John Jarratt | Mick Taylor | No. 1 Mk III* | 2013 |
Gerard Kennedy | Jack | |||
The Railway Man | British soldiers | No. 1 Mk III* | 2013 | |
The Water Diviner | Australian soldiers | No. 1 | 2014 | |
The Tiger: An Old Hunter's Tale | Sang-ho Kim | Chil-goo | 2015 | |
Korean hunters | ||||
The Fear | A British soldier | No. 1 Mk III* | 2015 | |
Land of Mine | A Danish soldier | 2015 | ||
7 Witches | Macall Gordon | Paula Boyle | No. 1 Mk III* | 2017 |
Persephone Apostolou | Kate Boyle | |||
Megan Hensley | Agatha Sklar | |||
Steve Pelikan | vigilante leader | |||
vigilantes | ||||
The Lost City of Z | Robert Pattinson | Henry Costin | No. 1 Mk III* | 2017 |
Edward Ashley | Arthur Manley | No. 1 Mk III* | ||
British soldiers | No. 1 Mk III* | |||
Dunkirk | Fionn Whitehead | Tommy | No. 1 Mk III* | 2017 |
Harry Styles | Alex | |||
British soldiers | ||||
Wonder Woman | Saïd Taghmaoui | Sameer | No. 1 Mk III | 2017 |
British soldiers | No. 1 Mk III | |||
Darkest Hour | British soldiers | No. 1 Mk III* | 2017 | |
Journey's End | Andy Gathergood | Company Sergeant Major | No. 1 Mk III* | 2018 |
British soldiers | No. 1 Mk III*; w/ fixed bayonet | |||
Mack the Knife - Brecht's Threepenny Film | Berlin police officers | 2018 | ||
Macheath's henchmen | ||||
12 Strong | Arshia Mandavi | Najeeb | No. 1 Mk III* | 2018 |
To the Ends of the World (Les confins du monde) | Viet Minh partisans | 2018 |
Television
Show Title | Actor | Character | Episode | ’Date' |
---|---|---|---|---|
Rat Patrol | British soldiers | No. 1 | 1966-1968 | |
Monty Python's Flying Circus | WWII British soldiers | No. 1 Mk III* | 1969-1974 | |
Wings BBC TV Series | Tim Woodward | 2nd Lt. Alan Farmer | (S02EP11) "Mutiny" No. 1 Mk III* | 1977-1978 |
Journey's End | British soldiers | No. 1 Mk III* | 1988 | |
Anzacs | Andrew Clarke | Martin "Marty" Barrington | No. 1 Mk III* | 1985 |
Jon Blake | Flanagan | |||
Christopher Cummins | Roly Collins | |||
Alec Wilson | Alec "Pudden" Parsons | |||
Patrick Ward | Sgt. Tom MacArthur | |||
Mark Hembrow | Dick Baker | |||
Blackadder Goes Forth | Tony Robinson | Pvt. Baldrick | No. 1 Mk III*; "General Hospital" | 1989 |
British soldiers | No. 1 Mk III* | |||
Agatha Christie's Poirot: The Kidnapped Prime Minister | British soldiers | No. 1 Mk III | 1990 | |
Agatha Christie's Poirot: The Mysterious Affair at Styles | British soldiers | No. 1 Mk III | 1990 | |
The Young Indiana Jones Chronicles | Cameron Daddo | Jack Anderson | "Palestine 1917"; No. 1 Mk III | 1993 |
Todd Boyce | Dex | |||
British and Australian soldiers | ||||
Sahara | Alan David Lee | Bates | No. 1 Mk III* | 1995 |
Medicopter 117 - Jedes Leben zählt - Season 4 | Gerald Alexander Held | Hans Breitner | seventh episode | 2001 |
Ultimate Force | No. 1 Mk III*; seen on the wall of the SAS bar | 2002 - 2007 | ||
Foyle's War | British Army and Home Guard soldiers | No. 1 Mk III* | 2002-2010 | |
Agatha Christie's Marple | British soldiers | "The Murder at the Vicarage" (S01E02) | 2004 | |
The Somme | Oliver Jones | Pvt. Cyril Jose | No. 1 Mk III* | 2005 |
British soldiers | ||||
Doctor Who (New series) | David Tennant | The Doctor | No. 1 Mk III; "The Family of Blood" | 2005 - |
British soldiers | No. 1 Mk III*; "The Empty Child", "The Doctor Dances" | |||
My Name is Earl | Young Joe | No. 1 Mk III*; S4E4 | 2005-2009 | |
The Somme – From Defeat to Victory | British soldiers | No. 1 Mk III* | 2006 | |
Sea Patrol | Kate McGregor | Mk III*; S3E9 | 2007 | |
Pete 'Buffer' Tomaszewski | ||||
Inspector George Gently | Martin Shaw | DCI George Gently | No. 1; "The Burning Man" (S01E01) | 2008 |
Police constables | ||||
Midsomer Murders | Will Featherstone | Pvt. Tommy Hicks | "Shot at Dawn" (S11E01); No. 1 Mk III* | 2008 |
Lloyd Hutchinson | Mickey Ryan | |||
Malcolm Sinclair | Johnny Hammond | |||
Covert Affairs | Eriq La Salle | Christopher McAuley | No. 1 Mk III; "In the Light" (S1E05) | 2010 |
Kokoda | Australian soldiers | No. 1 Mk III* | 2010 | |
Falling Skies | Resistance fighters | No. 1 Mk III* | 2011 | |
Downton Abbey | British soldiers | No. 1 Mk III and No. 1 Mk III*;S2E01, E04, E05 | 2011 | |
The Promise | Christian Cooke | Len Matthews | No. 1 Mk III* | 2011 |
Luke Allen-Gale | Corporal Jackie Clough | |||
British paratroopers | ||||
Birdsong | British soldiers | No. 1 Mk III | 2012 | |
Peaky Blinders | Joe Cole | John Shelby | No. 1 Mk III | 2013 |
Benjamin Zephaniah | Jeremiah Jesus | |||
Parer's War | Australian Commandos | No. 1 Mk III* | 2014 | |
14 - Diaries of the Great War | British soldiers | No. 1 Mk III* | 2014 | |
Endeavour - Season 2 | A reenactor of British Army of WW1 | No. 1 Mk III*; "Trove" (S02E01) | 2014 | |
Father Brown - Season 3 | Steven Miller | Lt. Graham | No. 1 Mk III*; "The Sign of the Broken Sword" (S03E04) | 2015 |
Angus Wright | Col. St Clare | No. 1 Mk III*; "The Sign of the Broken Sword" (S03E04) | ||
Alex Price | Sid Carter | No. 1 Mk III*; "The Sign of the Broken Sword" (S03E04) | ||
Deadline Gallipoli | ANZAC soldiers | No. 1 Mk III* | 2015 | |
Rebellion (miniseries) | Barry Ward | Arthur Mahon | Ep. 01/02/03/04/05 | 2016 |
Barry Keoghan | Cormac McDevitt | Ep. 01/02/04/05 | ||
Eemeli Louhimies | Milo | Ep. 02 | ||
Brian Gleeson | Jimmy Mahon | Ep. 02/03/04 | ||
Ruairí Heading | Fusilier McGarry | Ep. 02/03 | ||
Charlie Kelly | Fusilier O'Hanlo | Ep. 02/03 | ||
British Officersand ICA members | ||||
The Crown | British Army | 2016 | ||
SS-GB | Sam Riley | Detective Superintendent Archer | No. 1 | 2017 |
Madiba | South African Police and Army personnel | 2017 | ||
His Dark Materials | James McAvoy | Lord Asriel Belacqua | "Betrayal" (S1E08) | 2019 |
Father Brown - Season 7 | Jack Deam | Inspector Mallory | No. 1 Mk III*; (S07E01) | 2019 |
John Burton | Sergeant Goodfellow | |||
James Cartwright | Jimbo Riley | No. 1 Mk III*; (S07E04) | ||
Father Brown - Season 8 | Emily Joyce | Edith Dobson | (S08E04) | 2020 |
Alexander Morris | Fred Dobson | |||
Neil Pearson | Sir Toby Dobson |
Video Games
Title | Appears as | Mods | Note | Date |
---|---|---|---|---|
Eternal Darkness | "Rifle" | No. 1 Mk III* | 2002 | |
Rise of Nations | No. 1 Mk III, used by the Black Watch unit | 2003 | ||
Project Reality | No. 1 Mk III* and No. 1 Mk III* (HT) | 2005 | ||
