Join our Discord! |
If you have been locked out of your account you can request a password reset here. |
Heckler & Koch G3
The Heckler & Koch G3 (Gewehr 3, Rifle 3) is a German Battle Rifle chambered in 7.62x51mm NATO. Introduced in 1959 as a standard rifle in the Bundeswehr, it has been and continues to be used in many other armies. The weapon has been exported to many countries over the years and has been manufactured under license in at least 15 countries, bringing the total number built to around 7 million.
The original concept of the G3 goes back to the Mauser development of the Sturmgewehr 45 for the Wehrmacht. The first prototypes of the weapon, which was initially referred to internally as the Gerät 06H, were already tested in the spring of 1942. In contrast to the Sturmgewehr 44 introduced in the Wehrmacht, the concept of the Sturmgewehr 45(M), which would later be called the Sturmgewehr 45(M), was not gas-operated but a recoil operation with a blowback. However, due to the lengthy development and testing phase, the weapon did not leave the prototype stage until shortly before the end of the war and was not mass-produced. This thus corresponded to the operating principle of the introduced MG42. According to information in the literature, only about 30 weapons were assembled from the parts still in production for test purposes under British supervision after the end of the war.
Parts of the group responsible for the development at that time under the engineer Ludwig Vorgrimler went to France in 1946 to continue the development of the rifle concept on behalf of the government. The result of this development was the rifle known as the AME 49 or Carabine Mitrailleuse 1950, which was ready for series production in 1949 but was no longer procured by the French Army for financial reasons. The group under Vorgrimler then moved on to Spain in 1950, where, at the request of the Spanish government, an assault rifle based on the moveable blowback was to be developed at the specially founded company CETME ("Centro de Estudios Técnicos de Materiales Especiales").
During development, as in France, a weapon designed for short cartridges such as the 7.92x33mm was initially conceived. The result was a weapon initially manufactured in 7.92x40 mm CETME caliber and designated Modelo 2. After the first official contacts had been made with Germany as early as 1953, the Bundesgrenzschutz (Federal Border Guard) undertook initial tests of the new rifle starting in 1954. At the official demonstration in January 1955, however, the caliber met with rejection. German officials called for the 7.62x51mm NATO cartridge, which was later also introduced with the Belgian FN FAL (G1). The rifle, which was then recalibrated and designated CETME Model A, was subjected to extensive troop trials from the fall of 1956 to January 1957 with the now reconstituted Bundeswehr. The changes requested in the ergonomic design of the fore-end and buttstock led to the CETME Model B. Further changes to the sighting system and the pistol grip and the omission of the originally planned bipod finally led to a rifle similar to the later CETME Model C. This was to be used by the Bundeswehr as a rifle for the German Army. This was to be introduced to the Bundeswehr as the G3 rifle, replacing the FN FAL, which had been procured only a short time earlier, after a German license production had been rejected by the manufacturer FN. License problems with the CETME company also stood in the way of the G3, but these were solved by the Dutch company Nederlandse Wapen en Munitiefabrik (NWM) obtaining a second license in return for ammunition supply orders. This allowed the G3 to be introduced as the standard armament of the German Bundeswehr from 1959 onwards, with probably more than one million units produced.
The weapon has been constantly developed over the years. In addition to the introduction of further versions, for example with a retractable shoulder rest, there were minor and major modifications. Wooden components on the forend and buttstock were replaced by plastic ones, and the original sighting system was replaced by the typical HK drum sight. In addition, shortly before the introduction of the G36 in the Bundeswehr, two modifications were made: A case deflector was designed to deflect fired cases forward/downward away from the shooter, and a new plastic grip housing allowed the safety lever to engage better.
After nearly 40 years of use by the Bundeswehr, the G3 was replaced by the new G36 in December 1997. In the course of the conversion, a large number of the weapons, mostly older vintages, have been destroyed since 2002 to prevent unwanted proliferation in crisis regions through follow-up sales that can no longer be traced. Nevertheless, there are still several hundred thousand G3 rifles in the depots of the Bundeswehr for national defense purposes, which continue to be maintained and updated, for example by retrofitting the above-mentioned case deflector. In addition, G3 rifles are also still present and ready for use in the armories of many Bundeswehr units.
Heckler & Koch G3
Specifications
(1958 - 1997)
- Type: Battle Rifle
- Caliber: 7.62x51mm NATO
- Weight: 9.9 lbs (4.5 kg)
- Length: 40.3 in (102.3 cm)
- Barrel length: 17.7 in (45 cm)
- Capacity: 20-round box & 50-round drum
- Fire Modes: Semi-Auto / Full-Auto
The Heckler & Koch G3 and variants can be seen in the following films, television series, video games, and anime used by the following actors:
Film
Title | Actor | Character | Note | Date |
---|---|---|---|---|
The Killer Elite | Hitmen | 1975 | ||
Marathon Man | Guards | 1976 | ||
Sorcerer | Venezuelan soldiers | 1977 | ||
Black Hawk Down | Somali Militiamen | 2001 | ||
Blood Diamond | RUF rebels | 2006 | ||
Banklady | Ken Duken | Kommissar Fischer | telescoping stocks | 2013 |
Niels-Bruno Schmidt | Assistent Kruse | |||
German Police officers | with Freischwinger barrels |
Television
Show Title | Actor | Character | Note / Episode | Air Date |
---|---|---|---|---|
NCIS: Los Angeles - Season 3 | Sudanese guard | 2011 - 2012 |
Heckler & Koch G3A3
Further improvement of the G3A2 led in 1963 to probably the most widespread variant: the A3. These changes include drum sights with an improved sight, a muzzle brake capable of firing NATO standard rifle grenades, a fixed plastic buttstock, and a plastic handguard that does not touch the free-floating barrel. The handguard was supplied in a slim, vented version and a wide version. The latter allows the attachment of a bipod.
This variant was supplied to many other countries but also modified under license.
Film
Title | Actor | Character | Note | Date |
---|---|---|---|---|
The Killer Elite | Hitmen | 1975 | ||
Cleopatra Jones and the Casino of Gold | Thugs | Slimline handguard | 1976 | |
The Callup | A soldier | 1979 | ||
Under Fire | Chadian rebels | 1983 | ||
Double Trouble (Non c'è due senza quattro) | Dary Reis | Commander Van der Bosch | 1984 | |
The Vengeance of the Winged Serpent (La vengeance du serpent à plumes) | In weapon cache | 1984 | ||
Day of the Dead | Ralph Marrero | Pvt. Rickles | 1985 | |
The Detached Mission (Odinochnoye plavanye) | Mikhail Nozhkin | Major Shatokhin | 1985 | |
American soldiers | ||||
Nonstop Trouble with the Family | Dieter Hallervorden | Kongo-Otto | G3 with slim handguard and wide handguard | 1985 |
Firewalker | San Miguel soldiers | 1986 | ||
Braddock: Missing In Action 3 | Chuck Norris | Colonel Braddock | fitted with an underslung 6 shot launcher | 1988 |
Midnight Run | Mafia sniper | With brass catcher | 1988 | |
River of Death | L.Q. Jones | Eddie Hiller | Silm handguard | 1989 |
Norman Anstey | Tracy | |||
Aryan Guards and river pirates | ||||
American Ninja 3: Blood Hunt | Guards | Silm handguard | 1989 | |
Laser Mission | Brandon Lee | Michael Gold | 1989 | |
Pierre Knoessen | Mañuel | |||
Maureen Lahoud | Sgt. Roberta | |||
Soldiers | ||||
American Ninja 4: The Annihilation | Police and rebels | Standard and with shorted barrels | 1990 | |
Predator 2 | LAPD officers | With laser sights | 1990 | |
Colombian Gang | ||||
Afghan Breakdown | Muso Isoyev | Adil | 1991 | |
Highlander II: The Quickening | Shield Corporation guards | 1991 | ||
The Democratic Terrorist | German soldier | 1992 | ||
RoboCop 3 | Detroit Police officers | 1993 | ||
The House of the Spirits | Chilean soldiers | 1993 | ||
Clear and Present Danger | Colombian Military Police | 1994 | ||
Broken Arrow | An NEST team member | 1996 | ||
Savior | French Foreign Legion Recruits | 1998 | ||
Wild Zero | Yoshiyuki Morishita | Toshi | 1999 | |
April Captains (Capitães de Abril) | Stefano Accorsi | Capt. Salgueiro Maia | With sniper scope | 2000 |
Manuel João Vieira | Fonseca | |||
Portuguese soldiers | ||||
A Man Apart | Memo's guards | 2003 | ||
The Bone Snatcher | Patrick Shai | Titus | South African Version | 2003 |
Rachel Shelley | Mikki | |||
Warrick Grier | Karl | |||
Hotel Rwanda | UN Belgian Soldiers | South African Version | 2004 | |
Munich | German police officers | G3A3ZF variant with 4x sight | 2005 | |
The Last King of Scotland | Ugandan soldiers | 2006 | ||
Shake Hands with the Devil | UN peacekeepers and Rwandan soldiers | 2007 | ||
The Hunting Party | Somali government troops | slimline handguards | 2007 | |
Dutch UN troops | ||||
District 9 | MNU mercenary | Mocked up as G3SG/1 | 2009 | |
Balibo | FRELITIN guerrillas | 2009 | ||
Cold Prey III | Arthur Berning | Simen | 2010 | |
Fire of Conscience | Leon Lai | Detective Manfred | 2010 | |
The A-Team | Mexican soldiers | 2010 | ||
Nokas | Bank robbers | Swedish Ak 4 variant | 2010 | |
Argo | Iranian Revolutionary Guards | 2012 | ||
Fire with Fire | A Sniper | 2012 | ||
Battleground | 2012 | |||
Act of Valor | A Gunman | With bipod and rail mount | 2012 | |
Tremors 5: Bloodlines | Burt | Black furniture with Wide handguard | 2015 | |
Chappie | Slimline handguard | 2015 | ||
Colonia | Marcelo Vilaro | General Pinochet | 2015 | |
7 Days in Entebbe | Ugandan soldiers | 2018 | ||
Tomb Raider | A Trinity mercenary | R2 | 2018 | |
A Janitor | Tetsu Watanabe | Mr. Gen | with SG/1 scope | 2021 |
The Hunger Games: The Ballad of Songbirds & Snakes | Peacekeepers | 2023 |
Television
Show Title | Actor | Character | Note / Episode | Air Date |
---|---|---|---|---|
On Wings of Eagles | Iranian soldiers | Seen with bayonet | 1986 | |
Alarm für Cobra 11 - Die Autobahnpolizei | Various | G3A3 | 1996 - | |
The X-Files - Season 7 | Sniper Zombies | Fitted with scopes / "Hollywood A.D." (S7E19) | 2000 | |
24 | Kiefer Sutherland | Jack Bauer | 2001 - 2010 | |
Ultimate Force | Police SO19 snipers | Heavily customised with extended skeletonised butt pad, large cheek riser, bipod handguard, heavy barrel, telescopic sight, and removed iron sights | 2002 - 2006 | |
Jamie Michie | Cpl. Finn Younger | |||
Josh Dallas | Weaver | |||
Liam Garrigan | Cpl. Ed Dwyer | With slimline forearm and PRR pressel | ||
Ross Kemp | SSgt. Henry "Henno" Garvie | With slimline forearm, Aimpoint 5000 sight and PRR pressel | ||
Ian Duncan | Hector Du Preez | With slimline forearm and telescopic sight | ||
Adam Croasdell | Pierre Du Preez | |||
Lucian Msamati | Blessing | |||
Columbian soldiers and rebels | With a slimline forearm | |||
All or Nothing (Pan ili propal) | Danish police officers | Possibly Danish G3A5 (Gv M/66) | 2004 | |
Zero Hour (2004) | Jeff Franco | Emil Mătăsăreanu | With wide handguard; "The North Hollywood Shootout" (S3E05) | 2004-2006 |
Situation Critical | G3A3 / "Hunting Pablo Escobar" | 2007 - | ||
Ultimate Weapons | German soldier | "Heavy Metal" | 2009 | |
Iris - Season 1 | So-yeon Kim | Kim Seon-hwa | scoped and with 5 round magazine | 2009 |
Midsomer Murders | Mercenaries | "A Sacred Trust" (S14E07) | 2011 | |
Munich 72 | German Police snipers | 2012 | ||
The Walking Dead - Season 4 | Don Elmore | Martinez's camp survivor | "Dead Weight" (S4E07) | 2013 |
Calvin Hoggard | Forest camp survivor | |||
Mike Wilson | Martinez's camp survivor | Scoped; "Too Far Gone" (S4E08) | ||
Banshee - Season 2 | Tyson Sullivan | Hondo | with extended magazine / Episode 10 | 2014 |
Madiba | South African Army personnel | 2017 | ||
Gladbeck | German police snipers | with scope | 2018 | |
Man in the High Castle, The - Season 3 | Alexa Davalos | Juliana Crain | 2018 |
Anime
Film Title | Character | Note | Date |
---|---|---|---|
Cowboy Bebop | Red Dragon Syndicate Members | 1998 - 1999 | |
Spriggan | Yu Ominae | G3A3 | 1998 |
Gunslinger Girl | Triela | Slimline handguard | 2003 |
Black Lagoon | Bounty hunters | 2006 | |
Black Lagoon: The Second Barrage | Rock | 2006 | |
Magical Witch Punie-chan | soldiers | 2006-2008 | |
Black Lagoon: Roberta's Blood Trail | A bounty hunter | Ep. "Angels in the Crosshairs" | 2011 - 2011 |
Upotte!! | G3 | with bipod and HK21 rear sight, sometimes with Tasco Titan scope | 2012 |
Stella Women's Academy, High School Division Class C3 | Airsoft | 2013 | |
Sword Art Online II | "Uemaru" | 2014 | |
Sword Art Online: Alternative Gun Gale Online - Season 1 | "Uemaru" | Ep. "Fan Letter" | 2018 |
Video Games
Game Title | Appears as | Mods | Notation | Release Date |
---|---|---|---|---|
Rainbow Six: Rogue Spear | 1999 | |||
They Hunger | Grenade launcher | Undersized | 1999 | |
The Sum Of All Fears | "7.62mm AR" | slimline handguard | 2002 | |
Rainbow Six 3: Raven Shield | 2003 | |||
Delta Force: Black Hawk Down: Team Sabre | 2004 | |||
Söldner: Secret Wars | "HK G3 A3" | slimline handguard | 2004 | |
Battlefield 2 | 2005 | |||
Project Reality | With optional Zeiss Z-Point red dot sight, Hensoldt Model 2 scope, bayonet, and HK79 grenade launcher | 2005 | ||
Cross Fire | 2007 | |||
Alliance of Valiant Arms | 2007 | |||
Metal Gear Solid 4: Guns of the Patriots | 2008 | |||
Fallout 3 | "Assault Rifle" | Chambered in 5.56 | 2008 | |
7.62 High Calibre | w/ various attachments | 2008 | ||
Battlefield: Bad Company 2 | 2010 | |||
Fallout: New Vegas | Not playable; appears on the "Commando" perk icon and in a storage room in Mick and Ralph's | 2010 | ||
Medal of Honor | 2010 | |||
Lara Croft and the Guardian of Light | "High Power Assault Rifle" | wide handguard | 2010 | |
Battlefield Play4Free | "G3A4" | wide handguard and optional EOTech or Sightmark Sure Shot red dot sight | 2011 | |
Battlefield 3 | wide handguard and various optional accessories | 2011 | ||
Medal of Honor: Warfighter | "HK G3" | w/ various attachments | 2012 | |
Arctic Combat | 2012 | |||
Payday 2 | Gewehr 3 | w/PSG-1, G3, MSG90 and Ak 4 parts | added in Gage Assault Pack (2014) | 2013 |
World of Guns: Gun Disassembly | HK G3 A3 | EOTech and Aimpoint sights | slimline handguard | 2014 |
Squad | numerous variants | 2015 | ||
Hot Dogs, Horseshoes & Hand Grenades | 2016 | |||
Insurgency: Sandstorm | various attachments | 2018 | ||
Vigor | "Gewehr 3" | with brown slimline handguard and wood stock and pistol grip | 2018 | |
Call to Arms | 2018 | |||
Battlefield 2042 | G3A3 | 2021 | ||
S.T.A.L.K.E.R. GAMMA | G3A3 | 2022 | ||
Payday 3 | "Adeling RG-5" | Midwest industries MLOK handguard and Spuhr R-410 stock | part of the "Chapter 2 - Boys in Blue" DLC | 2023 |
Heckler & Koch G3A4
G3 with a sliding stock.
Specifications
(1974 - ????)
- Type: Battle Rifle
- Caliber: 7.62x51mm NATO
- Weight: 10.4 lbs (4.7 kg)
- Length: 33.1 in (84 cm) Stock Collapsed, 40.4 in (102.5 cm) Stock Extended
- Barrel length: 17.7 in (45 cm)
- Capacity: 20-round box & 50-round drum magazine
- Fire Modes: Semi-Auto / Full-Auto
Film
Title | Actor | Character | Note | Date |
---|---|---|---|---|
Double Trouble (Non c'è due senza quattro) | Mercenaries | 1984 | ||
Braddock: Missing in Action III | Chuck Norris | Col. James Braddock | With 6-shot underbarrel grenade launcher | 1988 |
To Survive (Chtoby vyzhit) | Sergey Veksler | Nikolai | 1992 | |
The Replacement Killers | Jürgen Prochnow | Michael Kogan | 1998 | |
Equilibrium | Resistance Fighters | 2002 | ||
The Last King of Scotland | Ugandan soldiers | 2006 | ||
Shake Hands with the Devil | UN peacekeepers | 2007 | ||
Marine 2, The | Ted DiBiase Jr. | Joe Linwood | 2009 | |
The Viral Factor | Carl Ng | Ross | With red-dot sight and railed handguard | 2012 |
Television
Show Title | Actor | Character | Note / Episode | Air Date |
---|---|---|---|---|
Iris - Season 1 | Jun-ho Jeong | Jin Sa-woo | with PSG-1 style grip | 2009 |
Ultimate Force | Ross Kemp | SSgt. Henry "Henno" Garvie | With slimline forearm, Aimpoint 5000 sight and PRR pressel | 2002 - 2006 |
Colombian Army soldiers | With tropical forearm | |||
24 | Kiefer Sutherland | Agent Jack Bauer | 2001 - |
Anime
Title | Characters | Notes | Date |
---|---|---|---|
Black Magic M-66 | 1987 |
Video Games
Game Title | Appears as | Mods | Notation | Release Date |
---|---|---|---|---|
Operation Flashpoint | 2001 | |||
Far Cry 2 | G3KA4 | w/ 30-round magazine | 2008 | |
7.62 High Calibre | w/ various attachments | 2008 | ||
Jagged Alliance: Back in Action | G3A3 | w/ 30-round magazine | 2012 | |
Medal of Honor: Warfighter | HK G3 | w/ various attachments | 2012 | |
State of Decay | "G3" | added in Lifeline DLC (2014) | 2013 | |
Squad | G3A4 | 2015 | ||
Call to Arms | 2018 |
Heckler & Koch G3KA4
Carbine version of the G3 with a sliding stock and shorter barrel.
Film
Title | Actor | Character | Note | Date |
---|---|---|---|---|
Firewalker | A brigand | 1986 | ||
American Ninja 4: The Annihilation | A rebel | With additional foregrip | 1990 |
Television
Title | Actor | Character | Note / Episode | Date |
---|---|---|---|---|
Chris Ryan's Strike Back | Andrew Lincoln | Hugh Collinson | With tactical flashlight and red dot sight | 2010 |
Anime
Title | Characters | Notes | Date |
---|---|---|---|
Black Magic M-66 | Commandos, Sybel, Leakey | fitted with carry handle | 1987 |
Video Games
Game Title | Appears as | Mods | Notation | Release Date |
---|---|---|---|---|
Rainbow Six: Vegas | G3KA4 | w/ optional suppressor, red dot sight, laser pointer, & ACOG | holds 30+1 rounds | 2006 |
Rainbow Six: Vegas 2 | G3KA4 | w/ optional suppressor, red dot sight, laser pointer, & ACOG | holds 30+1 rounds | 2008 |
7.62 High Calibre | w/ various attachments | 2008 | ||
Medal of Honor: Warfighter | HK G3 | w/ various attachments | 2012 | |
Squad | G3KA4 | Introduced in V1.0 update | 2015 |
HK51
"HK51" is a blanket term given to a custom variant of the G3 or HK91 which has been shortened to be comparable in length to the MP5. The first factory produced variant of this type was the MC51 which was produced by FR Ordnance for British Special Forces use. It was produced in several different variants including the standard model (with fixed or retractable stock), the silenced MC51SD (with fixed or retractable stock), the shortened MC51K, and a "Tactical" model with the full auto setting replaced with a burst position and a fixed stock.
Although it was adopted by the British SAS and SBS, it was quickly replaced in part due to reliability issues and the impracticality of firing a cartridge as powerful as the 7.62x51mm NATO from such a short barrel, but also due to the fact that Heckler & Koch very soon afterwards produced the HK53 which was similar in dimensions (actually slightly smaller and lighter) but fired the much more practical 5.56x45mm NATO round. The SAS and SBS used a rare version of the weapon called the MC51SD, which had an integrally suppressed barrel like the MP5SD.
FR Ordnance contracted the gunsmith Bill Fleming to design this variant, who later marketed similarly modified versions of the G3 in the US as the "Fleming HK51", and it has since gone on to be produced by several different companies.
Film
Title | Actor | Character | Note | Date |
---|---|---|---|---|
Marked for Death | Steven Seagal | DEA Agent John Hatcher | HK51K with suppressor and extended magazine | 1990 |
Tom Wright | Charles | HK51K with suppressor | ||
Erkan & Stefan | GSG 9 officer | 2000 | ||
New Police Story | Jackie Chan | Inspector Chan | Scoped | 2004 |
In Her Line of Fire | Lee Tuson | Logan | 2006 | |
Colombiana | FBI officer | 2011 | ||
Kill the Messenger | The leader of the men at the airstrip | 2014 | ||
Blackhat | Henchman | 2015 | ||
Bumblebee | John Cena | Jack Burns | 2018 |
Television
Title | Actor | Character | Note / Episode | Date |
---|---|---|---|---|
The Walking Dead - Season 4 | Michael Cudlitz | Sgt. Abraham Ford | "Inmates" (S4E10), "Claimed" (S4E11), "Us" (S4E15) | 2014 |
Steven Yeun | Glenn Rhee | "Claimed" (S4E11) |
Video Games
Game Title | Appears as | Mods | Notation | Release Date |
---|---|---|---|---|
Battlefield Hardline | HK51 | 2015 | ||
Squad | HK51 | Introduced in V1.0 update | 2015 | |
Phantom Forces | MC51SD | MC51SD version | 2015 | |
Hot Dogs, Horseshoes & Hand Grenades | "H51A1" | With MP5A1 buttcap | 2016 | |
"H51A2" | With MP5A2 fixed stock | |||
"H51A3" | With MP5A3 rectractable stock | |||
"H51K" | With MP5K length barrel and foregrip |
Heckler & Koch G3SG/1
The G3SG/1 is an accurized G3 with a wide forearm, bipod, sniper stock, and a scope. Its automatic fire mode is retained.
Specifications
(1972 – ????)
- Type: Sniper Rifle
- Caliber: 7.62x51mm NATO
- Weight: 12.2 lbs (5.5 kg)
- Length: 40.4 in (102.5 cm)
- Barrel length: 17.7 in (45 cm)
- Capacity: 20-round box magazine or 50-round drum magazine
- Fire Modes: Safe/Semi/Auto
Film
Title | Actor | Character | Note | Date |
---|---|---|---|---|
The Cat (Die Katze) | German police | 1988 | ||
Romeo + Juliet | Verona Beach Police sniper | 1996 | ||
A Life Less Ordinary | Holly Hunter | O'Reilly | 1997 | |
Shiri | Yoon-jin Kim | Bang-Hee | 1999 | |
New Police Story | Daniel Wu | Joe Kwan | 2004 | |
The Baader Meinhof Complex | Police sniper | 2008 | ||
The Sniper | Hong Kong SDU Sniper team | 2009 | ||
Angels & Demons | Police Sharpshooter | 2009 | ||
Inception | Dream snipers | 2010 | ||
Four Lions | Police snipers | 2010 | ||
The Heineken Kidnapping | Dutch SWAT team | 2011 | ||
Hunt | Hyeong-gook Im | suppressed and unsuppressed | 2022 |
Television
Show Title | Actor | Character | Note / Episode | Air Date |
---|---|---|---|---|
Lady Cop (Die Kommissarin) - Season 1 | Michael Roll | Holger Hellwig | "Zwerg Nase" (S01E01) | 1994 |
Lady Cop (Die Kommissarin) - Season 2 | Günther Maria Halmer | Karl Rehmann | "Totentanz" (S02E08) | 1995 |
Lady Cop (Die Kommissarin) | German police | 1994 - 2006 | ||
Stargate: SG1 | Richard Dean Anderson | Colonel Jack O'Neill | 1997 - 2007 | |
The Pretenders (Los Simuladores) | Jorge Prado | Officer Vargas | "Fuera de Calculo" (S1E07) | 2002-2004 |
Gladbeck | A German police sniper | 2018 |
Video Games
Game Title | Appears as | Mods | Notation | Release Date |
---|---|---|---|---|
Tomb Raider: Chronicles | Used by enemies | 2000 | ||
Enter the Matrix | 33SG | 2003 | ||
Counter-Strike: Condition Zero | D3/AU-1 | 2004 | ||
Counter Strike: Source | D3/AU-1 | 2004 | ||
Project Reality | With Hensoldt Model 2 or Hensoldt ZF6x42PSG1 scope | 2005 | ||
Counter-Strike Online | D3/AU-1 | 2007 | ||
7.62 High Calibre | HK G3SG/1 | bayonet, laser & flashlight modules, Aimpoint Comp ML XD red dot sight or Hensoldt ZF telescopic sight | option of 5 or 20-round magazine and has a built-in bipod | 2008 |
Max Payne 3 | FMP G3S | 2012 | ||
Left 4 Dead 2 | Military Sniper Rifle | With weaponlight and optional laser sight mounted under the handguard 30 rounds |
Fitted with AK-74 muzzle brake and MSG90's stock and trigger group | 2009 |
Counter-Strike: Global Offensive | G3SG1 | 2012 | ||
Survarium | 2013 | |||
Squad | HK51 | Introduced in V1.0 update | 2015 | |
Hot Dogs, Horseshoes & Hand Grenades | G3SG1 | 2016 | ||
Vigor | "Gewehr 3 SG1" | Incorrectly holds 30 rounds in a 20 round magazine | 2018 | |
S.T.A.L.K.E.R. GAMMA | G3SG/1 | 2022 |
Anime
Title | Character | Note | Date |
---|---|---|---|
Cat Planet Cuties | 2010 |
Heckler & Koch PSG-1
The PSG-1 is a heavily modified G3 rifle with semi-auto only functions. Most claim it to be the most accurate semi-automatic rifle in the world, however it is quite expensive. The current price to law enforcement today is about $10,000 per unit. Since no more rifles are being imported for civilian sales, those original German guns that are currently in the country have risen to about $15,000 per unit for a pristine example.
Specifications
(1972 – 2014)
- Type: Sniper Rifle
- Caliber: 7.62x51mm NATO
- Weight: 17.9 lbs (8.1 kg)
- Length: 48.4 in (123 cm)
- Barrel length: 25.6 in (65 cm)
- Capacity: 5, 10 or 20-round box or 50-round drum
- Fire Modes: Semi-Auto
The Heckler & Koch PSG-1 and variants can be seen in the following films, television series, video games, and anime used by the following actors:
Film
Title | Actor | Character | Notes | Date |
---|---|---|---|---|
Lethal Weapon | Mel Gibson | Detective Martin Riggs | With folding bipod and 20-round magazine | 1987 |
Entrapment | Special Operations Command (Malaysian SWAT) | With 20-round magazine | 1999 | |
Kill Bill Vol. 1 | O-Ren Ishii | animated segment | 2003 | |
Cube Zero | Converted into tranquilizer gun | 2004 | ||
Dragon Squad | Maggie Q | Yuet | a fake 'build up' PSG1 , 20 round magazine | 2005 |
Largo Winch | Steven Waddington | Stephan Marcus | 2008 | |
Vantage Point | Automated Platform | 2008 | ||
Tokyo Gore Police | Itsuji Itao | Key Man's father | replica | 2008 |
The Sniper | Edison Chen | Hong Kong SDU Sniper team | a fake 'build up' PSG1 , 20 round magazine | 2009 |
Elephant White | with folding bipod, in weapons cache | 2010 | ||
London Has Fallen | Metropolitan Police Service officer | with folding bipod | 2016 | |
Angel Has Fallen | United States Secret Service snipers | 2019 | ||
Gunpowder Milkshake | Karen Gillan | Samantha | w/suppressor, rangefinder, flashlight and bipods | 2021 |
Television
Title | Actor | Character | Notes / Episode | Date |
---|---|---|---|---|
Red Cap | German SEK | 2003 - 2004 | ||
The Unit | Max Martini | Sergeant Max Gerhardt | S1E02 / "Stress"/ 2006 | |
E-Ring | Mexican cartel sniper | S1E21/ "Isolation"/ 2006 | ||
Boss | Manami Konishi | Nishiyama Nanami | 2009 | |
Deadliest Warrior | GSG-9 sniper | 2009-??? | ||
Iris - Season 1 | Lee Byung-hun | Kim Hyun-jun | 2009 | |
Luther | CO19 sniper | 2010 | ||
Gladbeck | German police snipers | 2018 |
Anime
Title | Character | Notes | Date |
---|---|---|---|
Appleseed | ES.W.A.T. snipers | 1988 | |
Patlabor: The Movie 2 | Tokyo Metro Police Sniper | 1993 | |
Mezzo DSA | Kazuto | 2004 | |
Case Closed - Season 14 | Chianti | Ep. "Black Impact! The Moment the Black Organization Reaches Out!" | 2005 - 2006 |
Hellsing Ultimate | A Brazilian police sniper team | 2006 - 2012 | |
You're Under Arrest: Full Throttle | File #4 "Bokuto Station Snake Panic" ("Snake Panic at Bokuto Station"); AEG | 2007 - 2008 | |
Case Closed - Season 17 | Chianti | Ep. "The Clash of Red and Black" | 2008 - 2009 |
Case Closed: The Raven Chaser | Chianti | 2009 | |
High School of the Dead | 2010 | ||
Angel Beats! | Takamatsu | 2010 | |
Asobi ni Ikuyo: Bombshells from the Sky | 2010 | ||
Case Closed - Season 19 | Chianti | Ep. "The Suggestion of Black Thirteen" and "The Red Shaking Target" | 2010 - 2011 |
Blue Exorcist | Vatican Armory | 2011 | |
Suisei no Gargantia | Sailor | 2013 | |
Phantom: Requiem for the Phantom | Ein | 2013 | |
Randy Weber | |||
Terror in Resonance | A U.S. airforce sniper | 2014 | |
Stella Women's Academy, High School Division Class C3 | Airsoft, Hanging in the background | 2013 | |
Case Closed: The Darkest Nightmare | Chianti | 2016 | |
Case Closed - Season 26 | Chianti | OP sequence "Sekai wa Anata no Iro ni Naru" | 2016 - 2017 |
Video Games
Title | Appears as | Mods | Notes | Date |
---|---|---|---|---|
Metal Gear Solid | 1998 | |||
Urban Terror | 1998 | |||
Rainbow Six: Rogue Spear | HK PSG-1 | 1999 | ||
Delta Force: Land Warrior | w/ suppressor | 2000 | ||
Metal Gear Solid 2: Sons of Liberty | Also featured as "PSG1-T" tranquilizer rifle | 2001 | ||
Ghost Recon | "7.62mm Sniper" | 2001 | ||
Conflict: Desert Storm | 2002 | |||
Delta Force: Task Force Dagger | w/ suppressor | 2002 | ||
The Sum Of All Fears | "7.62mm SR" | 2002 | ||
Conflict: Desert Storm II | 2003 | |||
Project IGI 2: Covert Strike | Available with and without suppressor | 2003 | ||
Ghost Squad | "SPR3" | Fitted with Knight's Armament RIS and vertical foregrip | 2004 | |
Metal Gear Solid: The Twin Snakes | Also featured as "PSG1-T" tranquilizer rifle | 2004 | ||
Söldner: Secret Wars | 2004 | |||
Time Crisis: Crisis Zone | With general G3 frames | Unusable | 2004 | |
Area-51 | SR-125 "Wraith" | 2005 | ||
Reservoir Dogs | 2006 | |||
