Join our Discord! |
If you have been locked out of your account you can request a password reset here. |
Charleville Musket
Marin le Bourgeoys created the first true flintlock guns for King Louis XIII shortly after his accession in 1610. During the 17th century, flintlock muskets were produced in a wide range of models. In 1717, a flintlock musket for the French infantry was standardized. This was the first standard flintlock to be issued to all infantry troops, later known as "Charleville muskets", after the armory in Charleville-Mezieres, Ardennes, France.
The Charleville Musket is a .69 caliber French musket used in the 18th and 19th centuries. The 1717 was replaced eleven years later in 1728 with a model using three barrel bands to hold its 46 3/4 inch barrel in place. Changes in the 1740s included the standardized use of a steel ramrod in 1743 and, after 1746, newly manufactured muskets had the pan/frizzen bridle removed. Further refinements were made in the 1750s and 1760s. During the American War of Independence, the French Government supplied large quantities of muskets, with the most common the Charleville Model 1763, to the Continental Army.
Charleville Mle 1777 and its improved version Mle 1777 corrigé en l'an IX (Model 1777 corrected in the year IX (1800)) became the main infantry weapon of the French Revolutionary and Napoleonic Wars. The design of Charleville Mle 1777 was used for a number of models, produced in various European states, like Austrian M1798, Russian M1808, Prussian M1809, and Dutch M1815. In 1830s a large stock of Charleville muskets were converted from flintlocks to percussion locks and served until replacement with Minié system rifled muskets.
Charleville Musket
Specifications
- Weight: 10 lbs.
- Length: 60 inches
- Caliber: .69 musket ball
- Action: flintlock
- Rate of fire: 2-3 round/min
- Effective range: 100 to 200 yards max 50 to 75 effective
- Feed system: muzzle-loaded
Note that nearly all firing Charleville Muskets in film or television are modern firing replicas due to original Charleville Muskets being unsafe to shoot and much more expensive.
The Charleville Musket and variants can be seen in the following films, television series, video games, and anime used by the following actors:
Films
Title | Actor | Character | Notes | Date |
---|---|---|---|---|
The Student of Prague (Der Student von Prag) | Seen in Count's castle | 1913 | ||
Gavroche | Nikolay Smorchkov (II) | Gavroche | With bayonet | 1937 |
Ivan Bobrov | Jean Prouvaire | |||
Dmitriy Popov | Touchet | |||
Nina Zorskaya | Madeleine | |||
Royalist soldiers, Republicans | ||||
Minin and Pozharsky | Polish Soldier | 1939 | ||
Comanche Territory | Maureen O'Hara | Katie Howard | 1950 | |
Will Geer | Dan'l Seeger | |||
Glenn Strange | Big Joe | |||
Stacey´s men | ||||
The Count of Monte Cristo | French soldiers | 1954 | ||
Don César de Bazan | S. Tsomayev | Lazarille | 1957 | |
Guards | ||||
Magnificent Sinner | Russian soldiers | 1959 | ||
Captain Blood (Le Capitan) | French soldiers | 1960 | ||
The Haunted Castle | Soldiers | 1960 | ||
Cartouche | Jean-Paul Belmondo | Dominique | 1962 | |
Jess Hahn | Gentle Giant | |||
Jean Rochefort | The Mole | |||
French soldiers | ||||
Mutiny on the Bounty | Richard Haydn | William Brown | 1962 | |
Richard Harris | John Mills | |||
Rebels | ||||
The Leopard (Il gattopardo) | Terence Hill | Count Cavriaghi | 1963 | |
Bourbon´s and Garibaldi's troops | ||||
Cain the XVIII-th (Kain XVIII) | Erast Garin | Cain XVIII | 1963 | |
Soldiers | ||||
An Ordinary Miracle (Obyknovennoye chudo) | Soldiers | 1964 | ||
Angélique | Giuliano Gemma | Calembredaine | 1964 | |
Bernard Lajarrige | Sancé de Monteloup | |||
The castle defenders, bandits, gendarmes | ||||
Angelique: The Road to Versailles | Gendarmes, soldiers | 1965 | ||
The Alamo | Texan soldiers | 1965 | ||
Angelique and the King | King´s musketeers | 1966 | ||
Untamable Angelique | French soldiers | 1967 | ||
Mississippi Mermaid (La sirène du Mississipi) | A footage from 1938 film La Marseillaise | 1969 | ||
The Married Couple of the Year Two (Les Mariés de l'an II) | Jean-Paul Belmondo | Nicolas Philibert | 1971 | |
Patrick Dewaere | The volunteer | |||
Julien Guiomar | The major of Nantes | |||
Sans-culottes, Chouans and French soldiers | ||||
The Stolen Battle | Günter Junghans | Kreucher | 1972 | |
Günter Rüger | Fleucher | |||
Lubomír Kostelka | Czerný | |||
Miloš Nesvadba | Nový | |||
Austrian and Prussian soldiers | ||||
The Count of Monte-Cristo | French soldiers | 1975 | ||
Blue Bird | Jan Spitzer | Andrew | 1979 | |
Pirates | crew and pirates | 1986 | ||
Boris Godunov | German mercenaries | 1986 | ||
Gardens of Stone | U. S. Army 3rd Infantry "Old Guard" | 1987 | ||
Chouans! | Raoul Billerey | Grospierre | 1988 | |
French soldiers and royalist rebels | ||||
Air America | Laotian tribe | 1990 | ||
The Last of the Mohicans | French soldiers | 1992 | ||
Musketeers Twenty Years After | Valentin Smirnitskiy | Porthos | 1992 | |
Teenage Mutant Ninja Turtles III | Walker's men | 1993 | ||
Forrest Gump | Gary Sinise | Lt. Dan | 1994 | |
The Horseman on the Roof (Le hussard sur le toit) | Juliette Binoche | Pauline de Théus | 1995 | |
Hervé Pierre | Brig. Maugin | |||
French soldiers | ||||
Almost Heroes | American soldiers | 1998 | ||
Les Misérables | French troops | 1998 | ||
Hornblower: The Even Chance | French soldiers | 1998 | ||
Hornblower: The Examination for Lieutenant | Spanish soldiers | 1998 | ||
Hornblower: The Duchess and the Devil | Christopher Fulford | Midshipman Hunter | 1999 | |
Simon Sherlock | Oldroyd | |||
Spanish soldiers | ||||
Hornblower: The Frogs and the Lobsters | Sean Gilder | Styles | 1999 | |
French Royalist and Republican soldiers | ||||
Sleepy Hollow | Continental Army soldiers | 1999 | ||
The Captain's Daughter | soldiers and cossacks | 2000 | ||
The Patriot | René Auberjonois | Reverend Oliver | Modèle 1766 | 2000 |
Heath Ledger | Gabriel Martin | |||
Continental Army and French soldiers | ||||
Brotherhood of the Wolf | Samuel Le Bihan | Grégoire de Fronsac | 2001 | |
French soldiers | ||||
Dark Portals: The Chronicles of Vidocq | A few characters | 2001 | ||
Hornblower: Retribution | Spanish soldiers, rebel slaves | 2001 | ||
Hornblower: Loyalty | Ioan Gruffudd | Commander Horatio Hornblower | 2003 | |
Greg Wise | Major Côtard | |||
Sean Gilder | Styles | |||
Lorcan Cranitch | Wolfe | |||
French soldiers | ||||
Hornblower: Duty | French soldiers | 2003 | ||
Fanfan la Tulipe | Vincent Perez | Fanfan la Tulipe | 2003 | |
French and Prussian soldiers | ||||
Master and Commander: The Far Side of the World | French Naval Sailors of the Acheron | Modèle 1777 | 2003 | |
Peter Pan | Pirates | 2003 | ||
The Alamo | Alamo Defenders | 2004 | ||
The Brothers Grimm | Julian Bleach | Letorc | Modèles 1763,1766 and 1777 | 2005 |
French soldiers | ||||
Goya's Ghosts | French soldiers | 2006 | ||
Snapphanar | Jörgen Persson | Räddstor | 2006 | |
Per Lasson | Bonden | |||
Adam Lundgren | David Swartz | |||
Samuel Hellström | Joshua Swartz | |||
Danish and Swedish soldiers, peasants | ||||
18-14 | Russian soldiers | 2007 | ||
Pirates of the Caribbean: On Stranger Tides | British and Spanish soldiers | 2011 | ||
Les Misérables | Eddie Redmayne | Marius Pontmercy | 2012 | |
Aaron Tveit | Enjolras | |||
Hugh Jackman | Jean Valjean | |||
French troops | ||||
12 Years a Slave | 2013 | |||
Far from Men | An Algerian rebel | 2014 | ||
The Tiger: An Old Hunter's Tale | Choi Min-sik | Chun Man-Duk | 2015 | |
Man-sik Jeong | Goo-gyeong | |||
Sang-ho Kim | Chil-goo | |||
Pride and Prejudice and Zombies | Guards | 2016 | ||
The Ritual | 2017 | |||
Ghouls (Vurdalaki) | Aglaya Shilovskaya | Milena | 2017 | |
Konstantin Milovanov | Georges | |||
Pirates of the Caribbean: Dead Men Tell No Tales | British soldiers | 2017 | ||
Journey to China: The Mystery of Iron Mask | British and Russian soldiers | 2019 | ||
The Woman King | Shaina West | Esi | 2022 | |
Thuso Mbedu | Nawi | |||
Sheila Atim | Amenza | |||
Lashana Lynch | Izogie | |||
Adrienne Warren | Ode | |||
Dahomey & Portuguese army | ||||
Napoleon | French soldiers | 2023 |
Television
Title | Actor | Character | Notes / Episode | Date |
---|---|---|---|---|
Treasure Island (Die Schatzinsel) | Georges Riquier | Dr. David Livesey | Ep. 03, 04; Flintlock and Percussion variants | 1966 |
Aldo Marini | Hunter | |||
Leroy Haynes | Abraham Gray | |||
Lucien Hubert | Redruth | |||
Jacques Dacqmine | Squire John Trelawne | |||
Jacques Monod | Captain Alexander Smollet | |||
Guy Saint-Jean | Joyce | |||
Michael Ande | Jim Hawkins | |||
Roger Lumont | Tom Morgan | |||
Jean Saudray | Ben Gunn | |||
Ivor Dean | Long John Silver | |||
Grenadier Wordelmann | Peter Reusse | Johannes Wordelmann | Mle. 1777 Dragoon variant; standing in for the Potzdam musket | 1980 |
Bruno Carstens | A Prussian Grenadier | |||
Prussian soldiers | ||||
Amazing Stories | Defenders of Alamo | "Alamo Jobe" (S1E03) | 1985-1987 | |
The Inspector Alleyn Mysteries | Seen in weapon collection; "A Man Lay Dead" (S01E01) | 1993 | ||
The Count of Monte Cristo | Soldiers | 1998 | ||
Midsomer Murders | French Republicans in a historical film | "They Seek Him Here" (S10E7) | 2008 | |
Sisi | Austrian, French, and Sardinian soldiers | Denix reproduction | 2009 | |
Agatha Christie's Marple | French Republicans in a historical film | "The Mirror Crack'd from Side to Side" (S05E04) | 2011 | |
Sleepy Hollow | Tom Mison | Ichabod Crane | 2013 | |
Turn: Washington's Spies | Continental Army soldiers | S1E08 | 2014 | |
The Man in the High Castle | "Pilot" | 2015 | ||
Turn: Washington's Spies | Continental Army soldiers | S2E10 | 2015 | |
Turn: Washington's Spies | Continental Army soldiers | S3E09 | 2016 | |
Turn: Washington's Spies | Continental Army and French soldiers | 2017 | ||
Les Misérables | David Oyelowo | Javert | Denix Replicas and Mle. 1777 | 2018 |
Turlough Convery | Grantaire | |||
Joseph Quinn | Enjolras | |||
Archie Madekwe | Courfeyrac | |||
Dominic West | Jean Valjean | |||
British and French soldiers | ||||
The Great | Nicholas Hoult | Peter III of Russia | Mle 1777; "The Beard" (S01E02) | 2020 |
Russian soldiers | "The Beaver's Nose" (S01E10) | |||
The Great | Russian soldiers | Mle 1777 | 2021 |
Video Game
Title | Appears as | Mods | Notes | Date |
---|---|---|---|---|
Assassin's Creed III: Liberation | 2012 | |||
Tropico Series | 2011 | |||
Call of Duty: Advanced Warfare | Mle 1777; not usable | 2014 | ||
Assassin's Creed Rogue | Not usable | 2014 | ||
Civilization VI | 2016 | |||
Palworld | 2024 |
Animation
Title | Characters | Notation | Date |
---|---|---|---|
Archer - Season 5 | Lana | 2014 |
Anime
Title | Character | Notes | Date |
---|---|---|---|
Lupin III: The Castle of Cagliostro | Napoleon soldiers | 1979 | |
Le Chevalier D'Eon | French soldiers | Both full-length and carbine muskets | 2006 |
Najica Blitz Tactics | butler | 2007 | |
Sakura Taisen: New York, N.Y. | 2007 | ||
Black Lagoon: Roberta's Blood Trail | Roberta | 2010-11 | |
Fena: Pirate Princess | Karin | 2021 |
Model 1777 Cavalry Carbine
The Model 1777 Cavalry Carbine (Mousqueton de Cavalerie) became the standard weapon for most French cavalry corps at the turn of the 18th and 19 century, particularly during the Napoleonic Wars. It was manufactured from 1777 until 1815 and went through several updates along the same lines as the Charleville musket, creating the An IX and An XIII variations (the most notable difference between the models being that the An IX model shortened the wooden stock making the weapon lighter and less bulky whilst keeping the same barrel length). This weapon has a couple of unusual features which distinguish it from most other cavalry carbines. Firstly, along with a sling bar mounted on the left side of the carbine, it was also fitted with a pair of normal sling loops for if it was used in the dismounted role or by infantry. Secondly, it is fitted with a bayonet lug on the bottom of the muzzle. Due to the overall short length of the carbine with the bayonet attached this was of questionable utility and was very seldom used, more commonly being used as a hand tool or discarded all together.
The Model 1777 Cavalry Carbine and variants can be seen in the following films, television series, video games, and anime used by the following actors:
Films
Title | Actor | Character | Notes | Date |
---|---|---|---|---|
The Count of Monte Cristo | Jean Marais | Edmond Dantès | Mle 1777 An IX, converted to percussion cap lock | 1954 |
Folco Lulli | Jacopo | |||
The Married Couple of the Year Two (Les Mariés de l'an II) | Michel Auclair | The Prince | 1971 | |
Chouans | ||||
Chouans! | French dragoons | 1988 | ||
Les Misérables | A French Gendarmerie officer | 1995 | ||
The Horseman on the Roof (Le hussard sur le toit) | French dragoons | 1995 | ||
Brotherhood of the Wolf | Émilie Dequenne | Marianne de Morangias | 2001 | |
The Brothers Grimm | Villager | 2005 | ||
Goya's Ghosts | French soldiers | 2006 | ||
Night at the Museum: Battle of the Smithsonian | Napoleon's men | 2009 | ||
OSS 117: From Africa with Love | 2021 |
Television
Title | Actor | Character | Notes / Episode | Date |
---|---|---|---|---|
Jamaica Inn | Trevor Eve | Jem Merlyn | Mle 1777 Artillery carbine | 1983 |
Sharpe's Challenge | Daragh O'Malley | Harper | 2006 | |
Sean Bean | Richard Sharpe | |||
French soldiers | ||||
The Walking Dead: Daryl Dixon - Season 1 | Paul Deby | Michel Codron | Mle. 1853T Musketoon; "L'ame Perdue" (S1E01) | 2023 |
Jeremie Denisse | Jèrèmie | |||
Francois Girard | François | "L'ame Perdue" (S1E01) | ||
Elias Hauter | Philippe Poulin | Mle. 1853T Musketoon w/bayonet; "L'ame Perdue" (S1E01) | ||
The Walking Dead: Daryl Dixon - Season 2 | Uncredited | Power of the Living movement Guerrier | Mle. 1853T Musketoon; "L'Invisible" (S2E03) | 2024 |
Anime
Title | Character | Notes | Date |
---|---|---|---|
Le Chevalier D'Eon | French soldiers | 2006 | |
The Empire of Corpses | French soldiers | 2015 |
Model 1786 Hussar Carbine
The Model 1786 Hussar Carbine (Mousqueton de Hussard) was, as the name suggests, a carbine developed for the French Hussar regiments. The Hussars were true light cavalry who specialized in scouting and raiding, so an even lighter and shorter carbine was desired. The Model 1786 can be easily distinguished from the Model 1777 by its very short stock relative to the barrel, along with the apparently short ramrod (the ramrod actually extends all the was back into the buttstock of the carbine). Similarly to the Model 1777, it was also strangely fitted with a bayonet lug, although this was rarely (if ever) used by the Hussars despite the fact that the bayonet was always issued. Eventually, during the Napoleonic Wars, the Model 1786 gave way to standardization and was replaced by the standard An IX Cavalry Carbine.
The Model 1786 Hussar Carbine and variants can be seen in the following films, television series, video games, and anime used by the following actors:
Films
Title | Actor | Character | Notes | Date |
---|---|---|---|---|
Osceola | Gojko Mitic | Osceola | 1971 | |
Gerhard Rachold | Joe Hammer | |||
Werner Kanitz | Phipps | |||
Raynes' men | ||||
Tecumseh | Gojko Mitic | Tecumseh | 1972 | |
Blue Bird | Gheorghe Patru | Raccoon | 1979 | |
Robin Jaeger | Blue Bird |
Model 1816 Cavalry Carbine
The Model 1816 Cavalry Carbine (Mousqueton de Cavalerie) is the smallest carbine based on the Charleville musket. It is most recognizable by its lack of a ramrod leading to a slimmer stock and characteristic simpler barrel band (to which the front end of the sling bar running the full length of the side of the carbine attaches). The ramrod for this weapon was carried separately slung around the body, meaning that it could not be dropped whilst reloading on horseback, which was a significant issue for cavalry carbines of the time.
The Model 1816 Cavalry Carbine and variants can be seen in the following films, television series, video games, and anime used by the following actors:
Films
Title | Actor | Character | Notes | Date |
---|---|---|---|---|
Sharpe's Rifles | French cavalry | 1993 | ||
Sharpe's Enemy | French soldier | 1994 | ||
The Count of Monte Cristo | French soldiers | 2002 | ||
Journey to China: The Mystery of Iron Mask | Anna Churina | Miss Dudley | 2019 |
Television
Title | Actor | Character | Notes / Episode | Date |
---|---|---|---|---|
Always a Witch (Siempre Bruja) | Soldiers, Cristóbal's mercenary, slaver | 2019 |