![]() |
If you have been locked out of your account you can request a password reset here. |
Manufacture d'armes de Saint-Étienne
Jump to navigation
Jump to search
About
Specifications
Founded: 1764
Defunct: 2001
Country: France
Guns
Pistols
Weapon | Caliber(s) | Capacity | Produced | Variants | Image |
---|---|---|---|---|---|
Model An IX Cavalry Flintlock Pistol | .69 | 1 | 1801–???? | ![]() | |
Saint Etienne 1810 Model An XIII | .69 | 1 | 1810–???? | ![]() | |
MAS M1935S | 7.65 MAS/.32 ACP Long | 8 | 1937–1950s | ![]() | |
MAC Mle 1950 | 9x19mm | 9 | 1966–1978 | ![]() | |
PAMAS G1 | 9x19mm | 9 | 1989–2001 | ![]() |
Revolvers
Weapon | Caliber(s) | Capacity | Produced | Variants | Image |
---|---|---|---|---|---|
Chamelot-Delvigne Model 1873 | 11x17.8mmR | 6 | 1873–1887 | Mle. 1874 Officer Model | ![]() |
Mle 1892 Revolver | 8x27mm SR | 6 | 1892–1924 | ![]() | |
St. Etienne Le Municipal | 8x27mm SR | 6 | ??–?? | ![]() |
Submachine Guns
Weapon | Caliber(s) | Capacity | Produced | Variants | Image |
---|---|---|---|---|---|
MAS-38 | 7.65x20mm Longue | 32 | 1939-1946 | ![]() | |
MAS-48 | 9x19mm | 1948-???? | ![]() | ||
MAT-49 | 9x19mm | 1960s-1979 | ![]() | ||
Beretta M12 | 9x19mm | ????-???? | M12SD | ![]() | |
Heckler & Koch MP5A3 | 9x19mm | 30 | ????-???? | MAS MP5F | ![]() |
Rifles
Weapon | Caliber(s) | Capacity | Produced | Variants | Image |
---|---|---|---|---|---|
Charleville Musket | .69 | 1 | 1764-1820s | Mle. 1763 Mle. 1766 Mle. 1777 Mle. 1777 Cavalry Carbine Mle. 1786 Hussar Carbine Mle. 1816 |
![]() |
St. Etienne Mle. 1842 | .69 | 1 | 1842-1860s | Mle. 1842T Mle. 1842/53 |
![]() |
Tabatière Rifle | 17.8mm 18mm |
1 | 1857-1860s | ![]() | |
Chassepot 1866 | 11mm | 1 | 1866-1875 | ![]() | |
Gras Model 1874 | 11x59mm Gras | 1 | 1875-1888 | ![]() | |
Lebel 1886 | 8x50Rmm | 8 | 1886-1920s | ![]() | |
Berthier Mle 1892 Artillery Carbine | 8x50Rmm | 3 | 1892-???? | ![]() | |
Berthier Model 1902 | 8x50Rmm | 3 | 1902-???? | ![]() | |
Berthier Model 1907 | 8x50Rmm | 3 | 1907-???? | ![]() | |
Berthier Mle 1907-15 | 8x50Rmm | 3 | 1915-???? | ![]() | |
Berthier Mle 1907-16 | 8x50Rmm | 5 | 1916-???? | ![]() | |
Berthier Mle 1916 | 8x50Rmm | 5 | 1916-???? | ![]() | |
R.S.C. Mle 1917 | 8x50mmR Lebel | 5 | 1917-???? | Model 1918 | ![]() |
MAS-36 | 7.5×54mm French | 5 | 1937–1952 | MAS-36 CR39 MAS-36/51 |
![]() |
MAS-40 | 7.5×54mm French | 5 20 |
1940 | ![]() | |
MAS-44 | 7.5×54mm French | 10 | 1944–1945 | ![]() | |
MAS-49 | 7.5×54mm French | 10 | 1949–1965 | MAS-49/56 | ![]() |
Heckler & Koch G3 | 7.62x51mm NATO | 20 | 1977–1983 | ![]() | |
Heckler & Koch HK33 | 5.56x45mm | 25 | ????–???? | ![]() | |
MAS FR F1 | 7.5x54mm Fre7.5x54mm French | 10 | 1966–1980 | FR F2 | ![]() |
FAMAS | 5.56x45mm | 25 | 1975–2001 | FAMAS F1 FAMAS G1 FAMAS G2 FAMAS FÉLIN |
![]() |
Machine Guns
Weapon | Caliber(s) | Capacity | Produced | Variants | Image |
---|---|---|---|---|---|
Puteaux APX Mle. 1905 | 8x50mmR Lebel | 25 | 1913-1914 | ![]() | |
St. Étienne Mle 1907 | 8x50mmR Lebel | 25 300 |
1907-1917 | Transformée 1916 | ![]() |
MAS AA-52 | 7.5x54mm French | 50 200 |
1952–2001 | MAS AAT-52 Char NF-1 MAC-58 |
![]() |
Recoilless Rifle
Weapon | Caliber(s) | Capacity | Produced | Variants | Image |
---|---|---|---|---|---|
LRAC F1 | 89mmR | Hinged breech | 1970s - 1990s |