Join our Discord! |
If you have been locked out of your account you can request a password reset here. |
Panzerschreck
The Raketenpanzerbüchse (RPzB), better known by the nickname "Panzerschreck’’ (literally “Tank Terror”), was a German anti-tank rocket launcher developed during the Second World War, based on captured American M1 Bazooka launchers which had been provided to Russia via lend-lease in 1942, or captured from US forces in Tunisia in February 1943 (it is not clear which). Using a larger and more powerful 88mm rocket (with the same warhead already in use with the Raketenwerfer 43 "Puppchen" launcher), it proved to be one of the most potent infantry anti-tank weapons of the war. Unlike the Bazooka, the Panzerschreck's rocket was still burning after exiting the launcher, and the initial production version, the RPzB 43, lacked a blast shield; troops in the field found it necessary to wear a gas mask to protect themselves from the rocket's exhaust. The shape along with the huge amounts of smoke the launcher produced resulted in it being dubbed the "Ofenrohr" (stove pipe), though this nickname seems to have been particular to the first version. The RPzB 54 (produced later in 1943) featured a metal blast shield to protect the firer, and also had improved iron sights. The final version, introduced in January 1945, the RPzB 54/1, used a shortened tube to decrease weight, and used an improved rocket which increased the weapon's effective range.
Specifications
1943-1945
Type: Rocket launcher
Caliber: 88mm
Capacity: 1
Fire Modes: Single shot
The Panzerschreck rocket launcher can be seen in the following films and video games used by the following actors:
Film
Title | Actor | Character | Note | Date |
---|---|---|---|---|
Decision Before Dawn | German soldiers | RPzB 43 | 19651 | |
Paratrooper | Alan Ladd | Steve MacKendrick | RPzB 43 | 1953 |
British paratroopers | ||||
The Tank Brigade | German Fallschirmjäger | RPzB 54 | 1958 | |
Help! | Cult members | RPzB 54 without shield | 1965 | |
Let's Not Get Angry (Ne nous fâchons pas) | Jean Lefebvre | Léonard Michalon | A mockup | 1966 |
Is Paris Burning? | A German soldier | A mockup | 1966 | |
The Last Escape | German soldier | RPzB 54 | 1970 | |
Operation Leopard (La légion saute sur Kolwezi) | Katanga fighter | RPzB 54 | 1980 | |
Commando | RPzB 43, seen in armory | 1985 | ||
Saving Private Ryan | German SS soldiers | RPzB 54 | 1998 | |
Days of Glory | German soldiers | RPzB 54 | 2006 | |
Tali-Ihantala 1944 | Finnish soldiers | RPzB 54 | 2007 | |
1944 | German soldier | RPzB 54 | 2015 | |
Jojo Rabbit | Archie Yates | Yorki | RPzB 54 | 2019 |
Hitler Youth and Volkssturm |
Television
Show Title / Episode | Actor | Character | Note | Air Date |
---|---|---|---|---|
Monty Python's Flying Circus | Terry Jones | Brian | RPzB 54; "Owl Stretching Time" S01E04 | 1969 - 1974 |
Band of Brothers | RPzB 54; "Bastogne" (Ep.6) | 2001 | ||
Rivals Forever - The Sneaker Battle | Dassler Factory Workers | 2017 |
Video Games
Game Title | Referred as | Mods | Notation | Release Date |
---|---|---|---|---|
Medal of Honor | RPzB 43 | Enemy use only | 1999 | |
Indiana Jones and the Infernal Machine | "Bazooka" | RPzB 43 | 1999 | |
BloodRayne | RPzB 54 | 2002 | ||
Battlefield: 1942 | RPzB 54 | 2002 | ||
Medal of Honor: Allied Assault | "Panzerschreck" | RPzB 54 | 2002 | |
Medal of Honor: Frontline | "Panzerschreck" | RPzB 54 in FPS and RPzB 43 in third person | 2002 | |
Day of Defeat | "Panzerschreck" | RPzB 54 | 2003 | |
Deadly Dozen | RPzB 43 | 2001 | ||
Hidden & Dangerous 2 | "Panzerschreck" | RPzB 54 | 2003 | |
Call of Duty: United Offensive | "Panzerschreck" | RPzB 43 | 2004 | |
Call of Duty: Finest Hour | "Panzerschreck" | RPzB 43 | 2004 | |
Civilization IV | RPzB 54 | 2005 | ||
Day of Defeat | "Panzerschreck" | RPzB 54 | 2005 | |
Call of Duty 2 | "Panzerschreck" | RPzB 54 | 2005 | |
Call of Duty 2: Big Red One | "Panzerschreck" | RPzB 43 | 2005 | |
Call of Duty 3 | "Panzerschreck" | RPzB 43 | 2006 | |
Darkest Hour: Europe '44-'45 | "Panzerschreck" | RPzB 54 | Can be reloaded by teammate | 2006 |
UberSoldier | "Panzerschreck" | RPzB 43 | 2006 | |
Company of Heroes | "Panzerschreck" | RPzB 54 | 2006 | |
Medal of Honor: Airborne | "Panzerschreck" | RPzB 43 | 2007 | |
Hour of Victory | RPzB 54 | 2007 | ||
Medal of Honor: Heroes 2 | "Panzerschreck" | RPzB 54 | 2008 | |
Call of Duty: Roads to Victory | "Panzerschreck" | RPzB 43 | 2007 | |
Call of Duty: World at War | "Panzerschreck" | RPzB 54 | 2008 | |
Call of Duty: World at War - Final Fronts | "Panzerschreck" | RPzB 54 | 2008 | |
Brothers in Arms: Hell's Highway | "Panzerschreck" | RPzB 54 | 2008 | |
The Saboteur | "Panzerschreck" | RPzB 54 | 2009 | |
Wolfenstein | "Panzerschreck" | RPzB 54 | 2009 | |
Men of War | "Panzerschreck" | RPzB 54 | 2009 | |
Civilization V | RPzB 54 | added with Brave New World expansion (2013) | 2010 | |
Call of Duty: Black Ops | "Panzerschreck" | RPzB 54 | 2010 | |
World War II Online: Battleground Europe | "Panzerschreck" | RPzB 54 | released with 1.34 update | 2011 |
Orange FPS | RPzB 54 | 2012 | ||
Uprising44: The Silent Shadows | 2012 | |||
Company of Heroes 2 | RPzB 54 | 2013 | ||
Sniper Elite III | "Panzerschreck" | RPzB 54 | 2014 | |
World of Guns: Gun Disassembly | Panzerschreck | RPzB 54 | 2014 | |
Call of Duty: Black Ops III | RPzB 54 | Used by a German soldier in the intro of "Der Eisendrache" | 2015 | |
Heroes & Generals | "Panzerschreck RPzB 54" | RPzB 54 | 2016 | |
Civilization VI | 2016 | |||
Hot Dogs, Horseshoes & Hand Grenades | "Panzerschreck 54" | RPzB 54 | 2016 | |
Day of Infamy | "Panzerschreck" | RPzB 54 | 2017 | |
Call of Duty: WWII | "Panzerschreck" | RPzB 54 | 2017 | |
Squad 44: Letters From The Front | 2018 | |||
Enlisted | RPzB 43 Panzerschreck | 2021 | ||
RPzB 54 Panzerschreck | ||||
RPzB 54/1 Panzerschreck | ||||
Call to Arms - Gates of Hell: Ostfront | RPzB 43 Panzerschreck | 2021 | ||
RPzB 54 Panzerschreck |
Anime
Title | Character | Note | Date |
---|---|---|---|
Hellsing Ultimate | Nazi vampires | RPzB 54 | 2006 - 2012 |
Fullmetal Alchemist: Brotherhood | Maj. General Olivier Mira Armstrong | RPzB 54 | 2009 - 2010 |
Central soldiers | |||
Suisei no Gargantia | Sailor | RPzB 43 | 2013 |
Space Dandy | Dandy | RPzB 43 | 2014 |
Punch Line | Ito Hikiotani | 2015 |