Join our Discord! |
If you have been locked out of your account you can request a password reset here. |
Nambu Model 60
Background
The Nambu Model 60 is a double/single-action, solid-frame, swing out cylinder revolver. The Model 60 was adapted from the Smith & Wesson Model 36 to be the standard-issue handgun for Japanese police officers. Nearly 60 years on, the Model 60 is still performing this role, as regular uniformed police in Japan simply do not need a more powerful handgun. For situations when more firepower may be required, Japan's Special Assault Teams have a wide range of modern semi-automatic firearms available, such as the Smith & Wesson 3913, Heckler & Koch USP, Glock 19, SIG-Sauer P226 and Beretta 92FS Vertec.
In typical Japanese fashion, the Nambu Model 60 was produced with precision and attention to detail. This makes it very accurate for such a short-bareled revolver, being able to achieve 50-mm (2") target groupings at 25 meters in single-action operation. Its accuracy was such that a sporting model called the New Nambu Model 60 Sakura was planned. This would have had features like a weighted 153-mm (6") barrel and adjustable rear sights for more accurate target shooting, but the Sakura never progressed past the prototype stage.
When distinguishing a Model 60 from the S&W Model 36, things to look for are the distinctive Bakelite butt, which has a flare to accommodate the user's pinky, behind which is a lanyard ring. As an aside, the butts on airsoft replicas are usually made out of more modern plastics, which helps to distinguish them from genuine Model 60s. There is also the barrel, which has a very distinctive taper towards the point where it meets the frame. Compare this to the Model 36, whose barrel only has a slight taper that is constant from muzzle to frame. The Nambu's front sight is also shorter than that of the Model 36; while the snub-nose Model 36 has a front sight that goes back almost to the frame, the snub-nose Model 60's front sight is truncated around the middle of the barrel's exposed section. It should never be assumed that just because a piece of media is set or even filmed in Japan, a Model 60 is being used by Japanese police characters. Genuine Model 60s are very hard to get hold of as movie props, and thus the S&W Model 36, or even bigger six-shot revolvers like the Colt Detective Special are used as substitutes. Do note that the former has been used by Japanese law enforcement agencies to replace their old Model 60s in recent years.
Specifications
(1960-1999)
Type: Revolver
Caliber: .38 Special
Overall Lengths: 198 mm (7.80 in); 300 mm (11.8 in) (Sakura)
Barrel Lengths: 51 mm (2.01 in); 77 mm (3.03 in); 153 mm (6.02 in) (Sakura)
Weight: 685 g (24.2 oz); 850 g (30.0 oz) (Sakura)
Capacity: 5-round cylinder
Fire Modes: Double/Single-Action
The Nambu Model 60 and variants can be seen in the following films, television series, video games, and anime used by the following actors:
Film
Title | Actor | Character | Note | Date |
---|---|---|---|---|
Tiger on the Beat | Chow Yun-Fat | Inspector Francis Li | Snub-nose | 1988 |
Conan Lee | Michael Tso | Snub-nose | ||
Sumo Vixens | Police | 1996 | ||
Wizard of Darkness II | Akira Otani | Takanashi | 1996 | |
Yasushi Higuchi | Policeman #1 | |||
Takumi Yuda | Policeman #2 | |||
Wataru Shihôdô | Saiga | |||
Cat's Eye | uncredited | Yan | 1997 | |
police officers | ||||
Cure | Denden | Oida | 1997 | |
Eyes of the Spider (Kumo no hitomi) | Policemen | 1998 | ||
Cross Fire | Ryûji Harada | Yasuaki Makihara | 2000 | |
Kaori Momoi | Chikako Ishizu | |||
Toshiyuki Nagashima | Yoshihiro Hasegawa | |||
Renji Ishibashi | Police Sergeant | |||
Hideaki Itô | Tada Kazuki | |||
Police officers | ||||
Versus | Yukihito Tanikado | Cop | 2000 | |
Suicide Club | Ryo Ishibashi | Toshiharu Kuroda | 2001 | |
Hideo Sako | Hagitani | |||
Godzilla, Mothra and King Ghidorah: Giant Monsters All-Out Attack | police officer | 2001 | ||
Muscle Heat | Ikkei Watanabe | Asakura | Snub-nose | 2002 |
Cutie Honey | Ryo Iwamatsu | Officer Tokimura | Snub-nose | 2004 |
The Great Yokai War | Yu Tokui | Police Officer | 2005 | |
Scrap Heaven | Ryô Kase | Shingo Kasuya | 2005 | |
Jô Odagiri | Tetsu Katsurai | |||
Death Note | Police | 2006 | ||
Death Note 2: The Last Name | Takeshi Kaga | Soichiro Yagami | 2006 | |
Zero Woman R | Shun Sugata | Agent | 2007 | |
Police officers | hostered | |||
Zombie Hunter Rika | Policeman | 2008 | ||
Heaven's Door | Tomokazu Miura | Insp. Hasegawa | Seen only in holster | 2008 |
Policemen | ||||
When They Cry: Reshuffle | Police Officers | In holster | 2009 | |
Blood: The Last Vampire | Huang Yonggang | TMPD Officer | In holster | 2009 |
Helldriver | Fujisaki Ken | Policeman #1 | 2010 | |
Imaniyasuhisa | Policeman #2 | |||
Kazuki Namioka | Kaito | |||
Yakuza Busting Girls: Final Death Ride Battle | Rena Komine | Junko | 2010 | |
Asami Sugiura | Asami | |||
Yakuza Hunters 2: The Revenge Duel in Hell | Porche Okite | Murakawa | 2010 | |
Lust of the Dead 4 | Shoji An | Saori | 2014 | |
Lust of the Dead 5 | Iona | Chika | 2014 | |
Meguri | Nozomi | |||
Momoha | Akira | |||
ABCs of Death 2 | Aki Morita | Kana Miyazaki | 2014 | |
As the Gods Will | Police | In holster | 2014 |
Television
Title | Actor | Character | Note / Episode | Date |
---|---|---|---|---|
Sailor Suit and Machine Gun | Ken Izawa | Det. Michio Inaba | 2006 | |
police | ||||
Hell Girl | policeman | "The Epitaph of Lies" (E05) | 2006-07 | |
KochiKame | Shingo Katori | Kankichi Кyotsu | 2009 | |
Masatô Ibu | Daijiro Ohara | |||
Police officers | ||||
Boss | officers in the Metro Police Department | 2009 | ||
Humanoid Monster Bem | Takumi Saitoh | Shinoyama Yutaka | (Ep. 05) | 2011 |
Policemen | ||||
Kamen Rider Wizard | extras | Police Officers | Airsoft replica | 2012- |
Nobunaga Concerto | Toshiyuki Nishida | Saitō Dōsan | 2014 | |
Tokyo Vampire Hotel | Police | 2017 | ||
Kamen Rider Amazons | Ryo Tanaka | The officer/Amazon | "NEO" (s02ep01) | 2017 |
Giri/Haji | Hideto Katsuya | Toshio | third episode | 2019 |
24 Japan | Toshiaki Karasawa | Genba Shido | "Day 1: 0:00 - 1:00" | 2020-21 |
Chizu Lee | Kimie Yokota | "Day 1: 3:00 - 4:00" | ||
Ryunosuke Azuma | Kazuhiko Minami | |||
Tokyo Vice | Ken Watanabe | Hiroto Katagiri | 2022 |
Video games
Game Title | Appears as | Mods | Notation | Release Date |
---|---|---|---|---|
Siren | ".38 caliber revolver" | 2003 | ||
Forbidden Siren 2 | "New Nambu .38 Calibre Revolver" | New model | 2006 | |
Yakuza series | Modelled in police officers' holsters | 2006-present | ||
Siren: Blood Curse | ".38 Caliber Handgun" | Incorrectly holds 6 bullets | 2009 | |
Persona 4: Arena | 2012 | |||
Judgment series | Modelled in police officers' holsters | 2019-present | ||
Cruelty Squad | "New Safety M62" | 2021 |
Anime
Title | Character | Notes | Date |
---|---|---|---|
Dream Hunter Rem. - Rem Appears Violent Dream! Dr. Death Resurrected | Police | 1985 | |
Violence Jack: Evil Town | Det. Kawamori, Blue Kid, Aira Mu | 1986 | |
You're Under Arrest! - Season 1 | Natsumi Tsujimoto | File #1 "And So They Met" | 1994 - 1999 |
Chie Sagamiono | File #15 "Game! Chie Sagamiono's Rematch" | ||
Yoriko Nikaidou | |||
Japanese Police Lieutenant | File #21 "A Bank Robbery Evaluation Manual" | ||
Kochikame | Ryotsu | 1996 - 2005 | |
Tokyo Metropolitan Police | |||
Case Closed - Season 1 | Inspector Juzo Megure | Ep. "The Mysterious Shooting Message Case" | 1996 |
Hyper Police | 1997 | ||
Psycho Diver: Soul Siren | Security Guard | 1997 | |
Case Closed: The Fourteenth Target | Conan Edogawa | snub nose | 1998 |
Kogoro Mori | |||
Jo Murakami | |||
Ninzaburo Shiratori | |||
Japanese Police officer | snub nose; holstered | ||
Devil Lady | Police | "Heart" (E24) | 1998-1999 |
Case Closed - Season 5 | Ep. "The Naniwa Serial Murder Case" | 1998 - 1999 | |
Case Closed - Season 6 | Miwako Sato | Ep. "Metropolitan Police Detective Love Story 2 (Part 1)" | 1999 |
Magic User's Club | Police | 1999 | |
Kochikame, The Movie | Police | 1999 | |
Case Closed - Season 7 | Tomoaki Okuda | Ep. "The Secret of the Moon, the Star, and the Sun (Part 2)" | 1999 - 2000 |
Case Closed - Season 8 | Wataru Takag | Ep. "Metropolitan Police Detective Love Story 3 (Part 2)" | 2000 |
Juzo Megure | Ep. "The Gathering of the Detectives! Shinichi Kudo vs. Kaito Kid" | ||
Shinichi Kudo | |||
Oni-Tensei - The Demon Collection | Detective Reiko Kure, Man, Police | 2000 | |
Ojamajo Doremi # | Witch Mota | "Hana and Pop Both Take Exams!" (Ep.37) | 2000-2001 |
Police officers | "Onpu is Overtaken! The Road to Becoming an Idol!" (Ep.41) | ||
WXIII: Patlabor the Movie 3 | Tokyo Metropolitan Police Department officer | 2001 | |
Case Closed - Season 10 | Japanese police officers | Ep. "The Man from Chicago (Part 2)" | 2001 - 2002 |
Digimon Tamers | Police | 2001 - 2002 | |
Kochikame | Asano | 2002 - 2003 | |
Youko Nakajima | |||
Japanese Police officers | |||
Case Closed - Season 11 | Miwako Sato | Ep. "Trembling Metropolitan Police Headquarters and 12 Million Hostages" | 2002 - 2003 |
Japanese Police officers | |||
Mermaid's Forest | Police officer | "Mermaid Forest (Part I)" (E04) | 2003 |
Heartwork: Love Guns | Kaminada | "Taboo..." (Ep. 3) | 2003 |
Burn-Up Scramble | 2004 | ||
Madlax | 2004 | ||
Elfen Lied | Security guard | first and tenth episode | 2004 |
Bible Black: New Testament | Yamanashi | Ep.04 - "Recollection" | 2004 - 2007 |
Karas | Shinjuku Police | 2005-2007 | |
Case Closed: The Private Eyes' Requiem | Police officers | 2006 | |
Death Note | a few characters | 2006 | |
When They Cry | Ōishi Kuraudo | 2006 | |
Case Closed: Jolly Roger in the Deep Azure | Assistant Inspector Miwako Sato | snub nose | 2007 |
You're Under Arrest: Full Throttle | Japanese Police officers | File "Prologue of Racing" ("Reunion") | 2007 |
Shigofumi: Letters from the Departed | Police officer | "Rocket" (E02) | 2008 |
Yozakura Quartet | Nadeshiko Matsudaira, Police | 2008-2014 | |
Case Closed - Season 17 | Kazuma Shiroyama | Ep. "Shinichi's True Face and Ran's Tears" | 2008 - 2009 |
Fake Shinichi Kudo | |||
Heiji Hattori | |||
Hell Girl | Tsuzuki Kinya | 2009 | |
The Skull Man | Otomo Police Department | 2009 | |
Case Closed: The Raven Chaser | Assistant Inspector Miwako Sato | snub nose | 2009 |
Case Closed - Season 18 | Wataru Takagi | "The Old Scar and the Inspector's Soul" | 2009 - 2010 |
Eiki Nabei | |||
Un-Go | Japanese police officers | 2011 | |
Nichijou - My Ordinary Life | Mr. Yasuzou | 2011 | |
Shiki | Mr. Yasuzou | 2011 | |
Persona 4: The Animation | Toru Adachi | 2011 - 2012 | |
Case Closed: Private Eye in the Distant Sea | Assistant Inspector Miwako Sato | snub nose | 2013 |
Sergeant Wataru Takagi | |||
JMSDF sailors | |||
Lupin the 3rd vs. Detective Conan: The Movie | Miwato Sato | snub nose | 2013 |
Sergeant Wataru Takagi | |||
JoJo's Bizarre Adventure | Japanese police officers | S2E1, "A Man Possessed by an Evil Spirit" | 2014 |
Jotaro Kujo | |||
Ryohei Higashikata | Non-firing replica; S4E2, "Josuke Higashikata! Meets Angelo" | 2016 | |
Sword Art Online II | 2014 | ||
Brynhildr in the Darkness | police officers | 2014 | |
Persona 4 Golden: The Animation | Toru Adachi | 2014 | |
Terror in Resonance | Tokyo Metropolian Police officers | 2014 | |
Tokyo ESP | Tokyo Metropolitan Police officers | 2014 | |
Magic Kaito 1412 | Inspector Ginzo Nakamori | Ep. 04 "A Great Detective Steps Into the Light" | 2014 - 2015 |
Police Inspector Juzo Megure | Ep. 06 "Black Star" | ||
Shinichi Kudo | |||
Case Closed - Season 24 | Miwako Sato | Ep. 04 OP sequence "WE GO" | 2014 - 2015 |
Ninzaburo Shiratori | |||
Kazunobu Chiba | "The Manipulated Great Detective (Part 1)" | ||
Juzo Megure | |||
TMPD officers | |||
Daily Life with a Monster Girl | Japanese Police officer | 2015 | |
Aoharu x Machinegun | Tōru | 2015 | |
Assassination Classroom | Terasaka, Hayami, Chiba | 2015 | |
Triage X | officers | 2015 | |
Gate: Thus the JSDF Fought There | Tokyo Metropolitan Police officers | 2015 | |
Ace Attorney | Reiji Mitsurugi | 2016 | |
Ajin | Japanese police officer | 2016 | |
Bungo Stray Dogs | Junsa Sugimoto | Ep. 05 "Murder on D Street" | 2016 |
Bungo Stray Dogs | Japanese Police officers | Ep. 20 "Though the Mind May Be Wrong" | 2016 |
Case Closed - Season 26 | Assistant Inspector Miwako Sato | OP sequence "Sekai wa Anata no Iro ni Naru"; snub nose | 2016 - 2017 |
Sergeant Wataru Takagi | |||
Sergeant Kazunobu Chiba | |||
Inspector Ninzaburo Shirator | |||
Fune Shimao | Ep. "The Seven People in the Waiting Room" | ||
Case Closed - Season 27 | Inspector Tetsuya Takajo | snub nose | 2017 - 2018 |
Zombie Land Saga | Japanese Policeman A | Ep. 01, 02, 11 | 2018 |
Case Closed - Season 28 | Assistant Inspector Miwako Sato | snub nose | 2018 - 2019 |
Sergeant Wataru Takagi | |||
Sergeant Kazunobu Chiba | |||
Japanese Police officers | |||
Magical Girl Spec-Ops Asuka | Tokyo Metropolitan Police Department officers | 2019 | |
Jujutsu Kaisen 0 | Policeman | 2021 | |
Higurashi: When They Cry - Sotsu | Detective Ōishi Kuraudo | "Curse-Revealing Chapter, Part 5" (E11) | 2021 |
police officers | "Cotton-Revealing Chapter, Part 2" (E05) | ||
Lycoris Recoil | Japanese police officer | Ep. 10 "Repay evil with evil" | 2022 |
Jujutsu Kaisen - Season 2 | Police officer | "Evening Festival" (S2E07) | 2023 |
Animation
Title | Characters | Notation | Date |
---|---|---|---|
Hit-Monkey - Season 1 | Hiroshi, Haruka, Shinji Yokohoma | 2021 |
See Also
- Minebea - A list of all firearms manufactured by Minebea.