![]() |
If you have been locked out of your account you can request a password reset here. |
Austin Amelio
Jump to navigation
Jump to search
Austin Amelio can be seen using the following weapons in the following television series:
Television
Weapon | Character | Title | Note/Episode | Date |
---|---|---|---|---|
SIG-Sauer P226 | Dwight | The Walking Dead - Season 6 | "Always Accountable" (S6E06), "Twice as Far" (S6E14), "East" (S6E15) | 2015-2016 |
Stryker Strykezone 380 | Dwight | The Walking Dead - Season 6 | "Twice as Far" (S6E14), "Last Day on Earth" (S6E16) | 2016 |
Smith & Wesson M&P | Dwight | The Walking Dead - Season 7 | "The Day Will Come When You Won't Be" (S7E01), "The Cell" (S7E03), "Service" (S7E04), "Sing Me a Song" (S7E07), "Hostiles and Calamities" (S7E11) | 2016-2017 |
Stryker Strykezone 380 | Dwight | The Walking Dead - Season 7 | "The Day Will Come When You Won't Be" (S7E01), "The Cell" (S7E03), "Hostiles and Calamities" (S7E11) | 2016-2017 |
Glock 19 | Dwight | The Walking Dead - Season 7 | "Service" (S7E04) | 2016 |
Century Arms C39 V2 | Dwight | The Walking Dead - Season 7 | "Service" (S7E04) | 2016 |
Colt M4A1 | Dwight | The Walking Dead - Season 7 | w/ACOG scope, verical grip and PMAG; "Service" (S7E04) w/Magpul Stock; "The First Day of the Rest of Your Life" (S7E16) |
2016-2017 |
Colt M16A4 | Dwight | The Walking Dead - Season 7 | w/KAC M5 railed handguard, ACE Entry skeleton stock and 40-round PMAG, "Sing Me a Song" (S7E07) | 2016 |
Benelli M4 Super 90 | Dwight | The Walking Dead - Season 7 | "Hostiles and Calamities" (S7E11) | 2017 |
Zastava M70B1 | Dwight | The Walking Dead - Season 8 | "The Key" (S8E12) | 2018 |
Bowtech 101st Ariborne | Dwight | The Walking Dead - Season 8 | "Do Not Send Us Astray" (S8E13) | 2018 |
Beretta 92FS | Dwight | Fear the Walking Dead - Season 5 | "Humbug's Gulch" (S5E03), "210 Words Per Minute" (S5E10), "Leave What You Don't" (S5E13), "Channel 5" (S5E15), "End of the Line" (S5E16) | 2019 |
Colt 1851 Navy | Dwight | Fear the Walking Dead - Season 5 | "Humbug's Gulch" (S5E03), "The Little Prince" (S5E06), "Still Standing" (S5E07), "Is Anybody Out There?" (S5E08) | 2019 |
M16A2 | Dwight | Fear the Walking Dead - Season 5 | "Ner Tamid" (S5E12) | 2019 |
Smith & Wesson Model 36 | Dwight | Fear the Walking Dead - Season 5 | "Leave What You Don't" (S5E13) | 2019 |
Beretta 92FS | Dwight | Fear the Walking Dead - Season 6 | "Honey" (S6E05), "J.D." (S6E13), "The Beginning" (S6E16) | 2020-2021 |
Smith & Wesson Model 10 | Dwight | Fear the Walking Dead - Season 6 | "Honey" (S6E05) | 2020 |
SIG-Sauer P226R | Dwight | Fear the Walking Dead - Season 6 | "Things Left to Do" (S6E09) | 2021 |
Beretta 92FS | Dwight | Fear the Walking Dead - Season 7 | "Till Death" (S7E05), "Divine Providence" (S7E14) | 2021-2022 |
SIG-Sauer P226R | Dwight | Fear the Walking Dead - Season 7 | "Till Death" (S7E05) | 2021 |
Glock 34 | Dwight | Fear the Walking Dead - Season 7 | Gen. 4; "Till Death" (S7E05) | 2021 |
AKMS | Dwight | Fear the Walking Dead - Season 7 | "Ofelia" (S7E11) | 2022 |
Smith & Wesson Model 19 | Dwight / "Red Kite" | Fear the Walking Dead - Season 8 | "Blue Jay" (S8E02) | 2023 |
Heckler & Koch MP5A3 | Dwight / "Red Kite" | Fear the Walking Dead - Season 8 | w/Surefire 628 weaponlight and Navy trigger group; "King County" (S8E04) | 2023 |
M4A1 | Dwight / "Red Kite" | Fear the Walking Dead - Season 8 | w/ACOG scope; "King County" (S8E04) w/ACOG scope and Olympic Arms lower; "All I See Is Red" (S8E06) |
2023 |
Glock 17 | Dwight / "Red Kite" | Fear the Walking Dead - Season 8 | "More Time Than You Know" (S8E05), "Sanctuary" (S8E09), "Keeping Her Alive" (S8E10) | 2023 |
M16A4 | Dwight | Fear the Walking Dead - Season 8 | w/ACOG scope; "Keeping Her Alive" (S8E10) | 2023 |
Remington 700 | Dwight | Fear the Walking Dead - Season 8 | Scoped; "Keeping Her Alive" (S8E10) | 2023 |