Join our Discord! |
If you have been locked out of your account you can request a password reset here. |
Difference between revisions of "FN Minimi"
Line 202: | Line 202: | ||
==FN Minimi SPW== | ==FN Minimi SPW== | ||
Several times seen as a modified [[Daewoo K3]]. | Several times seen as a modified [[Daewoo K3]]. | ||
− | [[Image:FNminimiSPW.jpg|thumb|right|400px|FN Minimi SPW with 100-round cloth ammo bag and RIS foregrip - 5.56x45mm | + | [[Image:FNminimiSPW.jpg|thumb|right|400px|FN Minimi SPW with 100-round cloth ammo bag and RIS foregrip - 5.56x45mm]] |
=== Video Games === | === Video Games === |
Revision as of 14:45, 19 December 2009
The FN Minimi was a combination 'belt fed'/magazine fed' light machine gun, designed to serve in the role of "Squad Automatic Weapon". The SAW was a mobile suppressive fire platform that was light weight and single man transportable - much more so than the venerable M60 (which was always supposed to be a General Purpose Machine Gun, i.e. a crew served weapon). The U.S. Military adopted the first models of the FN Minimi in the 1980s directly as the XM249 or later as the M249 (with some slight design changes in the official U.S. Adopted version. Later versions of the gun, reflected upgrades and design changes that were requested by the U.S. Military.
On a historical note: in the first months of the First Gulf War (Operation Desert Storm 1990), there were not enough M249s to supply the massive troop buildup in the Middle East, so the U.S. Army bought outright a number of unaltered FN Minimis directly from FN, to supplement the weapons. So it is not inaccurate to see first pattern FN Minimis in the hands of U.S. Soldiers who are supposedly issued M249 SAWs since the Army mixed the two versions together until the Late 1990s.
The FN Minimi and variants are used by the following actors in the following movies, television series, video games, and anime:
FN Minimi
Film
Title | Actor | Character | Notation | Date |
---|---|---|---|---|
Swordfish | John Travolta | Gabriel Shear | 2001 | |
Black Hawk Down | Ian Virgo | PFC John Waddell | Substitutes the M249 SAW | 2001 |
Black Hawk Down | Tom Hardy | Specialist Lance Twombly | Substitutes the M249 SAW | 2001 |
Proof of Life | Downtown 3 | Substitutes the M249 SAW with an added heatshield | 2000 | |
Ronin | Robert De Niro | Sam | The Paratrooper version is used | 1998 |
One That Got Away, The | One of the SAS soldiers | 1996 |
Games
Title | Mods | Notation | Release Date |
---|---|---|---|
Resident Evil Game | Can only be found in the PC version | 1996 | |
Project I.G.I | 2000 | ||
Project IGI 2: Covert Strike | 2003 | ||
Mercenaries 2: World In Flames | 2008 |
Anime
Film/Television Title | Character | Notation | Date |
---|---|---|---|
Kochikame, The Movie | Volvo Saigo | 1999 |
M249-E1 / M249-E2 / M249 Paratrooper SAW
Film
Title | Actor | Character | Notation | Date |
---|---|---|---|---|
I Am Legend | Will Smith | Dr. Robert Nevile | 2007 | |
Home of the Brave | Brian Presley | Specialist Tommy Yates | Paratrooper version mounted on Humvee with 200-round woodland camo cloth ammo bag | 2006 |
War of The Worlds | ??? | U.S. Army soldiers | 2005 | |
Jarhead | ??? | U.S. Marines | 2005 | |
The Island | Mounted on the 'Black Wasp' craft | 2005 | ||
Bad Boys II | ??? | A member of the rescue team | Paratrooper version is seen | 2003 |
Hulk | ??? | Soldiers in the Secret Lab | fitted with Cobray CM203 Flare Launcher | 2003 |
The Hunted | Carrick O'Quinn | Kohler | 2003 | |
Tears of the Sun | Nick Chinlund | Michael "Slo" Slowenski | Paratrooper version with cloth ammo pouch and accessory rail mounted on feed tray cover | 2003 |
Die Another Day | ??? | U.S. Army soldiers | Paratrooper version is seen | 2002 |
Television
Show Title / Episode | Actor | Character | Notation | Air Date |
---|---|---|---|---|
Generation Kill | Billy Lush | Lance Corporal Trombley | 2008 | |
Generation Kill | ??? | U.S. Marines | 2008 | |
CSI: NY/Heroes | ??? | U.S. Marine | May 10, 2006 | |
Invasion | ??? | Hybrid National Guardsmen | 2005-2006 | |
Over There | Kirk "Sticky Fingaz" Jones | Pvt. Maurice 'Smoke' Williams | Starts out with the standard version, then changes to paratrooper version | 2005 |
Video Games
Title | Appear As | Mods | Notation | Release Date |
---|---|---|---|---|
Rainbow Six 3: Raven Shield | w/scope | 2003 | ||
Rainbow Six: Vegas | w/variety of accesories | 2006 | ||
ArmA: Armed Assault | 2007 | |||
Full Spectrum Warrior | 2004 | |||
America's Army | 2002 | |||
America's Army 3 | With 200-round ammo drum or 100-round woodland camo ammo bag and M68 Aimpoint red dot scope | 2009 | ||
Soldier of Fortune: Payback | TBD | 2007 | ||
Battlefield 2 | With Minimi-style carry handle and muzzle brake | Handheld or mounted on Desert Patrol Vehicle, fast attack boat, or fixed positions | 2005 | |
Battlefield: Bad Company | Paratrooper version | 2008 | ||
Far Cry: Instincts | 2005 | |||
Kill.Switch | 2004 | |||
Counter Strike: Source | Para | 2004 | ||
Call of Duty 4: Modern Warfare | 2007 | |||
Grand Theft Auto: Vice City Stories | SAW | 2006 | ||
Half-Life | Only appears in the expansion pack Opposing Force,unrealistically the magazine capacity is 50 rounds | 1998 | ||
Counter-Strike Online | Red(Christmas Special) | Paratrooper version | TBD | |
Far Cry | Machine gun | No stock | 2004 | |
Far Cry 2 | Metal belt box | 2008 | ||
Saints Row 2 | AR-200 | 2008 | ||
Operation 7 | ??? | |||
Battlefield 2: Modern Combat | 2006 | |||
Delta Force: Land Warrior | 2000 | |||
Delta Force: Task Force Dagger | 2002 | |||
XIII | Sub-machinegun | No stock | Yes, they really called it that | 2003 |
Parasite Eve 2 | Light Machine Gun | 2000 | ||
America's Army: True Soldiers | 2007 |
Anime
Film/Television Title | Character | Notation | Date |
---|---|---|---|
Blood+ | Red Shield personnel | 2005 |
FN Minimi SPW
Several times seen as a modified Daewoo K3.
Video Games
Title | Appear As | Mods | Notation | Release Date |
---|---|---|---|---|
Kane and Lynch: Dead Men | 2007 |
Mk 48 Mod 0
Film
Title | Actor | Character | Notation | Date |
---|---|---|---|---|
XXX 2: State of the Union | Ice Cube | Darius Stone | 2005 | |
XXX 2: State of the Union | Samuel L. Jackson | August Gibbons | 2005 |
Television
Show Title / Episode | Actor | Character | Notation | Air Date |
---|---|---|---|---|
Future Weapons/Predators | Richard Machowicz | Richard Machowicz | February 26, 2007 |
Video Games
Title | Appear As | Mods | Notation | Release Date |
---|---|---|---|---|
SOCOM: Combined Assault | 2006 | |||
SOCOM 3: US Navy SEALS | 2005 | |||
SOCOM: Confrontation | Mk. 48 | 2008 | ||
Combat Arms | Mk.48 | 2004 | ||
Soldier of Fortune: Payback | Mk48 SAW | 2007 | ||
ArmA II | M68 Aimpoint | 2009 |
Mk 46 Mod 0
The Mk 46 Mod 0 is a short-barreled Mk 48 in 5.56x45mm NATO
Television
Show Title / Episode | Actor | Character | Notation | Air Date |
---|---|---|---|---|
Future Weapons/Predators | Richard Machowicz | Richard Machowicz | February 26, 2007 |
Video Games
Title | Appear As | Mods | Notation | Release Date |
---|---|---|---|---|
Rainbow Six: Vegas | w/variety of accesories | 2006 | ||
Rainbow Six: Vegas 2 | w/variety of accesories | 2008 | ||
Metal Gear Solid 4: Guns of the Patriots | 2008 | |||
Operation 7 | ??? |
FN C9 Light Machine Gun
The C9 is a variant of the Minimi used by the Canadian Armed Forces, identifiable by the open front sight as opposed to the hooded front sights on other Minimi variants. The upgraded version, the C9A1, features an ELCAN scope mounted on the feed tray cover and an optional vertical grip that mounts to the stock for added stability during prone firing.
Film
Title | Actor | Character | Notation | Date |
---|---|---|---|---|
Courage Under Fire | Lou Diamond Phillips | Staff Sergeant John Monfriez | Fitted with heat shield to pass for M249 SAW | 1996 |