Join our Discord! |
If you have been locked out of your account you can request a password reset here. |
Difference between revisions of "Vz. 61 Škorpion"
Jump to navigation
Jump to search
Line 208: | Line 208: | ||
| ''[[Léon (The Professional)]]'' || [[Don Creech]] || DEA Agent || || 1993 | | ''[[Léon (The Professional)]]'' || [[Don Creech]] || DEA Agent || || 1993 | ||
|} | |} | ||
+ | |||
+ | ===Video Games=== | ||
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%" | {| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%" | ||
Line 216: | Line 218: | ||
!align=center bgcolor=#D0E7FF width="200"|'''Notation''' | !align=center bgcolor=#D0E7FF width="200"|'''Notation''' | ||
!align=center bgcolor=#D0E7FF width="100"|''' Release Date''' | !align=center bgcolor=#D0E7FF width="100"|''' Release Date''' | ||
+ | |- | ||
+ | |[[Splinter Cell]] || || || unusable|| 2002 | ||
|- | |- | ||
|[[Metal Gear Solid 4: Guns of the Patriots]] || Vz 83 || Visible laser sight || Labelled as Vz 83 but shown firing 9x18mm Makarov rather than .380 ACP || 2008 | |[[Metal Gear Solid 4: Guns of the Patriots]] || Vz 83 || Visible laser sight || Labelled as Vz 83 but shown firing 9x18mm Makarov rather than .380 ACP || 2008 |
Revision as of 11:47, 18 August 2011
The SA Vz. 61 Skorpion and variants have been used in the following films, television series, video games, and anime by the following actors:
Specifications
Type: Submachine-gun/Machine Pistol (Arguments favoring both have been made)
Caliber: .32 ACP (Vz. 61), .380 ACP (Vz. 83), 9x18mm Makarov (Vz. 82), 9x19 Luger/Parabellum (SA 361)
Capacity: 10, 20, 36-round box magazines
Fire Modes: Full-Auto and Semi Auto (Vz. 61), Semi Auto only (Vz. 61 Sporting Pistol)
SA Vz. 61 Skorpion
Film
Title | Actor | Character | Notation | Date |
---|---|---|---|---|
Executive Decision | David Suchet | Nagi Hassan | 1996 | |
Face/Off | Alessandro Nivola | Pollux Troy | 1997 | |
Ronin | Various actors | Bodyguards | 1998 | |
The Matrix | Keanu Reeves | Neo | Yugoslavian made and duel wielded, fitted with barrel shrouds and 30-round magazines | 1999 |
Blade II | Leonor Varela | Nyssa | Usually duel wielded | 2002 |
I Spy | Various actors | Gundars' henchmen | 2002 | |
xXx | Richy Müller | Milan Sova | 2002 | |
Equilibrium | Various actors | Resistance Members | 2002 | |
The Matrix Revolutions | Merovingian's henchman | 2003 | ||
District 13 | Various actors | B13 gang member | 2004 | |
District 13 | Various actors | Montoyas' men | 2004 | |
Smokin' Aces | Tommy Flanagan | Lazlo Soot | with custom two-tone finish | 2007 |
The Black Madonna | Birthe Neumann | Risberg | 2007 | |
Get Smart | Steve Carell | Agent 86 | 2008 | |
Get Smart | Anne Hathaway | Agent 99 | 2008 | |
Get Smart | Krstic's Security Guards | 2008 | ||
The Dark Knight | Various actors | Joker's gang | 2008 | |
The Dark Knight | Various actors | Scarecrow's men | 2008 | |
Body of Lies | Leonardo DiCaprio | Agent Roger Ferris | 2008 | |
Wanted | Angelina Jolie | Fox | 2008 | |
District 13: Ultimatum | 2009 | |||
Boondock Saints | On the wall, near the door, in the armory | 1999 |
Television
Show Title / Episode | Actor | Character | Note | Air Date |
---|---|---|---|---|
Bugs / "Buried Treasure" | 1995-1999 | |||
JAG / "Hemlock" | Various actors | Russian Secret Service | 1995-2005 | |
JAG / "War Cries" | Various actors | The Shining Path members | 1995-2005 | |
Stargate SG-1 / "Bad Guys" | Various actors | Alien Museum security personnel | 1997-2007 | |
Battlestar Galactica | Katee Sackhoff | Captain Kara "Starbuck" Thrace | Duel wielded | 2004-2009 |
The Unit | South African terrorists | 2006-2009 | ||
The Unit / "Security" | Various actors | Iranian Embassy guard | 2006-2009 | |
The Unit / "Sudden Flight" | Michael Irby | Sgt. Charles Grey | 2006-2009 |
Video Games
Game Title | Appears as | Mods | Notation | Release Date |
---|---|---|---|---|
GoldenEye 007 | Klobb | originally called the Spyder | 1997 | |
Rainbow Six: Rogue Spear | 1999 | |||
S.W.A.T. 3: Close Quarters Battle | used by hostile NPC's | 1999 | ||
Perfect Dark | KLO 1313 | can be duel wielded | 2000 | |
Rainbow Six: Rogue Spear | usable in MP only | 1999 | ||
Operation Flashpoint | Only available in the Resistance expansion pack | 2001 | ||
America's Army | Non-player weapon | 2002 | ||
Fallout Tactics | Scorpio | 2001 | ||
Splinter Cell | used by hostile NPCs | 2002 | ||
Rainbow Six 3: Raven Shield | CZ-61 | w/ variety of accessories | 2003 | |
Metal Gear Solid 3: Snake Eater | laser dot sight | 2004 | ||
Vietcong 2 | 2005 | |||
Project Reality | fitted with 20-round mag | 2005 | ||
Grand Theft Auto: Vice City Stories | 2006 | |||
The Suffering: Ties That Bind | dual-wield | 2006 | ||
Call of Duty 4: Modern Warfare | Skorpion | 2007 | ||
Rainbow Six: Vegas 2 | Skorpion VZ83 | w/ variety of accesories | features straight magazine implying it is the 9mm Czech version | 2008 |
Combat Arms | Skorpion | can have various upgrades | Two-tone version available | 2008 |
Wet | 2009 | |||
Resident Evil 5 | VZ61 | laser pointer | Can be upgraded to hold 300 rounds, 50 in the PAL version | 2009 |
Kane & Lynch 2: Dog Days | Desert Spider | Appears larger than actually is | 2010 | |
Call of Duty: Black Ops | Various upgrades | folding stock removed | 2010 |
Anime
Film/Television Title | Character | Notation | Date |
---|---|---|---|
Ghost in the Shell Stand Alone Complex | Marcelo Jarti | 2002-2003 | |
Ghost in the Shell Stand Alone Complex | A robber | 2002-2003 | |
Ghost in the Shell Stand Alone Complex | NSS Agents | used to plant evidence | 2002-2003 |
Gunslinger Girl IL TEATRINO | 2003-2004 | ||
Gungrave | Orcmen members | 2003-2004 | |
Gungrave | Milleninum members | 2003-2004 | |
Gungrave | Harry | 2003-2004 | |
Ghost in the Shell S.A.C. 2nd GIG | Individual Eleven members | 2004-2005 | |
Ghost in the Shell S.A.C. 2nd GIG | Dejima Uprising refugees | 2004-2005 | |
Asobi ni Ikuyo: Bombshells from the Sky | 2010 |
SA Vz. 82 Skorpion
The 9x18mm model Vz 82 is denoted by its straight magazine, unlike the curved magazine of the .32 ACP SA Vz 61 Skorpion.
Film
Title | Actor | Character | Notation | Date |
---|---|---|---|---|
Léon (The Professional) | Don Creech | DEA Agent | 1993 |
Video Games
Game Title | Appears as | Mods | Notation | Release Date |
---|---|---|---|---|
Splinter Cell | unusable | 2002 | ||
Metal Gear Solid 4: Guns of the Patriots | Vz 83 | Visible laser sight | Labelled as Vz 83 but shown firing 9x18mm Makarov rather than .380 ACP | 2008 |
CZ SA 361 Skorpion
Modernized 9x19mm version of the SA Vz. 61 Skorpion
Video Games
Game Title | Appears as | Mods | Notation | Release Date |
---|---|---|---|---|
Splinter Cell: Conviction | "Skorpion" | Can be upgraded with a better stock for improved accuracy, a reflex sight, and hollow point ammunition | has an old Bakelite pistol grip | 2010 |