Join our Discord! |
If you have been locked out of your account you can request a password reset here. |
Difference between revisions of "Chameleon"
(Created page with "{{wip}} {{Infobox Video Game|{{PAGENAME}} |name = Chameleon |picture = Chameleon box art.jpg |caption = ''Official Box Art'' |date= May 19, 2005 |developer= Silver Wish Games...") |
|||
(29 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{Infobox Video Game|{{PAGENAME}} | {{Infobox Video Game|{{PAGENAME}} | ||
|name = Chameleon | |name = Chameleon | ||
Line 10: | Line 9: | ||
|genre=Stealth<br>Third-Person Shooter<br>First-Person Shooter | |genre=Stealth<br>Third-Person Shooter<br>First-Person Shooter | ||
}} | }} | ||
− | + | ||
+ | {{VG Title}} | ||
+ | |||
__TOC__<br clear=all> | __TOC__<br clear=all> | ||
+ | |||
=Handguns= | =Handguns= | ||
==Colt M1911A1== | ==Colt M1911A1== | ||
+ | The [[Colt M1911A1]] appears as the "Colt1911". The gun has no accessories. | ||
+ | [[File:M1911Colt.jpg|thumb|350px|none|Colt M1911A1 - .45 ACP]] | ||
+ | [[File:Chameleon Colt M1911A1 hold 1.jpg|thumb|600px|none|Handheld gun in first person view.]] | ||
+ | [[File:Chameleon Colt M1911A1 hold 2.jpg|thumb|600px|none|Handheld gun in third person view.]] | ||
+ | [[File:Chameleon Colt M1911A1 rel 1.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon Colt M1911A1 rel 2.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon Colt M1911A1 world.jpg|thumb|600px|none|The weapon is on the ground.]] | ||
+ | |||
==Desert Eagle Mark XIX== | ==Desert Eagle Mark XIX== | ||
+ | The [[Desert Eagle Mark XIX]] appears as the "Desert Eagle". The gun has no accessories. | ||
+ | [[File:Desert-Eagle.jpeg|thumb|350px|none|IMI Desert Eagle Mark XIX - .50 AE]] | ||
+ | [[File:Chameleon Desert Eagle hold 1.jpg|thumb|600px|none|Handheld gun in first person view.]] | ||
+ | [[File:Chameleon Desert Eagle hold 2.jpg|thumb|600px|none|Handheld gun in third person view.]] | ||
+ | [[File:Chameleon Desert Eagle rel 1.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon Desert Eagle rel 2.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon Desert Eagle world.jpg|thumb|600px|none|The weapon is on the ground.]] | ||
+ | |||
==Heckler & Koch Mark 23== | ==Heckler & Koch Mark 23== | ||
+ | The [[Heckler & Koch Mark 23]] appears as the "MK 23". A silencer can be added as an option. | ||
+ | [[File:Mk23.jpg|thumb|350px|none|Heckler & Koch Mark 23 - .45 ACP]] | ||
+ | [[File:Chameleon MK 23 hold 1.jpg|thumb|600px|none|Handheld gun in first person view.]] | ||
+ | [[File:Chameleon MK 23 hold 2.jpg|thumb|600px|none|Handheld gun in third person view.]] | ||
+ | [[File:Chameleon MK 23 rel 1.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon MK 23 rel 2.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon MK 23 world.jpg|thumb|600px|none|The weapon is on the ground.]] | ||
+ | '''Version with a silencer.''' | ||
+ | [[File:Chameleon MK 23 sd hold 1.jpg|thumb|600px|none|Handheld gun in first person view.]] | ||
+ | [[File:Chameleon MK 23 sd hold 2.jpg|thumb|600px|none|Handheld gun in third person view.]] | ||
+ | [[File:Chameleon MK 23 sd rel 1.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon MK 23 sd rel 2.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon MK 23 sd world.jpg|thumb|600px|none|The weapon is on the ground.]] | ||
+ | |||
==SIG-Sauer P226== | ==SIG-Sauer P226== | ||
+ | The [[SIG-Sauer P226]] appears as the "Sig P226". A silencer can be added as an option. | ||
+ | [[File:SigP226.jpg|thumb|350px|none|SIG-Sauer P226 - 9x19mm]] | ||
+ | [[File:Chameleon P226 hold 1.jpg|thumb|600px|none|Handheld gun in first person view.]] | ||
+ | [[File:Chameleon P226 hold 2.jpg|thumb|600px|none|Handheld gun in third person view.]] | ||
+ | [[File:Chameleon P226 rel 1.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon P226 rel 2.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon P226 world.jpg|thumb|600px|none|The weapon is on the ground.]] | ||
+ | '''Version with a silencer.''' | ||
+ | [[File:Chameleon P226 SD hold.jpg|thumb|600px|none|Handheld gun in first person view.]] | ||
+ | [[File:Chameleon P226 SD hold 1.jpg|thumb|600px|none|Handheld gun in third person view.]] | ||
+ | [[File:Chameleon P226 SD rel 1.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon P226 SD rel 2.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon P226 SD world.jpg|thumb|600px|none|The weapon is on the ground.]] | ||
+ | |||
=Submachine Guns= | =Submachine Guns= | ||
==Heckler & Koch MP5SD6== | ==Heckler & Koch MP5SD6== | ||
+ | The [[Heckler & Koch MP5SD|Heckler & Koch MP5SD6]] appears as the "HK-mp5". | ||
+ | [[File:H&KMP5SD6.jpg|thumb|350px|none|Heckler & Koch MP5SD6 with stock extended - 9x19mm]] | ||
+ | [[File:Chameleon MP5SD hold 1.jpg|thumb|600px|none|Handheld gun in first person view.]] | ||
+ | [[File:Chameleon MP5SD hold 2.jpg|thumb|600px|none|Handheld gun in third person view.]] | ||
+ | [[File:Chameleon MP5SD rel 1.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon MP5SD rel 2.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon MP5SD world.jpg|thumb|600px|none|The weapon is on the ground.]] | ||
+ | '''Heckler & Koch MP5SD6 with Optical sight''' | ||
+ | [[File:Chameleon MP5SD Optic hold 1.jpg|thumb|600px|none|Handheld gun in first person view.]] | ||
+ | [[File:Chameleon MP5SD Optic hold 2.jpg|thumb|600px|none|Handheld gun in third person view.]] | ||
+ | [[File:Chameleon MP5SD Optic rel 1.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon MP5SD Optic rel 2.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon MP5SD Optic world.jpg|thumb|600px|none|The weapon is on the ground.]] | ||
+ | |||
==Mini Uzi== | ==Mini Uzi== | ||
− | ==Sa vz. 61 | + | The [[Mini Uzi]] appears as the "Mini Uzi". A silencer can be added as an option. |
+ | [[File:MiniUzi 01.jpg|thumb|350px|none|IMI Mini Uzi with stock folded - 9x19mm]] | ||
+ | [[File:Chameleon Mini Uzi hold 1.jpg|thumb|600px|none|Handheld gun in first person view.]] | ||
+ | [[File:Chameleon Mini Uzi hold 2.jpg|thumb|600px|none|Handheld gun in third person view.]] | ||
+ | [[File:Chameleon Mini Uzi rel 1.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon Mini Uzi rel 2.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon Mini Uzi world.jpg|thumb|600px|none|The weapon is on the ground.]] | ||
+ | '''Version with a silencer.''' | ||
+ | [[File:Chameleon Mini Uzi SD hold 1.jpg|thumb|600px|none|Handheld gun in first person view.]] | ||
+ | [[File:Chameleon Mini Uzi SD hold 2.jpg|thumb|600px|none|Handheld gun in third person view.]] | ||
+ | [[File:ChameleonMini Uzi SD rel 1.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon Mini Uzi SD rel 2.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon Mini Uzi SD world.jpg|thumb|600px|none|The weapon is on the ground.]] | ||
+ | |||
+ | ==Sa vz. 61 Škorpion== | ||
+ | The [[Sa_vz._61_Skorpion#Sa_vz._61_.C5.A0korpion|Sa vz. 61 Škorpion]] appears as the "Scorpion". A silencer can be added as an option. | ||
+ | [[File:CZ Vz.61.jpg|thumb|350px|none|Sa vz. 61 Škorpion - .32 ACP]] | ||
+ | [[File:Chameleon VZ61 hold 1.jpg|thumb|600px|none|Handheld gun in first person view.]] | ||
+ | [[File:Chameleon VZ61 hold 2.jpg|thumb|600px|none|Handheld gun in third person view.]] | ||
+ | [[File:Chameleon VZ61 rel 1.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon VZ61 rel 2.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon VZ61 world.jpg|thumb|600px|none|The weapon is on the ground.]] | ||
+ | '''Version with a silencer.''' | ||
+ | [[File:Chameleon VZ61 SD hold 1.jpg|thumb|600px|none|Handheld gun in first person view.]] | ||
+ | [[File:Chameleon VZ61 SD hold 2.jpg|thumb|600px|none|Handheld gun in third person view.]] | ||
+ | [[File:Chameleon VZ61 SD rel 1.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon VZ61 SD rel 2.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon VZ61 SD world.jpg|thumb|600px|none|The weapon is on the ground.]] | ||
+ | |||
=Assault Rifles= | =Assault Rifles= | ||
==AKS-74U== | ==AKS-74U== | ||
+ | The [[AKS-74U]] appears as the "AKSU". | ||
+ | [[File:AKSU-Krinkov.jpg|thumb|350px|none|AKS-74U - 5.45x39mm]] | ||
+ | [[File:Chameleon AKSU hold 1.jpg|thumb|600px|none|Handheld gun in first person view.]] | ||
+ | [[File:Chameleon AKSU hold 2.jpg|thumb|600px|none|Handheld gun in third person view.]] | ||
+ | [[File:Chameleon AKSU rel 1.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon AKSU rel 2.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon AKSU world.jpg|thumb|600px|none|The weapon is on the ground.]] | ||
+ | '''AKS-74U with Optical sight''' | ||
+ | [[File:Chameleon AKSU optic hold 1.jpg|thumb|600px|none|Handheld gun in first person view.]] | ||
+ | [[File:Chameleon AKSU optic hold 2.jpg|thumb|600px|none|Handheld gun in third person view.]] | ||
+ | [[File:Chameleon AKSU optic rel 1.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon AKSU optic rel 2.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon AKSU optic world.jpg|thumb|600px|none|The weapon is on the ground.]] | ||
+ | |||
==Galil ARM== | ==Galil ARM== | ||
+ | The [[Galil ARM]] appears as the "Galil ARM". | ||
+ | [[File:GalilARM-2.jpg|thumb|350px|none|IMI Galil ARM with wood handguard - 5.56x45mm NATO]] | ||
+ | [[File:Chameleon Galil ARM hold 1.jpg|thumb|600px|none|Handheld gun in first person view.]] | ||
+ | [[File:Chameleon Galil ARM hold 2.jpg|thumb|600px|none|Handheld gun in third person view.]] | ||
+ | [[File:Chameleon Galil ARM rel 1.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon Galil ARM rel 2.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon Galil ARM world.jpg|thumb|600px|none|The weapon is on the ground.]] | ||
+ | '''Galil ARM with Optical sight''' | ||
+ | [[File:Chameleon Galil ARM Scope hold 1.jpg|thumb|600px|none|Handheld gun in first person view.]] | ||
+ | [[File:Chameleon Galil ARM Scope hold 2.jpg|thumb|600px|none|Handheld gun in third person view.]] | ||
+ | [[File:Chameleon Galil ARM Scope rel 1.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon Galil ARM Scope rel 2.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon Galil ARM Scope world.jpg|thumb|600px|none|The weapon is on the ground.]] | ||
+ | |||
==Galil MAR== | ==Galil MAR== | ||
+ | The [[Galil MAR]] appears as the "Galil MAR". | ||
+ | [[File:Galil m.jpg|thumb|350px|none|IMI Galil MAR - 5.56x45mm NATO]] | ||
+ | [[File:Chameleon MAR hold 1.jpg|thumb|600px|none|Handheld gun in first person view.]] | ||
+ | [[File:Chameleon MAR hold 2.jpg|thumb|600px|none|Handheld gun in third person view.]] | ||
+ | [[File:Chameleon MAR rel 1.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon MAR rel 2.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon MAR world.jpg|thumb|600px|none|The weapon is on the ground.]] | ||
+ | |||
==L1A1== | ==L1A1== | ||
− | ==Sa vz. 58== | + | The [[L1A1]] appears as the "L1". |
+ | [[File:L1A1-SLR.jpg|thumb|350px|none|L1A1 SLR - 7.62x51mm NATO. This is the later, typical version of the L1A1 which used black fiberglass furniture.]] | ||
+ | [[File:Chameleon l1 hold 1.jpg|thumb|600px|none|Handheld gun in first person view.]] | ||
+ | [[File:Chameleon l1 hold 2.jpg|thumb|600px|none|Handheld gun in third person view.]] | ||
+ | [[File:Chameleon l1 rel 1.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon l1 rel 2.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon l1 world.jpg|thumb|600px|none|The weapon is on the ground.]] | ||
+ | '''L1A1 with Optical sight''' | ||
+ | [[File:L1a1-enfield-scope.jpg|thumb|none|350px|L1A1 SLR fitted with No42 Mk.1 scope - 7.62x51mm NATO]] | ||
+ | [[File:Chameleon l1 optic hold 1.jpg|thumb|600px|none|Handheld gun in first person view.]] | ||
+ | [[File:Chameleon l1 optic hold 2.jpg|thumb|600px|none|Handheld gun in third person view.]] | ||
+ | [[File:Chameleon l1 optic rel 1.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon l1 optic rel 2.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon l1 optic world.jpg|thumb|600px|none|The weapon is on the ground.]] | ||
+ | |||
+ | ==Sa vz. 58 V== | ||
+ | The [[Sa vz. 58|Sa vz. 58 V]] appears as the "Vz58". | ||
+ | [[File:VZ58.jpg|thumb|350px|none|Sa vz. 58 V - 7.62x39mm]] | ||
+ | [[File:Chameleon Vz58 hold 1.jpg|thumb|600px|none|Handheld gun in first person view.]] | ||
+ | [[File:Chameleon Vz58 hold 2.jpg|thumb|600px|none|Handheld gun in third person view.]] | ||
+ | [[File:Chameleon Vz58 rel 1.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon Vz58 rel 2.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon Vz58 world.jpg|thumb|600px|none|The weapon is on the ground.]] | ||
+ | |||
=Sniper Rifles= | =Sniper Rifles= | ||
==Galil Sniper Rifle== | ==Galil Sniper Rifle== | ||
− | =="NTW" | + | The [[Galil Sniper Rifle]] appears as the "Galil Sniper". |
+ | [[File:Galil-sniper-1.jpg|thumb|350px|none|IMI Galil Sniper - 7.62x51mm NATO]] | ||
+ | [[File:Chameleon Galil Sniper hold 1.jpg|thumb|600px|none|Handheld gun in first person view.]] | ||
+ | [[File:Chameleon Galil Sniper hold 2.jpg|thumb|600px|none|Handheld gun in third person view.]] | ||
+ | [[File:Chameleon GalilSniper rel 1.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon Galil Sniper rel 2.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon Galil Sniper world.jpg|thumb|600px|none|The weapon is on the ground.]] | ||
+ | |||
+ | ==Mechem NTW-20== | ||
+ | The [[Mechem NTW-20]] appears as the "NTW". | ||
+ | [[File:Ntw20.jpg|thumb|350px|none|Mechem NTW-20 - 20x82mm MG151]] | ||
+ | [[File:Chameleon NTW hold 1.jpg|thumb|600px|none|Handheld gun in first person view.]] | ||
+ | [[File:Chameleon NTW hold 2.jpg|thumb|600px|none|Handheld gun in third person view.]] | ||
+ | [[File:Chameleon NTW rel 1.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon NTW world.jpg|thumb|600px|none|The weapon is on the ground.]] | ||
+ | |||
+ | =Mounted machine guns= | ||
+ | ==Browning M2 Heavy Barrel== | ||
+ | The [[Browning M2 Heavy Barrel]] is mounted on the turret of a Merkava tank. | ||
+ | [[File:BrowningM2 plain.jpg|thumb|450px|none|Browning M2 Heavy Barrel - 7.62x54mm R]] | ||
+ | [[File:Chameleon tank 3.jpg|thumb|600px|none|Merkava in game.]] | ||
+ | |||
+ | ==DShKM== | ||
+ | The [[DShKM]]. | ||
+ | [[File:DShK HMG.jpg|thumb|350px|none|DShKM - 12.7x108mm]] | ||
+ | [[File:Chameleon DShK aim.jpg|thumb|600px|none|DShKM in game.]] | ||
+ | [[File:Chameleon DShK hold.jpg|thumb|600px|none|DShKM in game.]] | ||
+ | [[File:Chameleon DShK world.jpg|thumb|600px|none|DShKM in game.]] | ||
+ | [[File:Chameleon tank 2.jpg|thumb|600px|none|DShKM is mounted on the turret of a T-55 tank.]] | ||
+ | |||
+ | ==M240C== | ||
+ | The [[M240C]] is mounted on the turret and coaxially in the turret of the Merkava tank and | ||
+ | [[File:M240C.jpg|thumb|450px|none|M240C vehicle coaxial-mount version - 7.62x51mm NATO]] | ||
+ | [[File:Chameleon tank 3.jpg|thumb|600px|none|Merkava in game.]] | ||
+ | |||
+ | ==NSV== | ||
+ | The [[NSV]] is mounted on the turret of a T-72 tank. | ||
+ | [[File:NSV HMG.jpg|thumb|450px|none|NSV HMG - 12.7x108mm]] | ||
+ | [[File:Chameleon tank 1.jpg|thumb|600px|none|A T-72 in game.]] | ||
+ | |||
+ | ==PKT== | ||
+ | The [[PKT]] is mounted coaxially in the turret of the T-72 tank. | ||
+ | [[File:Machine gun PKT.jpg|thumb|450px|none|PKT - 7.62x54mm R]] | ||
+ | [[File:Chameleon tank 1.jpg|thumb|600px|none|A T-72 in game.]] | ||
+ | |||
+ | ==SGMT== | ||
+ | The [[SGMT]] is mounted coaxially in the turret of the T-55 tank. | ||
+ | [[File:SGMT.jpg|thumb|450px|none|SGMT - 7.62x54mm R]] | ||
+ | [[File:Chameleon tank 2.jpg|thumb|600px|none|T-55 in game.]] | ||
+ | |||
+ | =Others= | ||
+ | ==Crossbow== | ||
+ | [[File:Chameleon Cross hold 1.jpg|thumb|600px|none|Handheld gun in first person view.]] | ||
+ | [[File:Chameleon Cross hold 2.jpg|thumb|600px|none|Handheld gun in third person view.]] | ||
+ | [[File:Chameleon Cross rel.jpg|thumb|600px|none|Reload animation from first person view.]] | ||
+ | [[File:Chameleon Cross world.jpg|thumb|600px|none|The weapon is on the ground.]] | ||
+ | ==Grenades (flashbang / gas)== | ||
+ | Both grenades have the same model. | ||
+ | [[File:Chameleon flash.jpg|thumb|600px|none|Flashbang grenade in game.]] | ||
+ | [[File:Chameleon gas.jpg|thumb|600px|none|Gas grenade in game.]] | ||
[[Category:Video Game]] | [[Category:Video Game]] |
Latest revision as of 12:42, 8 December 2024
|
The following weapons appear in the video game Chameleon:
Handguns
Colt M1911A1
The Colt M1911A1 appears as the "Colt1911". The gun has no accessories.
Desert Eagle Mark XIX
The Desert Eagle Mark XIX appears as the "Desert Eagle". The gun has no accessories.
Heckler & Koch Mark 23
The Heckler & Koch Mark 23 appears as the "MK 23". A silencer can be added as an option.
Version with a silencer.
SIG-Sauer P226
The SIG-Sauer P226 appears as the "Sig P226". A silencer can be added as an option.
Version with a silencer.
Submachine Guns
Heckler & Koch MP5SD6
The Heckler & Koch MP5SD6 appears as the "HK-mp5".
Heckler & Koch MP5SD6 with Optical sight
Mini Uzi
The Mini Uzi appears as the "Mini Uzi". A silencer can be added as an option.
Version with a silencer.
Sa vz. 61 Škorpion
The Sa vz. 61 Škorpion appears as the "Scorpion". A silencer can be added as an option.
Version with a silencer.
Assault Rifles
AKS-74U
The AKS-74U appears as the "AKSU".
AKS-74U with Optical sight
Galil ARM
The Galil ARM appears as the "Galil ARM".
Galil ARM with Optical sight
Galil MAR
The Galil MAR appears as the "Galil MAR".
L1A1
The L1A1 appears as the "L1".
L1A1 with Optical sight
Sa vz. 58 V
The Sa vz. 58 V appears as the "Vz58".
Sniper Rifles
Galil Sniper Rifle
The Galil Sniper Rifle appears as the "Galil Sniper".
Mechem NTW-20
The Mechem NTW-20 appears as the "NTW".
Mounted machine guns
Browning M2 Heavy Barrel
The Browning M2 Heavy Barrel is mounted on the turret of a Merkava tank.
DShKM
The DShKM.
M240C
The M240C is mounted on the turret and coaxially in the turret of the Merkava tank and
NSV
The NSV is mounted on the turret of a T-72 tank.
PKT
The PKT is mounted coaxially in the turret of the T-72 tank.
SGMT
The SGMT is mounted coaxially in the turret of the T-55 tank.
Others
Crossbow
Grenades (flashbang / gas)
Both grenades have the same model.