Join our Discord! |
If you have been locked out of your account you can request a password reset here. |
Difference between revisions of "Joker Game"
m |
(→MG34) |
||
(15 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:JK BR cover.jpg|thumb|right|400px|Joker Game (2016).]] | |
{{Anime Title}} | {{Anime Title}} | ||
Line 8: | Line 8: | ||
==Colt M1911A1== | ==Colt M1911A1== | ||
− | A Colt | + | A [[Colt M1911A1]] was featured throughout "City of Temptation". A SIS agent is seen arresting D-Agency operative Kaminaga during a raid in Oxford in "Robinson". |
[[File:M1911A1PreWar.jpg|thumb|none|450px|Detailed screenshot of prewar M1911A1.]] | [[File:M1911A1PreWar.jpg|thumb|none|450px|Detailed screenshot of prewar M1911A1.]] | ||
Line 30: | Line 30: | ||
==Nambu Type 14== | ==Nambu Type 14== | ||
− | A [[Nambu Type 14]] is seen in the ED | + | A [[Nambu Type 14]] is seen in the OP/ED sequences, "Reason Triangle" and "Double". It's also the sidearm used by the Imperial Japanese Army as their main sidearm. |
[[Image:Nambu 14.jpg|thumb|400px|none|Early Nambu Type 14 (Left side) - 8x22 Nambu]] | [[Image:Nambu 14.jpg|thumb|400px|none|Early Nambu Type 14 (Left side) - 8x22 Nambu]] | ||
+ | [[File:JKOP.jpg|thumb|none|600px|A D Agency operative takes aim with the Type 14 in the OP sequence, "Reason Triangle".]] | ||
[[File:JKED 00.jpg|thumb|none|600px|The closeup of a Type 14 pistol in the ED sequence, "Double".]] | [[File:JKED 00.jpg|thumb|none|600px|The closeup of a Type 14 pistol in the ED sequence, "Double".]] | ||
[[File:JKE04 02.jpg|thumb|none|600px|The grainy image of a Type 14 pistol in a flashback sequence in "City of Temptation".]] | [[File:JKE04 02.jpg|thumb|none|600px|The grainy image of a Type 14 pistol in a flashback sequence in "City of Temptation".]] | ||
Line 44: | Line 45: | ||
==Enfield No.2 Mk.1*== | ==Enfield No.2 Mk.1*== | ||
− | The Enfield No.2 Mk.1* is used by Royal Military Police officers in London when they hunt for Kaminaga near the end of "Robinson". | + | The [[Enfield No.2 Mk.1*]] is used by Royal Military Police officers in London when they hunt for Kaminaga near the end of "Robinson". |
[[Image:207 2.jpg|thumb|none|300px|Enfield No.2 Mk.1* - .38 S&W]] | [[Image:207 2.jpg|thumb|none|300px|Enfield No.2 Mk.1* - .38 S&W]] | ||
Line 60: | Line 61: | ||
[[File:JGE07 01.jpg|thumb|none|600px|Armed Kriegsmarine sailors guard the door where British civilian sailors are locked up at the start of "Code Name: Cerberus".]] | [[File:JGE07 01.jpg|thumb|none|600px|Armed Kriegsmarine sailors guard the door where British civilian sailors are locked up at the start of "Code Name: Cerberus".]] | ||
− | =Rifles= | + | =Bolt-Action Rifles= |
==Arisaka Type 38== | ==Arisaka Type 38== | ||
Line 68: | Line 69: | ||
[[File:JKE02 00.jpg|thumb|none|600px|IJA soldiers march in the streets of Tokyo in "Joker Game, Part 2".]] | [[File:JKE02 00.jpg|thumb|none|600px|IJA soldiers march in the streets of Tokyo in "Joker Game, Part 2".]] | ||
[[File:JKE02 01.jpg|thumb|none|600px|IJA soldiers march past Lt. Col. Yuki.]] | [[File:JKE02 01.jpg|thumb|none|600px|IJA soldiers march past Lt. Col. Yuki.]] | ||
+ | [[File:JKE12 00.jpg|thumb|none|600px|IJA soldiers in winter gear march during a training operation in "Double Cross".]] | ||
==Lee-Enfield No.1 Mk.III*== | ==Lee-Enfield No.1 Mk.III*== | ||
− | The Lee-Enfield No.1 Mk.III* is used by British/Commonwealth militaries as their main rifle. | + | The [[Lee-Enfield No.1 Mk.III*]] is used by British/Commonwealth militaries as their main rifle. |
[[File:SMLE with bayonet.jpg|thumb|none|500px|SMLE Mk.III* / Lee-Enfield No.1 Mk.III* with Pattern 1907 Bayonet - .303 British.]] | [[File:SMLE with bayonet.jpg|thumb|none|500px|SMLE Mk.III* / Lee-Enfield No.1 Mk.III* with Pattern 1907 Bayonet - .303 British.]] | ||
Line 76: | Line 78: | ||
==Mauser Gewehr 1898== | ==Mauser Gewehr 1898== | ||
− | The | + | The [[Mauser Gewehr 1898]] is used by the Deutsches Heer as their main rifle during WWI. |
[[Image:Mauser g98.jpg|thumb|none|550px|Mauser Gewehr 1898 - 7.92x57mm Mauser]] | [[Image:Mauser g98.jpg|thumb|none|550px|Mauser Gewehr 1898 - 7.92x57mm Mauser]] | ||
Line 83: | Line 85: | ||
==Mauser Karabiner 98k== | ==Mauser Karabiner 98k== | ||
− | The Mauser Karabiner 98k is used by the Wehrmacht and its other military branches as their main rifle. | + | The Mauser [[Karabiner 98k]] is used by the Wehrmacht and its other military branches as their main rifle. |
[[Image:Karabiner-98K.jpg|thumb|none|500px|Karabiner 98k - German manufacture 1937 date - 7.92x57mm Mauser]] | [[Image:Karabiner-98K.jpg|thumb|none|500px|Karabiner 98k - German manufacture 1937 date - 7.92x57mm Mauser]] | ||
Line 90: | Line 92: | ||
=Machine Guns= | =Machine Guns= | ||
− | == | + | ==MG 34 Panzerlauf== |
− | + | A [[MG 34 Panzerlauf]] is seen mounted on a Wehrmacht Leichter Panzerspähwagen during a hunt for anti-occupation fighters in "Miscalculation". | |
− | + | [[File:MG 34 Panzerlauf 2.jpg|thumb|none|400px|MG 34 Panzerlauf - 7.92x57mm Mauser]] | |
− | [[ | ||
[[File:JGE03 01.jpg|thumb|none|600px|The Leichter Panzerspähwagen in a street cordoned to search for anti-occupation forces in "Miscalculation".]] | [[File:JGE03 01.jpg|thumb|none|600px|The Leichter Panzerspähwagen in a street cordoned to search for anti-occupation forces in "Miscalculation".]] | ||
Line 100: | Line 101: | ||
==Model 24 Stielhandgranate== | ==Model 24 Stielhandgranate== | ||
Several [[Model 24 Stielhandgranate]]s are seen with Deutsches Heer soldiers in their belts in "Coffin", which is an error because the Model 17 was used by the DH as their standard grenade. | Several [[Model 24 Stielhandgranate]]s are seen with Deutsches Heer soldiers in their belts in "Coffin", which is an error because the Model 17 was used by the DH as their standard grenade. | ||
− | + | [[Image:M24handgrenade.JPG|thumb|none|350px|Model 24 Stielhandgranate "Potato Masher" high-explosive fragmentation hand grenade]] | |
− | [[Image: | ||
[[File:JG11 02.jpg|thumb|none|600px|Model 17 Stielhandgranates strapped on the belts in "Coffin".]] | [[File:JG11 02.jpg|thumb|none|600px|Model 17 Stielhandgranates strapped on the belts in "Coffin".]] | ||
[[File:JG11 03.jpg|thumb|none|600px|The grenade seized and primed to explode.]] | [[File:JG11 03.jpg|thumb|none|600px|The grenade seized and primed to explode.]] |
Latest revision as of 11:14, 25 March 2024
The following weapons were used in the anime series Joker Game:
Pistols
Colt M1911A1
A Colt M1911A1 was featured throughout "City of Temptation". A SIS agent is seen arresting D-Agency operative Kaminaga during a raid in Oxford in "Robinson".
Luger P08
The Luger P08 is used as the main sidearm by the Wehrmacht.
Manufrance Le Français
A Manufrance Le Français is seen with Hatano and Maria Torres in "Miscalculation".
Nambu Type 14
A Nambu Type 14 is seen in the OP/ED sequences, "Reason Triangle" and "Double". It's also the sidearm used by the Imperial Japanese Army as their main sidearm.
Revolvers
Enfield No.2 Mk.1*
The Enfield No.2 Mk.1* is used by Royal Military Police officers in London when they hunt for Kaminaga near the end of "Robinson".
Submachine Guns
MP40
The MP40 is used by the Wehrmarcht and its other military branches during World War II as their main submachine gun.
Bolt-Action Rifles
Arisaka Type 38
Arisaka Type 38s are seen with Imperial Japanese Army soldiers as their main rifle.
Lee-Enfield No.1 Mk.III*
The Lee-Enfield No.1 Mk.III* is used by British/Commonwealth militaries as their main rifle.
Mauser Gewehr 1898
The Mauser Gewehr 1898 is used by the Deutsches Heer as their main rifle during WWI.
Mauser Karabiner 98k
The Mauser Karabiner 98k is used by the Wehrmacht and its other military branches as their main rifle.
Machine Guns
MG 34 Panzerlauf
A MG 34 Panzerlauf is seen mounted on a Wehrmacht Leichter Panzerspähwagen during a hunt for anti-occupation fighters in "Miscalculation".
Grenades
Model 24 Stielhandgranate
Several Model 24 Stielhandgranates are seen with Deutsches Heer soldiers in their belts in "Coffin", which is an error because the Model 17 was used by the DH as their standard grenade.