Join our Discord! |
If you have been locked out of your account you can request a password reset here. |
M134 Minigun
The M134 Minigun is a six-barreled, electrically-driven rotary gun originally designed by General Electric. Essentially a miniaturized version of the 20mm M61 Vulcan chambered in 7.62x51mm NATO, it was originally designed during the Vietnam War to provide a high-volume-of-fire weapon suitable for mounting on helicopters. Boasting a fire rate of up to 6,000 rounds per minute, the minigun proved far more capable than any single-barreled weapon in this role and, through numerous updates, remains in it to this day.
A distinctive invention of fiction is the hand-held M134 minigun, a concept which was popularized by the film Predator. Physically demanding even for a slowed-down minigun firing blanks, such a weapon would be near impossible, and highly impractical for a human being to either carry or operate. This fact has not stopped it appearing frequently in other works, especially in video games. Generally such depictions will totally ignore the weapon's need for external power, and sometimes even forget it requires a source of ammunition.
The M134 Minigun and variants can be seen in the following films, television series, video games, and anime used by the following actors:
GE M134 Minigun
Film
Title | Actor | Character | Notation | Date |
---|---|---|---|---|
The Green Berets | AC-47 Gunship | 1968 | ||
King Kong | UH-1 Huey Gunship | 1976 | ||
The Odd Angry Shot | UH-1 Huey Gunship | 1979 | ||
Apocalypse Now | Helicopter gunner | UH-1 Huey Gunship | 1979 | |
Red Dawn (1984) | Seen on destroyed U.S. Army tracked vehicle | 1984 | ||
Coordinates of Death (Koordinaty smerti) | U.S Army helicopter gunners | First pattern models; mounted on UH-1 Huey helicopters | 1985 | |
Rambo: First Blood Part II | Bell 212 Helicopter | 1985 | ||
Top Gun | Mounted in fictional MiG-28 (possible substitute for M61 Vulcan | 1986 | ||
Heartbreak Ridge | USMC UH-1 Huey Gunships | 1986 | ||
The Running Man | UH-1 Huey Gunship, stock footage from King Kong | 1987 | ||
Predator | Helicopter gunner | UH-1 Huey Helicopter (see below for handheld version) | 1987 | |
I Love Maria | Maria's gang members | 1988 | ||
Rambo III | Soviet "Hind" Helicopter | 1988 | ||
Red Scorpion | Soviet "Hind" Helicopter | 1989 | ||
Batman (1989) | Michael Keaton | Batman | Mounted on the Batwing | 1989 |
Fire Birds | AH-1 Cobra Helicopters | 1990 | ||
RoboCop 2 | RoboCop 2 / RoboCain unit | 1990 | ||
Terminator 2: Judgement Day | Future War Resistance Soldier | Not the same as the handheld weapon used later (see below) | 1991 | |
Last Action Hero | Extremely short barrels | 1993 | ||
Steel Frontier | mounted on the Yuma's motorbike | 1995 | ||
Tomorrow Never Dies | MH-53 Pave Low Helicopter | 1997 | ||
Point Blank | Michael Wright | Sonny | 1998 | |
Supreme Sanction | Mounted on AH-1; Footage from Fire Birds | 1999 | ||
The Matrix | Keanu Reeves | Neo | Mounted on a Bell 212 Helicopter | 1999 |
Y2K | Turret gun | 1999 | ||
Behind Enemy Lines | USMC UH-1 Huey Gunships | 2001 | ||
We Were Soldiers | UH-1H Huey Gunships, also seen displayed on a table | 2002 | ||
Die Another Day | Mounted in Zao's Jaguar | 2002 | ||
xXx | Included in a display of weaponry which will be mounted on Xander's car | 2003 | ||
Terminator 3: Rise of the Machines | T-1 robots | Oversized non-functional prop weapons | 2003 | |
Dreamcatcher | AH-6 Little Bird Helicopter | 2003 | ||
Jarhead | UH-1 Huey Gunship | 2005 | ||
Alone in the Dark | On tripod | 2005 | ||
Mr. & Mrs. Smith | Angelina Jolie | Jane Smith | Unrated Cut | 2005 |
Transformers | Tiny version produced by feral transformer | 2007 | ||
Death Race (2008) | Mounted on "The Dreadnought" | 2008 | ||
Death Race (2008) | Mounted on "The Monster" 2006 Ford Mustang GT | 2008 | ||
Death Race (2008) | Mounted on Carson's Pontiac Trans AM | 2008 | ||
Death Race (2008) | Mounted on Siad' BMW E32, fitted with oversized slotted flash suppressor | 2008 | ||
The Dark Knight | Used to fire pistol rounds to study how bullets shatter | 2008 | ||
The Incredible Hulk | Mounted on a helicopter, (continuity error) | 2008 | ||
X-Men Origins: Wolverine | Mounted on UH-1 helicopter | 2009 | ||
Terminator Salvation | Mounted either side of tow truck cab | 2009 | ||
Iron Man 2 | Sam Rockwell | Justin Hammer | 2010 | |
Red Dawn | Josh Hutcherson | Robert Kitner | 2012 | |
Battleship | Rihanna | Raikes | Garwood Industries upgraded GE M134's mounted on rigid inflatable boat | 2012 |
White House Down | Channing Tatum | John Cale | Mounted on a Chevrolet Suburban SUV | 2013 |
Sharknado | Mounted on a modified Hummer | 2013 | ||
Survivor (2015) | Mounted on US Blackhawk helicopter | 2015 | ||
Chappie | Mounted on MOOSE | 2015 | ||
Jurassic World | Kevin Foster | ACU Gunner | Mounted on a Eurocopter EC120 Colibri helicopter | 2015 |
The Accountant | Mounted and concealed in a home | 2016 | ||
Jeepers Creepers 3 | Michael Sirow | Michael Miller | 2017 | |
Stan Shaw | Sheriff Dan Tashtego | |||
Kong: Skull Island | U.S. Army | 2017 | ||
Bumblebee | Sector 7 vehicles | 2018 | ||
Zombieland: Double Tap | Abigail Breslin | Little Rock | 2019 | |
Ambulance | mounted in front of Chevrolet Impala | 2022 | ||
Sonic the Hedgehog 2 | Guardian Units of Nations (G.U.N) APC | mounted on modified M113 APC as main gun of enclosed turret | 2022 |
Television
Title | Actor | Character | Note / Episode | Date |
---|---|---|---|---|
Quantum Leap | 1989-1993 | |||
Lois & Clark: The New Adventures of Superman | Mounted on a test army vehicle(episode "Operation Blackout") | 1993-1997 | ||
The X-Files - Season 4 | Mounted on black-ops military Jeep / "Max" (S4E18) | 1997 | ||
Mythbusters | "Shooting Fish in a Barrel" (S05E22) | 2003- | ||
Future Weapons | 2006-2008 | |||
Guns | 2008 | |||
Ultimate Weapons | 2009 | |||
Iris - Season 1 | Hungarian secret service | mounted on UH-1 | 2009 | |
Revolution | Mounted on Bell-UH1 | 2012-2013 | ||
The Night Manager | mercenaries | 2016 |
Anime
Title | Character | Notation | Date |
---|---|---|---|
Violence Jack: Hell's Wind Hen | Hell's Wind biker | 1990 | |
Luv Wave | Ep. 3 | 2000 | |
Ghost in the Shell Stand Alone Complex | Tachikoma think-tank | Extremely short barrels | 2002 |
Ghost in the Shell S.A.C. 2nd GIG | Tachikoma think-tank | Extremely short barrels | 2004 |
Starship Operators | AGI guards | Fitted with shields | 2005 |
Flag | Attached to VTOL transport vehicles | 2006 | |
King of Thorn | Mounted on Blackhawk helicopters | 2009 | |
Upotte!! | mounted in AH-1 helicopters | 2012 |
Video Games
Title | Appears as | Notation | Date |
---|---|---|---|
Crisis Zone | Mounted on M2 Bradley, unusable | 1999 | |
007: Nightfire | Available in multiplayer mode only, and with certain weapon sets | 2002 | |
Shinobi | Mounted in SUU-11/A gunpods on possessed Black Hawk helicopter | 2002 | |
Ghost Recon: Island Thunder | mounted on Black Hawk | 2003 | |
Ghost Squad | Mounted on enemy helicopters, unusable | 2004 | |
Time Crisis: Crisis Zone | Mounted on M2 Bradley, Unusable | 2004 | |
Resident Evil 4 | Mounted on Blackhawk helicopter | 2005 | |
The Matrix: Path of Neo | Mounted on helicopter | 2005 | |
The Punisher (VG) | 2005 | ||
Battlefield 2 | Mounted on Black Hawk helicopters | 2005 | |
Project Reality | Mounted on Black Hawk and Little Bird helicopters | 2005 | |
F.E.A.R. | Door guns on Black Hawk helicopters | 2005 | |
Devil May Cry 4 | "Pandora;" elaborate semi-portable ground mounting, used in the air anyway; shortened M134 barrels with one of the front clamps missing | 2008 | |
Grand Theft Auto IV | 2008 | ||
Crysis | Hurricane Minigun | Available both standalone and mounted | 2008 |
Command & Conquer: Red Alert 3 | 2008 | ||
Left 4 Dead | Mounted on a monopod, can overheat | 2008 | |
F.E.A.R. 2: Project Origin | mounted on helicopters | 2009 | |
Resident Evil 5 | Mounted on the back of a HMMWV | 2009 | |
Call of Duty: Modern Warfare 2 | 2009 | ||
Left 4 Dead 2 | Mounted on a monopod, can overheat, 2010 DLC map No Mercy only | 2009 | |
Just Cause 2 | Mounted on military helicopters, fighters, land vehicles and motor torpedo boats | 2010 | |
Dead Rising 2 | 2010 | ||
Call of Duty: Black Ops | 2010 | ||
Metal Gear Solid: Peace Walker | XM-196, mounted on AH-56 "bomber" variant | 2010 | |
Yakuza 3 | Mounted on a UH-60 "Black Hawk" helicopter | 2010 | |
Crysis 2 | Mounted on helicopters, trailers only | 2011 | |
Battlefield Play4Free | Mounted on Black Hawk helicopters | 2011 | |
Bodycount | Oversized M134-based gatlings mounted on enemy helicopters | 2011 | |
Ace Combat: Assault Horizon | Mounted on MH-60L Black Hawk helicopters | 2011 | |
Call of Duty: Modern Warfare 3 | 2011 | ||
Project Reality: Vietnam | Mounted on UH-1C Huey helicopters in M21 armament subsystem | 2012 | |
Ghost Recon: Future Soldier | Mounted as stationary turrets and on Black Hawk helicopters | 2012 | |
Call of Duty: Black Ops II | 2012 | ||
Dead Island: Riptide | 2013 | ||
Grand Theft Auto V | 2013 | ||
Time Crisis 5 | 2015 | ||
Ghost In The Shell: Stand Alone Complex First Assault | Mounted on "Cyber Sentry" | 2015 | |
Civilization VI | 2016 | ||
Rising Storm 2: Vietnam | mounted on OH-6 'Loach' and AH-1 Cobra helicopters | 2017 | |
Ironsight | Mounted on "Metal Reaper" drone | 2018 | |
Gunner, HEAT, PC! | seen on AH-1S Cobra | 2022 |
Animation
Title | Voice Actor | Characters | Notation | Date |
---|---|---|---|---|
Love, Death & Robots - Season 1 | w/massive under-barrel drum, mounted on Jake's mech; "Suits" (S1E04) | 2019 | ||
Love, Death & Robots - Season 3 | seen in armory; "Kill Team Kill" (S3E05) | 2022 |
Dillon Aero M134 Minigun
Film
Title | Actor | Character | Notation | Date |
---|---|---|---|---|
Transformers: Dark of the Moon | Mounted on roof of Autobot Wreckers #42, fitted with GE barrel clamp | 2011 | ||
Transformers: Dark of the Moon | Mounted in grill of Autobot Wreckers #88, fitted with GE barrel clamp | 2011 | ||
The A-Team | Mounted on V-22 Osprey | 2010 | ||
Terminator Salvation | Mounted on T-600's right arm | 2009 | ||
G.I. Joe: The Rise of Cobra | Adewale Akinnuoye-Agbaje | "Heavy Duty" | Handheld | 2009 |
Transformers: Revenge of the Fallen | NEST soldier | Handheld, lightweight titanium model | 2009 | |
The Incredible Hulk | Helicopter gunner | Mounted on a helicopter, used to shoot at The Abomination | 2008 | |
The Kingdom | Mounted on a Saudi helicopter | 2007 | ||
Extraction 2 | Chris Hemsworth | Tyler Rake | 2023 |
Television
Title | Actor | Character | Notation | Date |
---|---|---|---|---|
Lock 'n Load with R. Lee Ermey | R. Lee Ermey | Himself | Mounted on Humvee | 2010 |
Ultimate Weapons | Operator | Mounted on helicopters | 2010 | |
Secret Invasion | Twin side-mounted on helicopter; "Beloved" (S1E04) | 2023 |
Video Games
Title | Appears as | Mods | Notation | Date |
---|---|---|---|---|
Shadow Harvest: Phantom Ops | used as the icon of a modded M60 | 2011 | ||
Operation Flashpoint 2: Dragon Rising | Door-mounted on MH-60S Seahawk, primary armament of AH-6J Little Bird | 2009 | ||
Terminator Salvation | not usable | 2009 | ||
World of Guns: Gun Disassembly | M134D Minigun | EOTech sight | Unlimited ammo | 2014 |
Rainbow Six Siege | Unusable | 2015 | ||
Call to Arms | 2018 | |||
Ghost Recon Breakpoint | not usable | 2019 | ||
Battlefield 2042 | Mounted on various vehicles | 2021 |
General Dynamics GAU-17/A
A variant of the USAF GAU-2B/A fixed-mount minigun optimised for use in flexible mounts, fitted with a slotted flash hider, MAU-201/A or MAU-56 delinking feeder, flexible feeding chute and optional ejection chute, and a 1,500 or 4,500-round ammunition container.
Surplus GAU-17/As were acquired by the US Navy ahead of the 2003 Iraq war, placed on mountings for Mk 16 20mm cannons and designated as the Mk 44 machine gun: it also goes by this designation when used by US Special Forces and the British Royal Navy.
Film
Title | Actor | Character | Notation | Date |
---|---|---|---|---|
Gunpowder Milkshake | Carla Gugino | Madeleine | 2021 | |
6 Underground | mounted on Black Hawk helicopters | 2019 | ||
12 Strong | U.S. Army | Mounted on MH-47 Chinook | 2018 | |
White House Down | Mounted on a MH-60L Black Hawk | 2013 | ||
Red 2 | Byung-hun Lee | Han Cho Bai | 2013 | |
Act of Valor | US Navy Special Warfare Combatant-Craft Crewmen | Mounted on Special Operation Craft - Riverine | 2012 | |
Iron Man 2 | Don Cheadle | Lt. Col. Rhodes | Miniaturised version, mounted on the "War Machine" | 2010 |
Terminator Salvation | Mounted on Pave Hawk helicopter | 2009 | ||
G.I. Joe: The Rise of Cobra | Mounted on MH-60L Black Hawks. Footage taken from Black Hawk Down. | 2009 | ||
Black Hawk Down | US Army soldiers | Mounted on MH-60L Black Hawk and AH-6 Little Bird helicopters | 2001 |
Video Games
Title | Appears as | Mods | Notes | Date |
---|---|---|---|---|
America's Army | Door-mounted on a UH-60 Black Hawk | 2002 | ||
Battlefield 2 | Mounted on AH-6 Little Bird helicopters | 2005 | ||
Ghost Recon Advanced Warfighter | Mounted on helicopters | 2006 | ||
ArmA: Armed Assault | Mounted on helicopters | 2007 | ||
Call of Duty 4: Modern Warfare | Mounted on helicopters | 2007 | ||
Call of Duty: Modern Warfare 2 | Mounted on HMMWV, also seen in various other locations and as the weapon of fictional "M5 sentry turret" rig | 2009 | ||
X-Men Origins: Wolverine | As an automated turret; unusable | 2009 | ||
Splinter Cell: Conviction | Mounted in remote turrets | 2010 | ||
Medal of Honor | mounted on Chinook helicopter | 2010 | ||
Time Crisis: Razing Storm | Mounted on manned turrets | 2010 | ||
Call of Duty: Modern Warfare 3 | Mounted on Black Hawk helicopter, incorrectly mounted on M1A1 Abrams, also seen as part of "M5 sentry turret" rig | 2011 | ||
Spec Ops: The Line | 2012 | |||
Call of Duty Online | 2013 | |||
Hot Dogs, Horseshoes & Hand Grenades | Handheld | 2016 | ||
Arizona Sunshine 2 | Handheld | 2023 |
Anime
Title | Character | Note | Date |
---|---|---|---|
Area 88 | Kitori Palvanaff, Shin Kazama | 2004 |
Animation
Title | Voice Actor | Character | Notation | Date |
---|---|---|---|---|
Love, Death & Robots - Season 3 | "Three Robots: Exit Strategies" (S3E01) | 2022 |
Handheld M134 Minigun
Film
Title | Actor | Character | Notation | Date |
---|---|---|---|---|
Predator | Bill Duke | Sgt. Mac | M60-style handguard | 1987 |
Jesse Ventura | Blain | |||
Scrooged | Lee Majors | Himself | M60-style handguard | 1988 |
Terminator 2: Judgment Day | Arnold Schwarzenegger | The Terminator | 1991 | |
Best of the Best 3: No Turning Back | Mark Rolston | Donnie Hansen | short-barrel commando version | 1995 |
Soldier | Kurt Russell | Sgt. Todd | short-barrel commando version | 1997 |
Tomorrow Never Dies | Seen on gun rack | 1997 | ||
A Man Apart | George Sharperson | Big Sexy | 2003 | |
Terminator 3: Rise of the Machines | Arnold Schwarzenegger | The Terminator | Pulled from T-1 robot and held by mounting; oversized non-functional prop | 2003 |
Resident Evil: Apocalypse | Matthew G. Taylor | Nemesis | gauntlet mounted Minigun customized with short barrels and an aluminum housing | 2004 |
Paragraph 78 (Paragraf 78) | Stanislav Duzhnikov | Lyuba | 2007 | |
Transformers: Revenge of the Fallen | N.E.S.T. soldier | M134DT minigun by Dillion Aero | 2009 | |
G.I. Joe: Rise of Cobra | Adewale Akinnuoye-Agbaje | Heavy Duty | M134DT minigun by Dillion Aero | 2009 |
Terminator Salvation | Brian Steele | T-600 | Garwood Industries M134G, fired one-handed | 2009 |
Predators | Oleg Taktarov | Nikolai | substituting for a GShG-7.62 | 2010 |
Kill Zombie! | Sergio Hasselbaink | Jeffrey | non-functional prop | 2012 |
The Expendables 3 | Terry Crews | Hale Caesar | 2014 | |
Captain America: The Winter Soldier | HYDRA agent | 2014 | ||
Furious 7 | Dwayne Johnson | DSS Agent Luke Hobbs | 2015 | |
Kingsman: The Golden Circle | Poppy's henchmen | 2017 | ||
Carter | Lee Sung-jae | Kim Jong-hyeok | 2022 |
Television
Title | Actor | Character | Notation | Date |
---|---|---|---|---|
Chuck - Season 3 | Adam Baldwin | Colonel John Casey | 2010 | |
JAG - Season 3 | Dennis Burkley | Jungle Larry | 1997-1998 |
Anime
Title | Character | Notation | Date |
---|---|---|---|
Kochikame | Jodie Karen | Based on ECHO 1 airsoft gun, with stick magazine on right hand side | 1996 |
Burn-Up Excess | Maya Jingu | 1997-1998 | |
Burn-Up W | Wolf Head | 1996 | |
Cowboy Bebop | Mobsters | 1998 | |
Kurogane Communication | Sone | Modelled after the M134 used in Predator | 1998 |
Spriggan (1998) | Fatman | Mounted to character's right arm with T2-style overhead front grip | 1998 |
Excel Saga | Menchi | With T2-style chainsaw grip | 1999 |
Najica Blitz Tactics | XXX | "Mission: 011 - The Sad Parting Mission with Girl's Sincerity" | 2001 |
Ghost in the Shell Stand Alone Complex | Batou | With dual ammo pods mounted underneath | 2002 |
Black Lagoon: The Second Barrage | Lobos' henchmen | With T2-style chainsaw grip | 2006 |
Asobi ni Ikuyo: Bombshells from the Sky | Manami | With T2-style chainsaw grip | 2010 |
Lupin the 3rd vs. Detective Conan: The Movie | Bodyguard | 2013 | |
Sword Art Online II | "Behemoth" | 2014 | |
Girls' Last Tour | Yuuri | ep. 01 | 2017 |
Lycoris Recoil | Hitmen | 2022 |
Video Games
Title | Appears As | Notation | Date |
---|---|---|---|
Serious Sam 4 | XM214 | 2020 | |
Krunker | Only available while using the Juggernaut killstreak | 2019 | |
House of the Dead: Scarlet Dawn | "Gatling Gun" | 2018 | |
Yakuza Kiwami 2 | Unused | 2018 | |
Shadow Warrior 2 | 2016 | ||
Warface | "M134-GAU19b Hybrid" | with elements from GAU-19/B | 2013 |
Call of Duty: Ghosts | 2013 | ||
Call of Duty Online | 2013 | ||
Grand Theft Auto V | 2013 | ||
Payday 2 | Barrels do not spin | 2013 | |
The Showdown Effect | 2013 | ||
Call of Duty: Black Ops II | 2012 | ||
Yakuza: Dead Souls | Extremely slow rate of fire | 2011 | |
Uncharted: Golden Abyss | five barrels only | 2011 | |
Resident Evil: The Mercenaries 3D | 2011 | ||
Serious Sam 3: BFE | "XM214-A" | 2011 | |
Call of Duty: Black Ops | "Death Machine" | Heavily altered with custom barrel clamps, offset front grip, ejects up and to left | 2010 |
Metal Gear Solid: Peace Walker | Based on "Sasha" layout from Team Fortress 2 | 2010 | |
Lara Croft and the Guardian of Light | 2010 | ||
Just Cause 2 | Mounted and used by enemies, but can be detached and carried by player. T2-style chainsaw grip. No ammo drum when carried | 2010 | |
Uncharted 2: Among Thieves | "GAU-19" | GAU-19 pickup icon, shown with only five barrels | 2009 |
Resident Evil 5 | With large ammo backpack | 2009 | |
Fallout 3 | 2008 | ||
Saints Row 2 | 2008 | ||
Mercenaries 2: World in Flames | mounted on various vehicles | 2008 | |
Combat Arms | With T2-style chainsaw grip | 2008 | |
Counter-Strike Online | Available with "Christmas Special" and "Upgraded version" | 2009 | |
Army Of Two | Has half-circle attachment point for Predator M60 foregrip, but not the grip itself; presumably based on the airsoft version pictured above | 2008 | |
Cross Fire | "Gatling Gun" | 2007 | |
Team Fortress 2 | "Sasha" and "Natasha" | Both variants with large ammunition drum mounted to the weapon | 2007 |
STALKER: Shadow of Chernobyl | Only present in leaked alpha from 2003: removed from final game. Released build 1935 includes textures but no weapon model. | 2007 | |
Driver: Parallel Lines | 2006 | ||
El Matador | 2006 | ||
Shadow the Hedgehog | Mounted on walkers, only carried by Shadow | 2005 | |
Serious Sam 2 | "XM-214-A" | 2005 | |
Resident Evil 4 | With large ammo backpack | 2005 | |
Grand Theft Auto: San Andreas | 2004 | ||
Serious Sam: Next Encounter | "XM4000" | Re-chambered to fire 9mm bullets | 2004 |
Time Crisis: Crisis Zone | "Gattling Gun" | Loaded with 60 rounds | 2004 |
Hitman: Contracts | 2004 | ||
Far Cry | Mounted, but with T2-style chainsaw grip | 2004 | |
Grand Theft Auto: Vice City | 2002 | ||
Serious Sam | "XM-214-A" | various | |
Hitman: Codename 47 | 2000 | ||
Resident Evil 3: Nemesis | Only three barrels | 1999 | |
Resident Evil 2 | Only three barrels | 1998 | |
Fallout | "Rockwell CZ53 personal minigun" | 1997 | |
"H&K L30 Gatling Laser" | |||
Like A Dragon: Infinite Wealth | 2024 |